On the pursuit of emissions-free clean mobility - Electric vehicles versus e-fuels.
dc.contributor.author | Ravi, Sai Sudharshan | |
dc.contributor.author | Brace, Chris | |
dc.contributor.author | Larkin, Charles | |
dc.contributor.author | Aziz, Muhammad | |
dc.contributor.author | Leach, Felix | |
dc.contributor.author | Turner, James W. G. | |
dc.date.accessioned | 2023-03-13T07:36:23Z | |
dc.date.available | 2023-03-13T07:36:23Z | |
dc.date.issued | 2023-03-10 | |
dc.identifier.citation | Ravi, S. S., Brace, C., Larkin, C., Aziz, M., Leach, F., & Turner, J. W. (2023). On the pursuit of emissions-free clean mobility – Electric vehicles versus e-fuels. Science of The Total Environment, 875, 162688. https://doi.org/10.1016/j.scitotenv.2023.162688 | |
dc.identifier.issn | 0048-9697 | |
dc.identifier.pmid | 36898550 | |
dc.identifier.doi | 10.1016/j.scitotenv.2023.162688 | |
dc.identifier.uri | http://hdl.handle.net/10754/690312 | |
dc.description.abstract | With the passing of every second we get closer to a society that is more cognizant of the effect carbon dioxide emissions are having on our planet, and that is more willing to take part in sustainable efforts to combat this and ever more interested in investing in cleaner technologies like electric vehicles (EVs). EVs are marching strongly into a market that is currently dominated by internal combustion engine vehicles, the current main fuel of which is a known contributor to most of the emission related climate problems that we now find ourselves in. Moving ahead, it is important that any move from internal combustion engines to more nascent technologies like EVs is sustainable and not detrimental to the environment. There is an ongoing debate between proponents of so-called e-fuels (being synthetic fuels made from atmospheric carbon dioxide, water, and renewable energy) and EVs wherein e-fuels are largely accused of being a half-measure while EVs are thought to contribute more in terms of brake and tire emissions than the ICE vehicles. This raises the question of whether there should even be a complete replacement of the combustion engine vehicle fleet or that should there be a 'mobility mix' similar to how we currently refer to an energy mix with power grids. This article offers some perspectives by critically analyzing and diving deeper into these pressing concerns to answer some of these questions. | |
dc.publisher | Elsevier BV | |
dc.relation.url | https://linkinghub.elsevier.com/retrieve/pii/S0048969723013049 | |
dc.rights | NOTICE: this is the author’s version of a work that was accepted for publication in The Science of the total environment. Changes resulting from the publishing process, such as peer review, editing, corrections, structural formatting, and other quality control mechanisms may not be reflected in this document. Changes may have been made to this work since it was submitted for publication. A definitive version was subsequently published in The Science of the total environment, [875, , (2023-03-10)] DOI: 10.1016/j.scitotenv.2023.162688 . © 2023. This manuscript version is made available under the CC-BY-NC-ND 4.0 license http://creativecommons.org/licenses/by-nc-nd/4.0/ | |
dc.subject | Air quality | |
dc.subject | Electric Vehicles | |
dc.subject | Indirect Emissions | |
dc.subject | E-fuels | |
dc.subject | Brake And Tire Emissions | |
dc.subject | Emission-free | |
dc.title | On the pursuit of emissions-free clean mobility - Electric vehicles versus e-fuels. | |
dc.type | Article | |
dc.contributor.department | Physical Science and Engineering (PSE) Division | |
dc.contributor.department | Mechanical Engineering Program | |
dc.contributor.department | Clean Combustion Research Center | |
dc.identifier.journal | The Science of the total environment | |
dc.rights.embargodate | 2025-03-10 | |
dc.eprint.version | Post-print | |
dc.contributor.institution | Institute for Advanced Automotive Propulsion Systems, University of Bath, Claverton Down, Bath BA2 7AY, United Kingdom. | |
dc.contributor.institution | Institute for Policy Research, University of Bath, Claverton Down, Bath BA2 7AY, United Kingdom | |
dc.contributor.institution | Krieger School of Arts Sciences, Johns Hopkins University, Baltimore, MD, USA | |
dc.contributor.institution | Trinity Business School, Trinity College Dublin, Dublin 2, Ireland. | |
dc.contributor.institution | Institute of Industrial Science, The University of Tokyo, 4-6-1 Komaba, Meguro-ku, Tokyo 153-8505, Japan. | |
dc.contributor.institution | Department of Engineering Science, University of Oxford, Oxford OX1 3PJ, United Kingdom. | |
dc.identifier.volume | 875 | |
dc.identifier.pages | 162688 | |
kaust.person | Ravi, Sai Sudharshan | |
kaust.person | Turner, James W.G. | |
dc.date.accepted | 2023-03-03 |
Files in this item
This item appears in the following Collection(s)
-
Articles
-
Physical Science and Engineering (PSE) Division
For more information visit: http://pse.kaust.edu.sa/ -
Mechanical Engineering Program
For more information visit: https://pse.kaust.edu.sa/study/academic-programs/mechanical-engineering/Pages/home.aspx -
Clean Combustion Research Center