Comprehensive assessment of PM10 and PM2.5 pollution in the west side of Saudi Arabia using CMAQ and WRF-Chem models
dc.contributor.advisor | Stenchikov, Georgiy L. | |
dc.contributor.author | Montealegre, Juan Sebastian | |
dc.date.accessioned | 2022-11-20T07:12:43Z | |
dc.date.available | 2022-11-20T07:12:43Z | |
dc.date.issued | 2022-11 | |
dc.identifier.citation | Montealegre, J. S. (2022). Comprehensive assessment of PM10 and PM2.5 pollution in the west side of Saudi Arabia using CMAQ and WRF-Chem models [KAUST Research Repository]. https://doi.org/10.25781/KAUST-973W2 | |
dc.identifier.doi | 10.25781/KAUST-973W2 | |
dc.identifier.uri | http://hdl.handle.net/10754/685837 | |
dc.description.abstract | This work is aimed to study the capabilities of CMAQ and WRF-Chem models for predicting the PM10 and PM2.5 pollution in the west side of Saudi Arabia. To do this fairly, one-month simulations (April, 2021) are done in both models using same initial and boundary conditions, meteorology and anthropogenic emissions. Unique configurations in both models allow to compare differences in the chemical processes and natural emissions estimation of each model. Simulated PM (PM10 and PM2.5) surface concentrations and AOD are compared with available observations to assess models’ performance. Moreover, CMAQ is used to study a real air pollution episode generated by a fire in the Rabigh Electricity Power Station between April 8 and April 11, 2021. | |
dc.language.iso | en | |
dc.subject | air quality modeling | |
dc.subject | WRF-Chem | |
dc.subject | CMAQ | |
dc.subject | air pollution | |
dc.subject | emission sources | |
dc.title | Comprehensive assessment of PM10 and PM2.5 pollution in the west side of Saudi Arabia using CMAQ and WRF-Chem models | |
dc.type | Thesis | |
dc.contributor.department | Physical Science and Engineering (PSE) Division | |
dc.rights.embargodate | 2023-11-20 | |
thesis.degree.grantor | King Abdullah University of Science and Technology | |
dc.contributor.committeemember | Jones, Burton | |
dc.contributor.committeemember | Sun, Shuyu | |
thesis.degree.discipline | Earth Science and Engineering | |
thesis.degree.name | Master of Science | |
dc.identifier.orcid | 0000-0003-3626-5513 | |
dc.rights.accessrights | At the time of archiving, the student author of this thesis opted to temporarily restrict access to it. The full text of this thesis will become available to the public after the expiration of the embargo on 2023-11-20. | |
refterms.dateFOA | 2022-11-20T07:12:44Z | |
kaust.request.doi | yes | |
kaust.gpc | karema.alaseef@kaust.edu.sa | |
kaust.availability.selection | Embargo the work for one year and then release for public access* on the internet through the KAUST Repository. | |
kaust.thesis.readyToSubmit | Yes, I confirm that I am ready to upload the following 3 documents (in PDF format): 1) Final thesis or dissertation. 2) Completed Defense Results form showing “pass” or “pass with conditions”. 3) Final Advisor Approval confirmation email (received after advisor completed the digital form). |
Files in this item
This item appears in the following Collection(s)
-
MS Theses
-
Physical Science and Engineering (PSE) Division
For more information visit: http://pse.kaust.edu.sa/ -
Earth Science and Engineering Program
For more information visit: https://pse.kaust.edu.sa/study/academic-programs/earth-science-and-engineering/Pages/home.aspx