Enantioselective nanofiltration using predictive process modeling: bridging the gap between materials development and process requirements
dc.contributor.advisor | Szekely, Gyorgy | |
dc.contributor.author | Beke, Aron K. | |
dc.date.accessioned | 2022-11-16T13:06:43Z | |
dc.date.available | 2022-11-16T13:06:43Z | |
dc.date.issued | 2022-10 | |
dc.identifier.citation | Beke, A. K. (2022). Enantioselective nanofiltration using predictive process modeling: bridging the gap between materials development and process requirements [KAUST Research Repository]. https://doi.org/10.25781/KAUST-GRO28 | |
dc.identifier.doi | 10.25781/KAUST-GRO28 | |
dc.identifier.uri | http://hdl.handle.net/10754/685782 | |
dc.description.abstract | Organic solvent nanofiltration (OSN) is a low-energy alternative for continuous separations in the chemical industry. As the pharmaceutical sector increasingly turns toward continuous manufacturing, OSN could become a sustainable solution for chiral separations. Here we present the first comprehensive theoretical assessment of enantioselective OSN processes. Lumped dynamic models were developed for various system configurations, including structurally diverse nanofiltration cascades and single-stage separations with side-stream recycling and in situ racemization. Enantiomer excess and recovery characteristics of the different processes were assessed in terms of the solute rejection values of the enantiomer pairs. The general feasibility of stereochemical resolution using OSN processes is discussed in detail. Fundamental connections between rejection selectivity, permeance selectivity, and enantiomer excess limitations are revealed. Quantitative process performance examples are presented based on theoretical rejection scenarios and cases from the literature on chiral membranes. A model-based prediction tool can be found on www.osndatabase.com to aid researchers in connecting materials development results with early-stage process performance assessments. | |
dc.language.iso | en | |
dc.subject | Chirality | |
dc.subject | Dynamic modeling | |
dc.subject | Recycling | |
dc.subject | Enantiomer | |
dc.subject | Organic solvent nanofiltration | |
dc.title | Enantioselective nanofiltration using predictive process modeling: bridging the gap between materials development and process requirements | |
dc.type | Thesis | |
dc.contributor.department | Physical Science and Engineering (PSE) Division | |
dc.rights.embargodate | 2023-11-16 | |
thesis.degree.grantor | King Abdullah University of Science and Technology | |
dc.contributor.committeemember | Grande, Carlos A. | |
dc.contributor.committeemember | Nunes, Suzana Pereira | |
thesis.degree.discipline | Chemical Engineering | |
thesis.degree.name | Master of Science | |
dc.identifier.orcid | 0000-0001-6734-0358 | |
dc.rights.accessrights | At the time of archiving, the student author of this thesis opted to temporarily restrict access to it. The full text of this thesis will become available to the public after the expiration of the embargo on 2023-11-16. | |
refterms.dateFOA | 2022-11-16T13:06:44Z | |
kaust.request.doi | yes | |
kaust.gpc | linda.sapolu@kaust.edu.sa | |
kaust.availability.selection | Embargo the work for one year and then release for public access* on the internet through the KAUST Repository. | |
kaust.thesis.readyToSubmit | Yes, I confirm that I am ready to upload the following 3 documents (in PDF format): 1) Final thesis or dissertation. 2) Completed Defense Results form showing “pass” or “pass with conditions”. 3) Final Advisor Approval confirmation email (received after advisor completed the digital form). |
Files in this item
This item appears in the following Collection(s)
-
MS Theses
-
Physical Science and Engineering (PSE) Division
For more information visit: http://pse.kaust.edu.sa/ -
Chemical Engineering Program
For more information visit: https://pse.kaust.edu.sa/study/academic-programs/chemical-engineering/Pages/home.aspx