Nanosheets of non-layered aluminium metal-organic frameworks through a surfactant-assisted method
dc.contributor.author | Pustovarenko, Alexey | |
dc.contributor.author | Goesten, Maarten A. | |
dc.contributor.author | Sachdeva, Sumit | |
dc.contributor.author | Amghouz, Zakariae | |
dc.contributor.author | Dikhtiarenko, Alla | |
dc.contributor.author | Sudholter, Ernst J. R. | |
dc.contributor.author | Kapteijn, Freek | |
dc.contributor.author | Seoane, Beatriz | |
dc.contributor.author | Gascon, Jorge | |
dc.date.accessioned | 2022-09-20T12:13:35Z | |
dc.date.available | 2022-09-20T12:13:35Z | |
dc.date.issued | 2018 | |
dc.identifier.citation | Pustovarenko, A., Goesten, M. G., Sachdeva, S., Amghouz, Z., Dikhtiarenko, A., Sudhölter, E. J. R., … Gascon, J. (2018). Nanosheets of non-layered aluminium metal–organic frameworks through a surfactant-assisted method. Acta Crystallographica Section A Foundations and Advances, 74(a2), e352–e353. doi:10.1107/s2053273318089921 | |
dc.identifier.issn | 2053-2733 | |
dc.identifier.doi | 10.1107/S2053273318089921 | |
dc.identifier.uri | http://hdl.handle.net/10754/681608 | |
dc.publisher | INT UNION CRYSTALLOGRAPHY | |
dc.relation.url | http://scripts.iucr.org/cgi-bin/paper?S2053273318089921 | |
dc.subject | MOF nanolamellae | |
dc.subject | chemical sensing | |
dc.subject | molecular recognition | |
dc.title | Nanosheets of non-layered aluminium metal-organic frameworks through a surfactant-assisted method | |
dc.type | Presentation | |
dc.contributor.department | King Abdullah Univ Sci & Technol, Kaust Catalysis Ctr, Thuwal, Saudi Arabia | |
dc.contributor.department | KAUST Catalysis Center (KCC) | |
dc.contributor.department | Physical Science and Engineering (PSE) Division | |
dc.contributor.department | Chemical Engineering Program | |
dc.identifier.journal | ACTA CRYSTALLOGRAPHICA A-FOUNDATION AND ADVANCES | |
dc.conference.date | 22-27 August, 2018 | |
dc.conference.name | 31st European Crystallographic Meeting | |
dc.conference.location | Oviedo, Spain | |
dc.identifier.wosut | WOS:000474406600536 | |
dc.contributor.institution | Cornell Univ, Dept Chem & Chem Biol, Cornell, NY USA | |
dc.contributor.institution | Delft Univ Technol, Dept Chem Engn, Delft, Netherlands | |
dc.contributor.institution | Univ Oviedo, Polytech Sch Engn, Dept Mat Sci & Met Engn, Gijon, Spain | |
dc.contributor.institution | Univ Utrecht, Debye Inst Nanomat Sci, Utrecht, Netherlands | |
dc.identifier.volume | 74 | |
dc.identifier.issue | a2 | |
dc.identifier.pages | E351-E352 | |
kaust.person | Pustovarenko, Alexey | |
kaust.person | Dikhtiarenko, Alla | |
kaust.person | Gascon, Jorge |
This item appears in the following Collection(s)
-
Physical Science and Engineering (PSE) Division
For more information visit: http://pse.kaust.edu.sa/ -
Chemical Engineering Program
For more information visit: https://pse.kaust.edu.sa/study/academic-programs/chemical-engineering/Pages/home.aspx -
KAUST Catalysis Center (KCC)
-
Presentations