Efficient Anisotropic Polariton Lasing Using Molecular Conformation and Orientation in Organic Microcavities
dc.contributor.author | Le Roux, Florian | |
dc.contributor.author | Mischok, Andreas | |
dc.contributor.author | Bradley, Donal | |
dc.contributor.author | Gather, Malte C. | |
dc.date.accessioned | 2022-09-20T12:06:59Z | |
dc.date.available | 2022-09-20T12:06:59Z | |
dc.date.issued | 2022-09-18 | |
dc.identifier.citation | Le Roux, F., Mischok, A., Bradley, D. D. C., & Gather, M. C. (2022). Efficient Anisotropic Polariton Lasing Using Molecular Conformation and Orientation in Organic Microcavities. Advanced Functional Materials, 2209241. Portico. https://doi.org/10.1002/adfm.202209241 | |
dc.identifier.issn | 1616-301X | |
dc.identifier.issn | 1616-3028 | |
dc.identifier.doi | 10.1002/adfm.202209241 | |
dc.identifier.uri | http://hdl.handle.net/10754/681607 | |
dc.description.abstract | Organic exciton-photon polariton lasers are promising candidates for the efficient generation of coherent light at room temperature. While their thresholds are now comparable with those of conventional organic photon lasers, tuning of molecular conformation and orientation as a means to control fundamental properties of their emission and thus further enhance performance remains largely unexplored. Here, a two-fold reduction in the threshold of a microcavity polariton laser based on an active layer of poly(9,9-dioctylfluorene) (PFO) is achieved when 15% β-phase conformation is introduced. In addtion, taking advantage of the liquid crystalline properties of PFO, a thin photoalignment layer is used to induce nematic alignment of the polymer chains. The resulting transition dipole moment orientation increases the Rabi energy, bringing the system into the ultra-strong coupling regime and facilitating anisotropic polariton lasing with an eight-fold reduction in absorbed threshold, down to 1.14 pJ (0.36 µJ cm−2) for the direction parallel to the orientation, with no emission along the orthogonal direction. This represents the first demonstration of anisotropic polariton lasing in conjugated polymer microcavities and a lower threshold than current organic vertical cavity surface-emitting photon and polariton lasers. Dipole orientation offers new opportunities for switchable, more efficient polaritonic devices, and observation of fundamental effects at low polariton numbers. | |
dc.description.sponsorship | F.L.R acknowledges funding from the Alexander von Humboldt Foundation through a Humboldt Fellowship. A.M. acknowledges funding from the European Union Horizon 2020 research and innovation programme under the Marie Skłodowska-Curie grant agreement No. 101023743 (PolDev). D.D.C.B. thanks the Sumitomo Chemical Company and DIC Corporation for provision of PFO and SD1, respectively. D.D.C.B. further acknowledges support from King Abdullah University of Science and Technology, Jiangsu Industrial Technology Research Institute (JITRI) and JITRI-Oxford IMPACT Institute (R57149/CN001). This research was financially supported by the Alexander von Humboldt Foundation (Humboldt Professorship to M.C.G.) and by the European Research Council under the European Union Horizon 2020 Framework Programme (FP/2014-2020)/ERC Grant Agreement No. 640012 (ABLASE). The authors are grateful to Prof. Klaus Meerholz and Lukas Böhner for providing access to and support with the VASE ellipsometer. | |
dc.publisher | Wiley | |
dc.relation.url | https://onlinelibrary.wiley.com/doi/10.1002/adfm.202209241 | |
dc.rights | Archived with thanks to Advanced Functional Materials under a Creative Commons license, details at: http://creativecommons.org/licenses/by-nc/4.0/ | |
dc.rights.uri | http://creativecommons.org/licenses/by-nc/4.0/ | |
dc.title | Efficient Anisotropic Polariton Lasing Using Molecular Conformation and Orientation in Organic Microcavities | |
dc.type | Article | |
dc.contributor.department | Material Science and Engineering Program | |
dc.contributor.department | Office of the VP | |
dc.contributor.department | Physical Science and Engineering (PSE) Division | |
dc.contributor.department | Physical Science and Engineering Division King Abdullah University of Science and Technology (KAUST) Thuwal 23955–6900 Saudi Arabia | |
dc.contributor.department | Vice President for Research-VPR | |
dc.identifier.journal | Advanced Functional Materials | |
dc.eprint.version | Publisher's Version/PDF | |
dc.contributor.institution | Humboldt Centre for Nano- and Biophotonics Department of Chemistry University of Cologne Greinstr. 4–6 50939 Köln Germany | |
dc.contributor.institution | Organic Semiconductor Centre SUPA School of Physics and Astronomy University of St Andrews St Andrews KY16 9SS UK | |
dc.identifier.pages | 2209241 | |
dc.identifier.arxivid | 2202.10417 | |
kaust.person | Bradley, Donal | |
refterms.dateFOA | 2022-09-20T12:09:09Z |
Files in this item
This item appears in the following Collection(s)
-
Articles
-
Physical Science and Engineering (PSE) Division
For more information visit: http://pse.kaust.edu.sa/ -
Material Science and Engineering Program
For more information visit: https://pse.kaust.edu.sa/study/academic-programs/material-science-and-engineering/Pages/default.aspx