Semi-transparent fullerene-based tandem solar cells with excellent light utilization efficiency enabled by careful selection of sub-cells
dc.contributor.author | Almuqoddas, Erdin | |
dc.contributor.author | Neophytou, Marios | |
dc.contributor.author | Widianto, Eri | |
dc.contributor.author | Nursam, Natalita Maulani | |
dc.contributor.author | Shobih, | |
dc.contributor.author | Pranoto, Lia Muliani | |
dc.contributor.author | Firdaus, Yuliar | |
dc.date.accessioned | 2022-09-11T08:35:47Z | |
dc.date.available | 2022-09-11T08:35:47Z | |
dc.date.issued | 2022-09-01 | |
dc.identifier.citation | Almuqoddas, E., Neophytou, M., Widianto, E., Nursam, N. M., Shobih, Pranoto, L. M., & Firdaus, Y. (2022). Semi-transparent fullerene-based tandem solar cells with excellent light utilization efficiency enabled by careful selection of sub-cells. Organic Electronics, 109, 106633. https://doi.org/10.1016/j.orgel.2022.106633 | |
dc.identifier.issn | 1566-1199 | |
dc.identifier.doi | 10.1016/j.orgel.2022.106633 | |
dc.identifier.uri | http://hdl.handle.net/10754/681126 | |
dc.description.abstract | Semi-transparent (ST) tandem organic solar cells (OSCs) are typically exhibiting a trade-off between efficiency and average visible transmittance (AVT), which can be minimized by the appropriate selection of transparent contacts and absorbing materials in the sub-cells. Herein, we demonstrate efficient and highly transparent hetero-tandem OSCs constructed by stacking PBDT[2F]T:PC71BM and PCE10:PC61BM active layers as front-cell and back-cell, respectively. Optical and electrical simulations show that the PBDT[2F]T and PCE10-based sub-cells possess potential as ST and reflective tandem OSCs. With the aid of the simulations, we could fabricate reflective tandem OSCs with an efficiency of up to 8.3%. Furthermore, a ST tandem OSC, employing conductive silver nanowire top contact, achieved an AVT of 49.2%, efficiency of 5.3%, and high light utilization efficiency (LUE) of 2.61% under 1 sun, AM1.5G spectral illumination. This study demonstrates the importance of the sub-cells choices for developing ST tandem solar cells with a good balance of AVT and PCE, paving the way for solar windows of high performance. | |
dc.description.sponsorship | The authors express gratitude to the Research Center for Electronics, National Research and Innovation Agency (BRIN – Indonesia), for their supporting facilities. This work supported by Electric Vehicle Program from National Research and Innovation Agency (BRIN, no: 2/III/HK/2022). The research was supported by Baseline Research Funding from King Abdullah University of Science and Technology (KAUST). | |
dc.publisher | Elsevier BV | |
dc.relation.url | https://linkinghub.elsevier.com/retrieve/pii/S1566119922002051 | |
dc.rights | NOTICE: this is the author’s version of a work that was accepted for publication in Organic Electronics. Changes resulting from the publishing process, such as peer review, editing, corrections, structural formatting, and other quality control mechanisms may not be reflected in this document. Changes may have been made to this work since it was submitted for publication. A definitive version was subsequently published in Organic Electronics, [109, , (2022-09-01)] DOI: 10.1016/j.orgel.2022.106633 . © 2022. This manuscript version is made available under the CC-BY-NC-ND 4.0 license http://creativecommons.org/licenses/by-nc-nd/4.0/ | |
dc.title | Semi-transparent fullerene-based tandem solar cells with excellent light utilization efficiency enabled by careful selection of sub-cells | |
dc.type | Article | |
dc.contributor.department | KAUST Solar Center (KSC) | |
dc.contributor.department | Physical Science and Engineering (PSE) Division | |
dc.identifier.journal | Organic Electronics | |
dc.rights.embargodate | 2024-09-01 | |
dc.eprint.version | Post-print | |
dc.contributor.institution | Research Center for Nanoscience and Nanotechnology (RCNN), Bandung Institute of Technology, Bandung 40132, Indonesia | |
dc.contributor.institution | Department of Physics, Faculty of Mathematics and Natural Sciences, Universitas Gadjah Mada, Sekip Utara PO Box BLS 21, Yogyakarta 55281, Indonesia | |
dc.contributor.institution | Department of Mechanical Engineering, Faculty of Engineering, Universitas Singaperbangsa Karawang, Telukjambe Timur, Karawang 41361, Indonesia | |
dc.contributor.institution | Research Center for Electronics, National Research and Innovation Agency (BRIN), Komplek BRIN Jl. Sangkuriang Cisitu, Bandung 40135, Indonesia | |
dc.identifier.volume | 109 | |
dc.identifier.pages | 106633 | |
kaust.person | Neophytou, Marios | |
dc.identifier.eid | 2-s2.0-85137023333 | |
kaust.acknowledged.supportUnit | Baseline Research Funding |
This item appears in the following Collection(s)
-
Articles
-
Physical Science and Engineering (PSE) Division
For more information visit: http://pse.kaust.edu.sa/ -
KAUST Solar Center (KSC)