Morpho-Physiological Growth Performance and Phytoremediation Capabilities of Selected Xerophyte Grass Species Towards Cr and Pb Stress
dc.contributor.author | Farooq, Taimoor Hassan | |
dc.contributor.author | Rafy, Muhammad | |
dc.contributor.author | Basit, Hamza | |
dc.contributor.author | Shakoor, Awais | |
dc.contributor.author | Shabbir, Rubab | |
dc.contributor.author | Riaz, Muhammad Umair | |
dc.contributor.author | Ali, Baber | |
dc.contributor.author | Kumar, Uttam | |
dc.contributor.author | Qureshi, Kamal A. | |
dc.contributor.author | Jaremko, Mariusz | |
dc.date.accessioned | 2022-08-15T12:03:58Z | |
dc.date.available | 2022-08-15T12:03:58Z | |
dc.date.issued | 2022-09-08 | |
dc.identifier.citation | Farooq, T. H., Rafay, M., Basit, H., Shakoor, A., Shabbir, R., Riaz, M. U., Ali, B., Kumar, U., Qureshi, K. A., & Jaremko, M. (2022). Morpho-physiological growth performance and phytoremediation capabilities of selected xerophyte grass species toward Cr and Pb stress. Frontiers in Plant Science, 13. https://doi.org/10.3389/fpls.2022.997120 | |
dc.identifier.doi | 10.3389/fpls.2022.997120 | |
dc.identifier.uri | http://hdl.handle.net/10754/680318 | |
dc.description.abstract | Being sessile organisms, plants cannot escape unwanted changes in the environment. The rapid human population explosion caused significant environmental problems. Heavy metals produced through various sources can cause severe damage to living organisms. The study was planned to evaluate four grass species' morpho-physiological growth characteristics and phytoremediation capabilities under chromium (Cr) and lead stress (Pb) in the arid climate. Typha angustifolia, Tragus roxburghii, Aeluropus logopoides and Cenchrus ciliaris grass species were used for the study. One-year-old stubbles from the Cholistan desert were used for the experiment. Cr treatments in the form of K2Cr2O7 were applied at 0, 20, 40, and 80 mg L-1, whereas Pb was applied as PbCl2 at 0, 50, 200 and 500 mg L-1 as control, low, moderate and high-stress, respectively. After six weeks of heavy metals treatments, plants were harvested and analyzed for growth performance and phytoremediation capabilities. Results depicted that, regarding morphological attributes, T. angustifolia performed better, followed by C. ciliaris; no clear pattern was observed for T. roxburghii and A. logopoides. The CO2 assimilation rate (Co2d) and water use efficiency (WUE) increased as the heavy metal stress increased in all species under both metals. In contrast, total chlorophyll content was higher under low stress. Other physiological parameters, such as relative humidity (RHd), net photosynthetic rate (A), transpiration rate (E), stomatal conductance (Gs), leaf internal CO2 concentration (Ci) and membrane stability index (MSI) gradually decreased as the Cr, and Pb stress levels increased among all the species. Moreover, Cr and Pb absorption contents of T. angustifolia were higher than the other three species at each stress level. Overall, T. angustifolia thrived against heavy metals stress and showed higher biomass, maximum photosynthetic measurements, WUE and higher metal absorption among all the selected species. Results concluded that although all the selected species behaved fine under stress conditions, T. angustifolia performance was better; thus, it can be used to remediate the soil near industrial estates. | |
dc.publisher | Frontiers | |
dc.relation.url | https://www.frontiersin.org/articles/10.3389/fpls.2022.997120/abstract | |
dc.rights | Archived with thanks to Frontiers in Plant Science. This is an open-access article distributed under the terms of the Creative Commons Attribution License http://creativecommons.org/licenses/by/4.0/ | |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
dc.title | Morpho-Physiological Growth Performance and Phytoremediation Capabilities of Selected Xerophyte Grass Species Towards Cr and Pb Stress | |
dc.type | Article | |
dc.contributor.department | Biological and Environmental Science and Engineering (BESE) Division | |
dc.contributor.department | Bioscience Program | |
dc.identifier.journal | Frontiers in Plant Science | |
dc.eprint.version | Publisher's Version/PDF | |
kaust.person | Jaremko, Mariusz | |
refterms.dateFOA | 2022-09-08T05:50:42Z |
Files in this item
This item appears in the following Collection(s)
-
Articles
-
Biological and Environmental Science and Engineering (BESE) Division
For more information visit: https://bese.kaust.edu.sa/ -
Bioscience Program
For more information visit: https://bese.kaust.edu.sa/study/Pages/Bioscience.aspx