Existence and weak-strong uniqueness for Maxwell-Stefan-Cahn-Hilliard systems
dc.contributor.author | Huo, Xiaokai | |
dc.contributor.author | Jüngel, Ansgar | |
dc.contributor.author | Tzavaras, Athanasios | |
dc.date.accessioned | 2022-05-16T07:03:50Z | |
dc.date.available | 2022-05-16T07:03:50Z | |
dc.date.issued | 2022-05-13 | |
dc.identifier.uri | http://hdl.handle.net/10754/677939 | |
dc.description.abstract | A Maxwell-Stefan system for fluid mixtures with driving forces depending on Cahn-Hilliard-type chemical potentials is analyzed. The corresponding parabolic cross-diffusion equations contain fourth-order derivatives and are considered in a bounded domain with no-flux boundary conditions. The main difficulty of the analysis is the degeneracy of the diffusion matrix, which is overcome by proving the positive definiteness of the matrix on a subspace and using the Bott--Duffin matrix inverse. The global existence of weak solutions and a weak-strong uniqueness property are shown by a careful combination of (relative) energy and entropy estimates, yielding H2(Ω) bounds for the densities, which cannot be obtained from the energy or entropy inequalities alone | |
dc.description.sponsorship | XH and AJ acknowledge partial support from the Austrian Science Fund (FWF), grants P33010, W1245, and F65. AET acknowledges support from the King Abdullah University of Science and Technology (KAUST). This work has received funding from the European Research Council (ERC) under the European Union’s Horizon 2020 research and innovation programme, ERC Advanced Grant no. 101018153. | |
dc.publisher | arXiv | |
dc.relation.url | https://arxiv.org/pdf/2205.06478.pdf | |
dc.rights | Archived with thanks to arXiv | |
dc.title | Existence and weak-strong uniqueness for Maxwell-Stefan-Cahn-Hilliard systems | |
dc.type | Preprint | |
dc.contributor.department | Computer, Electrical and Mathematical Science and Engineering (CEMSE) Division | |
dc.contributor.department | Applied Mathematics and Computational Science Program | |
dc.eprint.version | Pre-print | |
dc.contributor.institution | Institute of Analysis and Scientific Computing, Technische Universitat Wien, Wiedner ¨ Hauptstraße 8–10, 1040 Wien, Austria | |
dc.identifier.arxivid | 2205.06478 | |
kaust.person | Tzavaras, Athanasios | |
refterms.dateFOA | 2022-05-16T07:05:12Z |
Files in this item
This item appears in the following Collection(s)
-
Preprints
-
Applied Mathematics and Computational Science Program
For more information visit: https://cemse.kaust.edu.sa/amcs -
Computer, Electrical and Mathematical Science and Engineering (CEMSE) Division
For more information visit: https://cemse.kaust.edu.sa/