Machine learning for knowledge acquisition and accelerated inverse-design for non-Hermitian systems
dc.contributor.author | Ahmed, Waqas Waseem | |
dc.contributor.author | Farhat, Mohamed | |
dc.contributor.author | Staliunas, Kestutis | |
dc.contributor.author | Zhang, Xiangliang | |
dc.contributor.author | Wu, Ying | |
dc.date.accessioned | 2023-01-04T07:43:12Z | |
dc.date.available | 2022-05-11T08:12:25Z | |
dc.date.available | 2023-01-04T07:43:12Z | |
dc.date.issued | 2023-01-03 | |
dc.identifier.citation | Ahmed, W. W., Farhat, M., Staliunas, K., Zhang, X., & Wu, Y. (2023). Machine learning for knowledge acquisition and accelerated inverse-design for non-Hermitian systems. Communications Physics, 6(1). https://doi.org/10.1038/s42005-022-01121-9 | |
dc.identifier.issn | 2399-3650 | |
dc.identifier.doi | 10.1038/s42005-022-01121-9 | |
dc.identifier.uri | http://hdl.handle.net/10754/676744 | |
dc.description.abstract | Non-Hermitian systems offer new platforms for unusual physical properties that can be flexibly manipulated by redistribution of the real and imaginary parts of refractive indices, whose presence breaks conventional wave propagation symmetries, leading to asymmetric reflection and symmetric transmission with respect to the wave propagation direction. Here, we use supervised and unsupervised learning techniques for knowledge acquisition in non-Hermitian systems which accelerate the inverse design process. In particular, we construct a deep learning model that relates the transmission and asymmetric reflection in non-conservative settings and propose sub-manifold learning to recognize non-Hermitian features from transmission spectra. The developed deep learning framework determines the feasibility of a desired spectral response for a given structure and uncovers the role of effective gain-loss parameters to tailor the spectral response. These findings offer a route for intelligent inverse design and contribute to the understanding of physical mechanism in general non-Hermitian systems. | |
dc.description.sponsorship | The work described in here is supported by King Abdullah University of Science and Technology (KAUST) Artificial Intelligence Initiative Fund and KAUST Baseline Research Fund No. BAS/1/1626-01-01. K.S. acknowledges funding from European Social Fund (project No 09.3.3-LMT-K712-17- 0016) under grant agreement with the Research Council of Lithuania (LMTLT), and from the Spanish Ministerio de Ciencia e Innovación under grant No.385 (PID2019-109175GB-C21). | |
dc.publisher | Springer Science and Business Media LLC | |
dc.relation.url | https://www.nature.com/articles/s42005-022-01121-9 | |
dc.rights | Archived with thanks to Communications Physics under a Creative Commons license, details at: https://creativecommons.org/licenses/by/4.0 | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0 | |
dc.title | Machine learning for knowledge acquisition and accelerated inverse-design for non-Hermitian systems | |
dc.type | Article | |
dc.contributor.department | Division of Computer, Electrical and Mathematical Sciences and Engineering, King Abdullah University of Science and Technology (KAUST), Thuwal, 23955-6900, Saudi Arabia | |
dc.contributor.department | Computer, Electrical and Mathematical Science and Engineering (CEMSE) Division | |
dc.contributor.department | Computer Science Program | |
dc.contributor.department | Computational Bioscience Research Center (CBRC) | |
dc.contributor.department | Applied Mathematics and Computational Science Program | |
dc.contributor.department | Physical Science and Engineering (PSE) Division | |
dc.identifier.journal | Communications Physics | |
dc.eprint.version | Publisher's Version/PDF | |
dc.contributor.institution | Department of Computer Science and Engineering, University of Notre Dame, Notre Dame, IN, 46556, USA | |
dc.identifier.volume | 6 | |
dc.identifier.issue | 1 | |
dc.identifier.arxivid | 2204.13376 | |
kaust.person | Ahmed, Waqas Waseem | |
kaust.person | Farhat, Mohamed | |
kaust.person | Zhang, Xiangliang | |
kaust.person | Wu, Ying | |
kaust.grant.number | BAS/1/1626-01-01 | |
dc.date.accepted | 2022-12-16 | |
refterms.dateFOA | 2022-05-11T08:13:47Z | |
kaust.acknowledged.supportUnit | Artificial Intelligence Initiative Fund | |
kaust.acknowledged.supportUnit | Baseline Research Fund |
Files in this item
This item appears in the following Collection(s)
-
Articles
-
Applied Mathematics and Computational Science Program
For more information visit: https://cemse.kaust.edu.sa/amcs -
Physical Science and Engineering (PSE) Division
For more information visit: http://pse.kaust.edu.sa/ -
Computer Science Program
For more information visit: https://cemse.kaust.edu.sa/cs -
Computational Bioscience Research Center (CBRC)
-
Computer, Electrical and Mathematical Science and Engineering (CEMSE) Division
For more information visit: https://cemse.kaust.edu.sa/