Quantitative Analysis of Nanorough Hydrogenated Si(111) Surfaces through Vibrational Spectral Assignment by Periodic DFT Calculations
dc.contributor.author | Holovský, Jakub | |
dc.contributor.author | Šebera, Jakub | |
dc.contributor.author | Sychrovský, Vladimír | |
dc.contributor.author | Zemen, Jan | |
dc.contributor.author | De Wolf, Stefaan | |
dc.contributor.author | Ballif, Christophe | |
dc.date.accessioned | 2022-05-11T06:46:09Z | |
dc.date.available | 2022-05-11T06:46:09Z | |
dc.date.issued | 2022-05-09 | |
dc.identifier.citation | Holovský, J., Šebera, J., Sychrovský, V., Zemen, J., De Wolf, S., & Ballif, C. (2022). Quantitative Analysis of Nanorough Hydrogenated Si(111) Surfaces through Vibrational Spectral Assignment by Periodic DFT Calculations. The Journal of Physical Chemistry C. https://doi.org/10.1021/acs.jpcc.1c09766 | |
dc.identifier.issn | 1932-7447 | |
dc.identifier.issn | 1932-7455 | |
dc.identifier.doi | 10.1021/acs.jpcc.1c09766 | |
dc.identifier.uri | http://hdl.handle.net/10754/676737 | |
dc.description.abstract | In this work, we use periodic density functional theory (periodic DFT) to rigorously assign vibrational spectra measured on nanorough wet-processed hydrogenated Si(111) surfaces. We compare Si(111)-(1 × 1) surfaces etched by dilute HF and NH4F, featuring two vibrational patterns that systematically appear together. They are attributed to vibrations observed on vicinal surfaces featuring 112̅ and 1̅1̅2 steps terminated with monohydrides and dihydrides, respectively. For the first time, we fully assign vibration patterns of realistic silicon surfaces with variable nanoroughness directly by periodic DFT simulations involving contributions from isolated species but also contributions from highly coupled species forming standing waves. This work opens the path to a better quantitative characterization of imperfect and nanorough Si(111) surfaces from vibrational spectra. | |
dc.description.sponsorship | Funded by the Czech Science Foundation grant no. 18-14990S and the Czech Ministry of Education, Youth and Sports grant no. CZ. 02.1.01/0.0/0.0/15_003/0000464─“Centre of Advanced Photovoltaics”. | |
dc.publisher | American Chemical Society (ACS) | |
dc.relation.url | https://pubs.acs.org/doi/10.1021/acs.jpcc.1c09766 | |
dc.rights | This document is the Accepted Manuscript version of a Published Work that appeared in final form in The Journal of Physical Chemistry C, copyright © American Chemical Society after peer review and technical editing by the publisher. To access the final edited and published work see https://pubs.acs.org/doi/10.1021/acs.jpcc.1c09766. | |
dc.title | Quantitative Analysis of Nanorough Hydrogenated Si(111) Surfaces through Vibrational Spectral Assignment by Periodic DFT Calculations | |
dc.type | Article | |
dc.contributor.department | Physical Science and Engineering (PSE) Division | |
dc.contributor.department | Material Science and Engineering Program | |
dc.contributor.department | KAUST Solar Center (KSC) | |
dc.identifier.journal | The Journal of Physical Chemistry C | |
dc.rights.embargodate | 2023-05-09 | |
dc.eprint.version | Post-print | |
dc.contributor.institution | Faculty of Electrical Engineering, Centre for Advanced Photovoltaics, Czech Technical University in Prague, Technická 2, 166 27 Prague, Czech Republic | |
dc.contributor.institution | Institute of Organic Chemistry and Biochemistry, Academy of Sciences of the Czech Republic, v.v.i., Flemingovo náměstí 2, 166 10 Praha 6, Czech Republic | |
dc.contributor.institution | Institute of Microengineering (IMT), Photovoltacis and Thin Film Electronics Laboratory, École Polytechnique Fédérale de Lausanne (EPFL), Rue de la Maladière 71b, CH-2002 Neuchâtel, Switzerland | |
kaust.person | De Wolf, Stefaan |
This item appears in the following Collection(s)
-
Articles
-
Physical Science and Engineering (PSE) Division
For more information visit: http://pse.kaust.edu.sa/ -
Material Science and Engineering Program
For more information visit: https://pse.kaust.edu.sa/study/academic-programs/material-science-and-engineering/Pages/default.aspx -
KAUST Solar Center (KSC)