Unveiling the Multiradical Character of the Biphenylene Network and Its Anisotropic Charge Transport.
dc.contributor.author | Alcón, Isaac | |
dc.contributor.author | Calogero, Gaetano | |
dc.contributor.author | Papior, Nick | |
dc.contributor.author | Antidormi, Aleandro | |
dc.contributor.author | Song, Kenan | |
dc.contributor.author | Cummings, Aron W | |
dc.contributor.author | Brandbyge, Mads | |
dc.contributor.author | Roche, Stephan | |
dc.date.accessioned | 2022-05-09T12:39:17Z | |
dc.date.available | 2022-05-09T12:39:17Z | |
dc.date.issued | 2022-04-27 | |
dc.identifier.citation | Alcón, I., Calogero, G., Papior, N., Antidormi, A., Song, K., Cummings, A. W., Brandbyge, M., & Roche, S. (2022). Unveiling the Multiradical Character of the Biphenylene Network and Its Anisotropic Charge Transport. Journal of the American Chemical Society. https://doi.org/10.1021/jacs.2c02178 | |
dc.identifier.issn | 0002-7863 | |
dc.identifier.issn | 0002-7863 | |
dc.identifier.issn | 0002-7863 | |
dc.identifier.issn | 0002-7863 | |
dc.identifier.pmid | 35476458 | |
dc.identifier.doi | 10.1021/jacs.2c02178 | |
dc.identifier.uri | http://hdl.handle.net/10754/676705 | |
dc.description.abstract | Recent progress in the on-surface synthesis and characterization of nanomaterials is facilitating the realization of new carbon allotropes, such as nanoporous graphenes, graphynes, and 2D π-conjugated polymers. One of the latest examples is the biphenylene network (BPN), which was recently fabricated on gold and characterized with atomic precision. This gapless 2D organic material presents uncommon metallic conduction, which could help develop innovative carbon-based electronics. Here, using first principles calculations and quantum transport simulations, we provide new insights into some fundamental properties of BPN, which are key for its further technological exploitation. We predict that BPN hosts an unprecedented spin-polarized multiradical ground state, which has important implications for the chemical reactivity of the 2D material under practical use conditions. The associated electronic band gap is highly sensitive to perturbations, as seen in finite temperature (300 K) molecular dynamics simulations, but the multiradical character remains stable. Furthermore, BPN is found to host in-plane anisotropic (spin-polarized) electrical transport, rooted in its intrinsic structural features, which suggests potential device functionality of interest for both nanoelectronics and spintronics. | |
dc.description.sponsorship | I.A. is grateful for a Juan de la Cierva postdoctoral grant (FJC2019-038971-I) from the Spanish Ministerio de Ciencia e Innovación. Financial support by Villum Fonden (00013340) is gratefully acknowledged. ICN2 is funded by the CERCA Programme from Generalitat de Catalunya and is supported by the Severo Ochoa program from Spanish MINECO (grant no. SEV-2017-0706). The Center for Nanostructured Graphene (CNG) is sponsored by the Danish National Research Foundation (DNRF103). S.R. acknowledges funding from the European Union Seventh Framework Programme under grant no. 881603 (Graphene Flagship). | |
dc.publisher | American Chemical Society (ACS) | |
dc.relation.url | https://pubs.acs.org/doi/10.1021/jacs.2c02178 | |
dc.rights | Archived with thanks to Journal of the American Chemical Society under a Creative Commons license, details at: https://creativecommons.org/licenses/by/4.0/ | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.title | Unveiling the Multiradical Character of the Biphenylene Network and Its Anisotropic Charge Transport. | |
dc.type | Article | |
dc.contributor.department | Physical Science and Engineering (PSE) Division | |
dc.identifier.journal | Journal of the American Chemical Society | |
dc.eprint.version | Publisher's Version/PDF | |
dc.contributor.institution | Catalan Institute of Nanoscience and Nanotechnology (ICN2), CSIC and BIST, Campus UAB, Bellaterra, Barcelona 08193, Spain | |
dc.contributor.institution | Institut für Chemie und Biochemie, Physikalische und Theoretische Chemie, Freie Universität Berlin, Arnimallee 22, Berlin 14195, Germany | |
dc.contributor.institution | CNR Institute for Microelectronics and Microsystems (CNR-IMM), Zona Industriale, Strada VIII, 5, Catania 95121, Italy | |
dc.contributor.institution | Computing Center, Technical University of Denmark, Kongens Lyngby DK-2800, Denmark | |
dc.contributor.institution | Department of Physics, Technical University of Denmark, Kongens Lyngby DK-2800, Denmark | |
dc.contributor.institution | Center for Nanostructured Graphene (CNG), Kongens Lyngby DK-2800, Denmark | |
dc.contributor.institution | ICREA-Institució Catalana de Recerca i Estudis Avançats, Barcelona 08070, Spain | |
kaust.person | Song, Kenan | |
refterms.dateFOA | 2022-05-09T12:40:21Z |
Files in this item
This item appears in the following Collection(s)
-
Articles
-
Physical Science and Engineering (PSE) Division
For more information visit: http://pse.kaust.edu.sa/