Operando Monitoring and Deciphering the Structural Evolution in Oxygen Evolution Electrocatalysis
dc.contributor.author | Zuo, Shouwei | |
dc.contributor.author | Wu, Zhi-Peng | |
dc.contributor.author | Zhang, Huabin | |
dc.contributor.author | Lou, Xiong Wen (David) | |
dc.date.accessioned | 2022-01-11T07:17:50Z | |
dc.date.available | 2022-01-11T07:17:50Z | |
dc.date.issued | 2022-01-05 | |
dc.date.submitted | 2021-10-30 | |
dc.identifier.citation | Zuo, S., Wu, Z., Zhang, H., & Lou, X. W. (David). (2022). Operando Monitoring and Deciphering the Structural Evolution in Oxygen Evolution Electrocatalysis. Advanced Energy Materials, 2103383. doi:10.1002/aenm.202103383 | |
dc.identifier.issn | 1614-6832 | |
dc.identifier.issn | 1614-6840 | |
dc.identifier.doi | 10.1002/aenm.202103383 | |
dc.identifier.uri | http://hdl.handle.net/10754/674906 | |
dc.description.abstract | The oxygen evolution reaction (OER) acts as the bottleneck of some crucial energy conversion and storage technologies involving water electrolysis, CO2 electrolysis, and metal-air batteries, among others. The challenging sluggish reaction kinetics of the OER can be overcome via developing highly efficient electrocatalysts, which experience a dynamic structural evolution process during the reaction. However, the reaction mechanism of the structural transformation of electrocatalysts during the OER and the structure-activity correlation in understanding the real active sites remain elusive. Fortunately, operando characterizations offer a platform to study the structural evolution processes and the reaction mechanisms of OER electrocatalysts. In this review, using several in situ/operando techniques some recent advances are elaborated with emphases on tracking the structural evolution processes of electrocatalysts, recording the reaction intermediates during electrocatalysis, and building a link between the structure and activity/stability of electrocatalysts. Moreover, theoretical considerations are also discussed to assist operando characterization understanding. Finally, some perspectives are provided which are expected to be helpful to tackle the current challenges in operando monitoring and unraveling the reaction mechanisms of OER electrocatalysts. | |
dc.description.sponsorship | S.Z. and Z.-P.W. contributed equally to this work. This work received financial support from the King Abdullah University of Science and Technology (KAUST). X.W.L. acknowledges the funding support from the Ministry of Education of Singapore through the Academic Research Fund (AcRF) Tier-2 grant (MOE2019-T2-2-049). | |
dc.publisher | Wiley | |
dc.relation.url | https://onlinelibrary.wiley.com/doi/10.1002/aenm.202103383 | |
dc.rights | Archived with thanks to Advanced Energy Materials | |
dc.title | Operando Monitoring and Deciphering the Structural Evolution in Oxygen Evolution Electrocatalysis | |
dc.type | Article | |
dc.contributor.department | KAUST Catalysis Center (KCC) | |
dc.contributor.department | Physical Science and Engineering (PSE) Division | |
dc.identifier.journal | Advanced Energy Materials | |
dc.rights.embargodate | 2023-01-05 | |
dc.eprint.version | Post-print | |
dc.contributor.institution | School of Chemical and Biomedical Engineering Nanyang Technological University 62 Nanyang Drive Singapore 637459 | |
dc.identifier.pages | 2103383 | |
kaust.person | Zuo, Shouwei | |
kaust.person | Zhang, Huabin | |
dc.date.accepted | 2021-12-08 |
Files in this item
This item appears in the following Collection(s)
-
Articles
-
Physical Science and Engineering (PSE) Division
For more information visit: http://pse.kaust.edu.sa/