Dissolved Oxygen in Heterogeneous Environments Dictates the Metabolic Rate and Thermal Sensitivity of a Tropical Aquatic Crab
dc.contributor.author | Fusi, Marco | |
dc.contributor.author | Daffonchio, Daniele | |
dc.contributor.author | Booth, Jenny | |
dc.contributor.author | Giomi, Folco | |
dc.date.accessioned | 2021-12-13T06:15:45Z | |
dc.date.available | 2021-12-13T06:15:45Z | |
dc.date.issued | 2021-11-26 | |
dc.identifier.citation | Fusi, M., Daffonchio, D., Booth, J., & Giomi, F. (2021). Dissolved Oxygen in Heterogeneous Environments Dictates the Metabolic Rate and Thermal Sensitivity of a Tropical Aquatic Crab. Frontiers in Marine Science, 8. doi:10.3389/fmars.2021.767471 | |
dc.identifier.issn | 2296-7745 | |
dc.identifier.doi | 10.3389/fmars.2021.767471 | |
dc.identifier.uri | http://hdl.handle.net/10754/674002 | |
dc.description.abstract | Oxygen availability, together with water temperature, greatly varies in coastal habitats, especially in those characterized by elevated primary production. In this study, we investigate the combined role of dissolved oxygen and temperature on the thermal physiological response of the mud crab $\textit{Thalamita crenata}$ living in an equatorial system of coastal habitats. We sampled temperature, oxygen and salinity in $\textit{T. crenata}$ habitats, mangrove creeks and fringes and seagrass meadows, at Gazi Bay (Kenya). We found that seagrass meadows exhibited higher temperature and oxygen saturation than the mangrove habitats during the day, creating conditions of oxygen supersaturation. By investigating the effect of different levels of oxygen saturation on the thermal response of $\textit{T. crenata}$, we demonstrated that the respiratory physiology of this ectotherm has a pronounced resistance to heat, directly influenced by the amount of dissolved oxygen in the water. Under low oxygen saturation levels, the mud crab significantly reduced its metabolism, becoming temperature-independent. This result shows that aquatic species can modulate their thermal response in a stringent dependency with water oxygen saturation, corroborating previous findings on the thermal response of $\textit{T. crenata}$ under supersaturation. This contribution provides further support for the need to adopt an ecologically-relevant approach to forecast the effect of climate change on marine ectothermal species. | |
dc.description.sponsorship | We thank Simone Babbini and Simone Baldanzi for their help during fieldwork and James Kairo for logistical support at the Kenyan Marine and Fishery Research Lab in Gazi and to Latifa’s family for providing accommodation. | |
dc.description.sponsorship | Funding This study was supported by SP3-People (Marie Curie) IRSES Project CREC (No. 247514) and by KAUST through baseline funding to DD and the Competitive Research Grant (CRG-7-3739) “The role of the bacterial symbiome at the gill-water (air) interface in the evolution toward terrestrialization (Microlanding),” 1 April 2019 to 31 March 2022. FG was funded by the Intra-European Fellowship (ex Marie Curie) number 221017, FP7. | |
dc.publisher | Frontiers Media SA | |
dc.relation.url | https://www.frontiersin.org/articles/10.3389/fmars.2021.767471/full | |
dc.rights | Archived with thanks to Frontiers in Marine Science | |
dc.title | Dissolved Oxygen in Heterogeneous Environments Dictates the Metabolic Rate and Thermal Sensitivity of a Tropical Aquatic Crab | |
dc.type | Article | |
dc.contributor.department | Biological and Environmental Science and Engineering (BESE) Division | |
dc.contributor.department | Bioscience Program | |
dc.identifier.journal | Frontiers in Marine Science | |
dc.eprint.version | Publisher's Version/PDF | |
dc.contributor.institution | Edinburgh Napier University School of Applied Sciences, Edinburgh, United Kingdom | |
dc.contributor.institution | Coastal Research Group, Department of Zoology and Entomology, Rhodes University, Makhanda, South Africa | |
dc.contributor.institution | Independent Researcher, Padua, Italy | |
dc.identifier.volume | 8 | |
kaust.person | Fusi, Marco | |
kaust.person | Daffonchio, Daniele | |
kaust.grant.number | CRG-7-3739 | |
refterms.dateFOA | 2021-12-13T06:17:04Z |
Files in this item
This item appears in the following Collection(s)
-
Articles
-
Biological and Environmental Science and Engineering (BESE) Division
For more information visit: https://bese.kaust.edu.sa/ -
Bioscience Program
For more information visit: https://bese.kaust.edu.sa/study/Pages/Bioscience.aspx