Comb-calibrated spectroscopy in the 12–15 µm Region
dc.contributor.author | Lamperti, M. | |
dc.contributor.author | Gotti, R. | |
dc.contributor.author | Gatti, D. | |
dc.contributor.author | Shakfa, M. K. | |
dc.contributor.author | Cané, E. | |
dc.contributor.author | Tamassia, F. | |
dc.contributor.author | Schunemann, P. | |
dc.contributor.author | Laporta, P. | |
dc.contributor.author | Farooq, Aamir | |
dc.contributor.author | Marangoni, M. | |
dc.date.accessioned | 2021-12-06T07:56:36Z | |
dc.date.available | 2021-12-06T07:56:36Z | |
dc.date.issued | 2021-01-01 | |
dc.identifier.citation | Lamperti, M., Gotti, R., Gatti, D., Shakfa, M. K., Cané, E., Tamassia, F., … Marangoni, M. (2021). Comb-calibrated Spectroscopy in the 12–15 m Region. OSA Optical Sensors and Sensing Congress 2021 (AIS, FTS, HISE, SENSORS, ES). doi:10.1364/ais.2021.jw4e.2 | |
dc.identifier.isbn | 9781557528209 | |
dc.identifier.doi | 10.1364/AIS.2021.JW4E.2 | |
dc.identifier.uri | http://hdl.handle.net/10754/673912 | |
dc.description.abstract | We present a comb-calibrated, widely tunable laser spectrometer in the bending mode region applied for metrology-grade measurements on the ?2 and ?11 bands of CO2 and benzene, respectively. | |
dc.publisher | The Optical Society | |
dc.rights | Archived with thanks to The Optical Society | |
dc.title | Comb-calibrated spectroscopy in the 12–15 µm Region | |
dc.type | Conference Paper | |
dc.contributor.department | Chemical Kinetics & Laser Sensors Laboratory | |
dc.contributor.department | Clean Combustion Research Center | |
dc.contributor.department | Mechanical Engineering Program | |
dc.contributor.department | Physical Science and Engineering (PSE) Division | |
dc.conference.date | 2021-07-19 to 2021-07-23 | |
dc.conference.name | Hyperspectral Imaging and Sounding of the Environment, HISE 2021 - Part of OSA Optical Sensors and Sensing Congress 2021 | |
dc.conference.location | Virtual, Online, USA | |
dc.eprint.version | Post-print | |
dc.contributor.institution | Dipartimento di Fisica - Politecnico di Milano and IFN-CNR, Via Gaetano Previati 1/C, 23900 Lecco, Italy | |
dc.contributor.institution | Università di Bologna, Dipartimento di Chimica Industriale, Viale del Risorgimento 4, 40136 Bologna, Italy | |
dc.contributor.institution | BAE Systems, Inc., MER15-1813, P.O. Box 868, Nashua, New Hampshire 03061-0868, USA | |
kaust.person | Shakfa, M. K. | |
kaust.person | Farooq, Aamir | |
dc.identifier.eid | 2-s2.0-85119532288 | |
dc.identifier.eid | 2-s2.0-85119366422 | |
refterms.dateFOA | 2021-12-07T11:01:08Z |
Files in this item
This item appears in the following Collection(s)
-
Conference Papers
-
Physical Science and Engineering (PSE) Division
For more information visit: http://pse.kaust.edu.sa/ -
Mechanical Engineering Program
For more information visit: https://pse.kaust.edu.sa/study/academic-programs/mechanical-engineering/Pages/home.aspx -
Clean Combustion Research Center