Fluorescence tools for studying DNA-protein interactions with application in the investigation of Human Maturation of Okazaki Fragments
dc.contributor.advisor | Hamdan, Samir | |
dc.contributor.author | Raducanu, Vlad-Stefan | |
dc.date.accessioned | 2021-11-30T14:30:25Z | |
dc.date.available | 2021-11-30T14:30:25Z | |
dc.date.issued | 2021-11 | |
dc.identifier.citation | Raducanu, V.-S. (2021). Fluorescence tools for studying DNA-protein interactions with application in the investigation of Human Maturation of Okazaki Fragments. KAUST Research Repository. https://doi.org/10.25781/KAUST-0P4ZI | |
dc.identifier.doi | 10.25781/KAUST-0P4ZI | |
dc.identifier.uri | http://hdl.handle.net/10754/673847 | |
dc.description.abstract | Fluorescence-based assays have gained an ever-increasing popularity in life sciences. One of these rapidly emerging techniques is Protein Induced Fluorescence Enhancement (PIFE). Traditional explanations of PIFE focused exclusively on the role of the protein and largely neglected the role of the mediator DNA. In the same time, the existing models of PIFE were denying its exactly opposite effect. In the first part of the current dissertation we focus on a better understanding of PIFE, stimulated by the direct observation of its opposite effect, Induced Fluorescence Enhancement Quenching (PIFQ). This study offered us the leverage for obtaining on-demand fluorescence modulation in cyanine dyes. The following two chapters harvest this control over fluorescence modulation to generate two biotechnology applications: a sensitive potassium sensor with embedded fluorescent transducer, and a simple protocol for the fluorescent detection of His-tagged proteins. In the last part, a variety of fluorescence tools including Förster resonance energy transfer, fluorescence enhancement, and fluorescence quenching are employed for a much more complex task; to demystify the behavior of the human Maturation of Okazaki Fragments (MOF) machinery. First, we reconstituted the human MOF reaction and showed that it behaves considerably different than its well-established yeast homolog. Subsequently, our toolbox of fluorescence-based assays was used to pinpoint the kinetics and dynamics that lead to this unexpected MOF behavior. | |
dc.language.iso | en | |
dc.subject | Fluorescence modulation | |
dc.subject | DNA replication | |
dc.subject | FRET | |
dc.subject | Okazaki Fragments | |
dc.subject | Biosensor | |
dc.subject | Protein detection | |
dc.title | Fluorescence tools for studying DNA-protein interactions with application in the investigation of Human Maturation of Okazaki Fragments | |
dc.type | Dissertation | |
dc.contributor.department | Biological and Environmental Science and Engineering (BESE) Division | |
dc.rights.embargodate | 2022-11-30 | |
thesis.degree.grantor | King Abdullah University of Science and Technology | |
dc.contributor.committeemember | Habuchi, Satoshi | |
dc.contributor.committeemember | Al-Babili, Salim | |
dc.contributor.committeemember | De Biasio, Alfredo | |
dc.contributor.committeemember | Lee, Jong-Bong | |
thesis.degree.discipline | Bioscience | |
thesis.degree.name | Doctor of Philosophy | |
dc.rights.accessrights | At the time of archiving, the student author of this dissertation opted to temporarily restrict access to it. The full text of this dissertation will become available to the public after the expiration of the embargo on 2022-11-30. | |
refterms.dateFOA | 2021-11-30T14:30:25Z | |
kaust.request.doi | yes |
Files in this item
This item appears in the following Collection(s)
-
Biological and Environmental Science and Engineering (BESE) Division
For more information visit: https://bese.kaust.edu.sa/ -
Bioscience Program
For more information visit: https://bese.kaust.edu.sa/study/Pages/Bioscience.aspx -
PhD Dissertations