Oriented Two-Dimensional Covalent Organic Framework Membranes with High Ion Flux and Smart Gating Nanofluidic Transport.
dc.contributor.author | Cao, Li | |
dc.contributor.author | Liu, Xiaowei | |
dc.contributor.author | Shinde, Digambar B | |
dc.contributor.author | Chen, Cailing | |
dc.contributor.author | Chen, I-Chun | |
dc.contributor.author | Li, Zhen | |
dc.contributor.author | Zhou, Zongyao | |
dc.contributor.author | Yang, Zhongyu | |
dc.contributor.author | Han, Yu | |
dc.contributor.author | Lai, Zhiping | |
dc.date.accessioned | 2021-11-25T07:59:17Z | |
dc.date.available | 2021-11-25T07:59:17Z | |
dc.date.issued | 2021-11-24 | |
dc.date.submitted | 2021-09-28 | |
dc.identifier.citation | Cao, L., Liu, X., Shinde, D. B., Chen, C., Chen, I.-C., Li, Z., … Lai, Z. (2021). Oriented Two-Dimensional Covalent Organic Framework Membranes with High Ion Flux and Smart Gating Nanofluidic Transport. Angewandte Chemie International Edition. doi:10.1002/anie.202113141 | |
dc.identifier.issn | 1433-7851 | |
dc.identifier.pmid | 34816574 | |
dc.identifier.doi | 10.1002/anie.202113141 | |
dc.identifier.uri | http://hdl.handle.net/10754/673771 | |
dc.description.abstract | Nanofluidic ion transport holds high promise in bio-sensing and energy conversion applications. However, smart nanofluidic devices with high ion flux and modulable ion transport capabilities remain to be realised. Herein, we demonstrate smart nanofluidic devices based on oriented two-dimensional covalent organic framework (2D COF) membranes with vertically aligned nanochannel arrays that achieved a 2-3 orders of magnitude higher ion flux compared with that of conventional single-channel nanofluidic devices. The surface-charge-governed ion conductance is dominant for electrolyte concentration up to 0.01 M. Moreover, owing to the customisable pH-responsivity of imine and phenol hydroxyl groups, the COF-DT membranes attained an actively modulable ion transport with a high pH-gating on/off ratio of ~100. The customisable structure and rich chemistry of COF materials will offer a promising platform for manufacturing nanofluidic devices with modifiable ion/molecular transport features. | |
dc.description.sponsorship | This work was supported by the KAUST Centre Competitive Fund FCC/1/1972-19 and KAUST baseline fund BAS/1/1375-01 | |
dc.publisher | Wiley | |
dc.relation.url | https://onlinelibrary.wiley.com/doi/10.1002/anie.202113141 | |
dc.rights | Archived with thanks to Angewandte Chemie (International ed. in English) | |
dc.subject | Ion Gating | |
dc.subject | Nanofluidic Transport | |
dc.subject | High-ion Flux | |
dc.subject | Oriented Cof Membranes | |
dc.title | Oriented Two-Dimensional Covalent Organic Framework Membranes with High Ion Flux and Smart Gating Nanofluidic Transport. | |
dc.type | Article | |
dc.contributor.department | Advanced Membranes and Porous Materials Research Center | |
dc.contributor.department | King Abdullah University of Science and Technology Chemical Engineering 4700 KAUST 23955-6900 Thuwal SAUDI ARABIA | |
dc.contributor.department | Environmental Science and Engineering | |
dc.contributor.department | Biological and Environmental Science and Engineering (BESE) Division | |
dc.contributor.department | Chemical Science Program | |
dc.contributor.department | Physical Science and Engineering (PSE) Division | |
dc.contributor.department | Chemical Engineering Program | |
dc.identifier.journal | Angewandte Chemie | |
dc.rights.embargodate | 2022-11-23 | |
dc.eprint.version | Post-print | |
dc.contributor.institution | North Dakota State University chemistry and biochemistry Dept 2735PO Box 6050 58108-6050 Fargo UNITED STATES | |
kaust.person | Cao, Li | |
kaust.person | Liu, Xiaowei | |
kaust.person | Shinde, Digambar B | |
kaust.person | Chen, Cailing | |
kaust.person | Chen, I-Chun | |
kaust.person | Li, Zhen | |
kaust.person | Zhou, Zongyao | |
kaust.person | Han, Yu | |
kaust.person | Lai, Zhiping | |
kaust.grant.number | BAS/1/1375-01 | |
kaust.grant.number | FCC/1/1972-19 | |
dc.date.accepted | 2021-11-19 | |
refterms.dateFOA | 2021-11-25T08:00:58Z | |
kaust.acknowledged.supportUnit | BAS | |
kaust.acknowledged.supportUnit | FCC | |
kaust.acknowledged.supportUnit | KAUST baseline fund |
Files in this item
This item appears in the following Collection(s)
-
Articles
-
Biological and Environmental Science and Engineering (BESE) Division
For more information visit: https://bese.kaust.edu.sa/ -
Advanced Membranes and Porous Materials Research Center
-
Physical Science and Engineering (PSE) Division
For more information visit: http://pse.kaust.edu.sa/ -
Chemical Science Program
For more information visit: https://pse.kaust.edu.sa/study/academic-programs/chemical-science/Pages/home.aspx -
Chemical Engineering Program
For more information visit: https://pse.kaust.edu.sa/study/academic-programs/chemical-engineering/Pages/home.aspx