Large-scale, high-resolution, wide-gamut structural coloration of flexible substrate
dc.contributor.author | Li, Ning | |
dc.contributor.author | Fratalocchi, Andrea | |
dc.date.accessioned | 2021-10-05T12:53:18Z | |
dc.date.available | 2021-10-05T12:53:18Z | |
dc.date.issued | 2021-09-30 | |
dc.identifier.citation | Li, N., & Fratalocchi, A. (2021). Large-scale, high-resolution, wide-gamut structural coloration of flexible substrate. 2021 Conference on Lasers and Electro-Optics Europe & European Quantum Electronics Conference (CLEO/Europe-EQEC). doi:10.1109/cleo/europe-eqec52157.2021.9541267 | |
dc.identifier.isbn | 978-1-6654-4804-8 | |
dc.identifier.doi | 10.1109/CLEO/Europe-EQEC52157.2021.9541267 | |
dc.identifier.uri | http://hdl.handle.net/10754/672125 | |
dc.description.abstract | Manipulating the interaction between light and matter for generating colors is becoming a hot spot of research in photonics, revolutionizing many areas, such as holographic data storage [1] , light filtering [2] , high resolution displays [3] , security [4] , and integrated opto-electronics components [5] . | |
dc.publisher | IEEE | |
dc.relation.url | https://ieeexplore.ieee.org/document/9541267/ | |
dc.relation.url | https://ieeexplore.ieee.org/document/9541267/ | |
dc.relation.url | https://ieeexplore.ieee.org/stamp/stamp.jsp?tp=&arnumber=9541267 | |
dc.rights | Archived with thanks to IEEE | |
dc.title | Large-scale, high-resolution, wide-gamut structural coloration of flexible substrate | |
dc.type | Conference Paper | |
dc.contributor.department | Computer, Electrical and Mathematical Science and Engineering (CEMSE) Division | |
dc.contributor.department | Electrical and Computer Engineering Program | |
dc.contributor.department | PRIMALIGHT Research Group | |
dc.conference.date | 21-25 June 2021 | |
dc.conference.name | 2021 Conference on Lasers and Electro-Optics Europe & European Quantum Electronics Conference (CLEO/Europe-EQEC) | |
dc.conference.location | Munich, Germany | |
dc.eprint.version | Post-print | |
kaust.person | Li, Ning | |
kaust.person | Fratalocchi, Andrea | |
dc.date.published-online | 2021-09-30 | |
dc.date.published-print | 2021-06-21 |
This item appears in the following Collection(s)
-
Conference Papers
-
PRIMALIGHT Research Group
-
Electrical and Computer Engineering Program
For more information visit: https://cemse.kaust.edu.sa/ece -
Computer, Electrical and Mathematical Science and Engineering (CEMSE) Division
For more information visit: https://cemse.kaust.edu.sa/