Origin of Competing Blue and Green Emission in InGaN/GaN Quantum-Disks in Nanowires Heterostructure
dc.contributor.author | Prabaswara, Aditya | |
dc.contributor.author | Tien Khee Ng | |
dc.contributor.author | Anjum, Dalaver H. | |
dc.contributor.author | Wei, Nini | |
dc.contributor.author | Zhao, Chao | |
dc.contributor.author | Albadri, Abdulrahman M. | |
dc.contributor.author | Alyamani, Ahmed Y. | |
dc.contributor.author | EI-Desouki, Munir M. | |
dc.contributor.author | Ooi, Boon S. | |
dc.date.accessioned | 2021-08-16T11:51:51Z | |
dc.date.available | 2021-08-16T11:51:51Z | |
dc.date.issued | 2015 | |
dc.identifier.citation | Prabaswara, A., Ng, T. K., Anjum, D., Wei, N., Zhao, C., Albadri, A. M., … Ooi, B. S. (2015). Origin of competing blue and green emission in InGaN/GaN quantum-disks in nanowires heterostructure. 2015 IEEE Nanotechnology Materials and Devices Conference (NMDC). doi:10.1109/nmdc.2015.7439266 | |
dc.identifier.isbn | 9781467393621 | |
dc.identifier.issn | 2378-377X | |
dc.identifier.doi | 10.1109/nmdc.2015.7439266 | |
dc.identifier.uri | http://hdl.handle.net/10754/670638 | |
dc.description.abstract | We report on the mechanism of emission quenching for InGaN/GaN quantum-disks in nanowires heterostructure grown catalyst-free using plasma-assisted molecular beam epitaxy. Temperature-dependent photoluminescence measurement shows the existence of blue and green emission spectra, with the blue peak quenched at room temperature. Characterization results suggest that the quenching is caused by the presence of stacking faults, strain, and the possibility of point defects in the active region. | |
dc.publisher | IEEE | |
dc.relation.url | http://ieeexplore.ieee.org/document/7439266/ | |
dc.rights | Archived with thanks to IEEE | |
dc.subject | GaN | |
dc.subject | InGaN | |
dc.subject | molecular beam epitaxy | |
dc.subject | nanowire | |
dc.title | Origin of Competing Blue and Green Emission in InGaN/GaN Quantum-Disks in Nanowires Heterostructure | |
dc.type | Conference Paper | |
dc.contributor.department | Computer, Electrical and Mathematical Science and Engineering (CEMSE) Division | |
dc.contributor.department | Electrical and Computer Engineering Program | |
dc.contributor.department | Electron Microscopy | |
dc.contributor.department | Photonics Laboratory | |
dc.contributor.department | Physical Characterization | |
dc.conference.date | 2015-09-12 to 2015-09-16 | |
dc.conference.name | 10th IEEE Nanotechnology Materials and Devices Conference, NMDC 2015 | |
dc.conference.location | Anchorage, AK, USA | |
dc.identifier.wosut | WOS:000380447300037 | |
dc.eprint.version | Post-print | |
kaust.person | Prabaswara, Aditya | |
kaust.person | Tien Khee Ng | |
kaust.person | Anjum, Dalaver H. | |
kaust.person | Wei, Nini | |
kaust.person | Zhao, Chao | |
kaust.person | Albadri, Abdulrahman M. | |
kaust.person | Alyamani, Ahmed Y. | |
kaust.person | EI-Desouki, Munir M. | |
kaust.person | Ooi, Boon S. | |
dc.identifier.eid | 2-s2.0-84968883422 |
This item appears in the following Collection(s)
-
Conference Papers
-
Electrical and Computer Engineering Program
For more information visit: https://cemse.kaust.edu.sa/ece -
Photonics Laboratory
For more information visit: <a href=https://photonics.kaust.edu.sa/Pages/Home.aspx">https://photonics.kaust.edu.sa/Pages/Home.aspx</a> -
Computer, Electrical and Mathematical Science and Engineering (CEMSE) Division
For more information visit: https://cemse.kaust.edu.sa/