Far-Field Ocean Conditions and Concentrate Discharges Modeling Along the Saudi Coast of the Red Sea
dc.contributor.author | Zhan, Peng | |
dc.contributor.author | Yao, Fengchao | |
dc.contributor.author | Kartadikaria, Aditya R. | |
dc.contributor.author | Viswanadhapalli, Yesubabu | |
dc.contributor.author | Gopalakrishnan, Ganesh | |
dc.contributor.author | Hoteit, Ibrahim | |
dc.date.accessioned | 2021-08-11T13:05:19Z | |
dc.date.available | 2021-08-11T13:05:19Z | |
dc.date.issued | 2015 | |
dc.identifier.citation | Zhan, P., Yao, F., Kartadikaria, A. R., Viswanadhapalli, Y., Gopalakrishnan, G., & Hoteit, I. (2015). Far-Field Ocean Conditions and Concentrate Discharges Modeling Along the Saudi Coast of the Red Sea. Environmental Science and Engineering, 501–520. doi:10.1007/978-3-319-13203-7_21 | |
dc.identifier.isbn | 9783319132020 | |
dc.identifier.isbn | 9783319132037 | |
dc.identifier.issn | 1863-5539 | |
dc.identifier.issn | 1863-5520 | |
dc.identifier.doi | 10.1007/978-3-319-13203-7_21 | |
dc.identifier.uri | http://hdl.handle.net/10754/670577 | |
dc.description.abstract | An integrated modeling system is developed to simulate the far-field dispersions of concentrate discharges along the Saudi coast of the Red Sea. It comprises the Weather Research and Forecast (WRF) model for simulating the atmospheric circulations, the MIT general circulation model (MITgcm) for simulating the large-scale ocean conditions, and the Connectivity Modeling System (CMS) for tracking particle pathways. We use the system outputs and remote sensing altimetry data to study and analyze the atmospheric and oceanic conditions along the Saudi coast of the Red Sea and to conduct particle tracking experiments. The model simulations show distinctive patterns of seasonal variations in both the atmospheric conditions and the large-scale ocean circulation in the Red Sea, which are also reflected in the salinity and temperature distributions along the Saudi coast. The impact of this seasonality on the far-field dispersion of concentrate discharges are illustrated in seasonal dispersion scenarios with discharging outfalls located at the northern, central and southern Saudi coasts of the Red Sea. | |
dc.publisher | Springer International Publishing | |
dc.relation.url | http://link.springer.com/10.1007/978-3-319-13203-7_21 | |
dc.rights | Archived with thanks to Springer International Publishing | |
dc.title | Far-Field Ocean Conditions and Concentrate Discharges Modeling Along the Saudi Coast of the Red Sea | |
dc.type | Conference Paper | |
dc.contributor.department | Beacon Development Company | |
dc.contributor.department | Biological and Environmental Science and Engineering (BESE) Division | |
dc.contributor.department | Earth Fluid Modeling and Prediction Group | |
dc.contributor.department | Earth Science and Engineering Program | |
dc.contributor.department | Office of the CAO | |
dc.contributor.department | Physical Science and Engineering (PSE) Division | |
dc.contributor.department | Red Sea Research Center (RSRC) | |
dc.conference.date | 2013-10-07 to 2013-10-08 | |
dc.conference.name | International Workshop on Desalination System Intakes and Outfalls, 2013 | |
dc.conference.location | Thuwal, SAU | |
dc.identifier.wosut | WOS:000471926300021 | |
dc.eprint.version | Post-print | |
dc.contributor.institution | Scripps Institution of Oceanography, University of California San Diego, San Diego, CA, United States | |
dc.identifier.volume | 149 | |
dc.identifier.pages | 501-520 | |
kaust.person | Zhan, Peng | |
kaust.person | Yao, Fengchao | |
kaust.person | Kartadikaria, Aditya R. | |
kaust.person | Viswanadhapalli, Yesubabu | |
kaust.person | Hoteit, Ibrahim | |
dc.identifier.eid | 2-s2.0-84945934081 |
This item appears in the following Collection(s)
-
Conference Papers
-
Biological and Environmental Science and Engineering (BESE) Division
For more information visit: https://bese.kaust.edu.sa/ -
Red Sea Research Center (RSRC)
-
Physical Science and Engineering (PSE) Division
For more information visit: http://pse.kaust.edu.sa/ -
Earth Science and Engineering Program
For more information visit: https://pse.kaust.edu.sa/study/academic-programs/earth-science-and-engineering/Pages/home.aspx