Wide-Band-Gap Mixed-Halide 3D Perovskites: Electronic Structure and Halide Segregation Investigation
dc.contributor.author | Zhang, Siyuan | |
dc.contributor.author | Tang, Ming-Chun | |
dc.contributor.author | Nguyen, Nhan V. | |
dc.contributor.author | Anthopoulos, Thomas D. | |
dc.contributor.author | Hacker, Christina A. | |
dc.date.accessioned | 2021-06-10T13:32:58Z | |
dc.date.available | 2021-06-10T13:32:58Z | |
dc.date.issued | 2021-05-10 | |
dc.date.submitted | 2021-02-28 | |
dc.identifier.citation | Zhang, S., Tang, M.-C., Nguyen, N. V., Anthopoulos, T. D., & Hacker, C. A. (2021). Wide-Band-Gap Mixed-Halide 3D Perovskites: Electronic Structure and Halide Segregation Investigation. ACS Applied Electronic Materials. doi:10.1021/acsaelm.1c00191 | |
dc.identifier.issn | 2637-6113 | |
dc.identifier.issn | 2637-6113 | |
dc.identifier.doi | 10.1021/acsaelm.1c00191 | |
dc.identifier.uri | http://hdl.handle.net/10754/669520 | |
dc.description.abstract | Mixed-halide organolead perovskites (MAPbX3) are of great interest for both single-junction and tandem solar cells because of their wide band gap. In this study, we investigate the family of mixed iodide/bromide (I/Br) and bromide/chloride (Br/Cl) perovskites, revealing the strong influence of halide substitution on electronic properties, morphology, film composition, and phase segregation. A qualitative blue shift with the I → Br → Cl series was observed, with the resulting optical absorption ranging from 420 to 800 nm covering nearly the entire visible region. The ionization potential increases from ≈6.0 to ≈7.0 eV as the halide composition changes from I to Br. However, with Cl components, the valence band position shows little variation, while the conduction band minimum shifts to a lower value with increasing Cl concentration. By collecting XPS spectra as a function of the sputtering depth, we observed halide segregation in both I/Br and Br/Cl mixed-halide perovskite films, where the large halide ion (I in the I/Br mix or Br in the Br/Cl mix) is preferentially found on the surface of the film and the smaller halide ion (Br in the I/Br mix or Cl in the Br/Cl mix) accumulates at the bottom of the film. These differences in the band structure, electronic properties, morphology, and film composition impacted the device performance: a decreased short-circuit current density and increased open-circuit voltage were observed with the I → Br → Cl series. This study highlights the role of halides in the band structure and phase segregation in mixed-halide perovskite solar cells and provides a foundational framework for future optoelectronic applications of these materials. | |
dc.description.sponsorship | This work was supported by the National Institute of Standards and Technology (NIST) Financial Assistance Award with Federal Award ID 70NANB16H228, and King Abdullah University of Science and Technology (KAUST), Office of Sponsored Research (OSR) under Award No: OSR2018-CARF/CCF-3079, and No: OSR-2019-CRG8-4095.3. | |
dc.publisher | American Chemical Society (ACS) | |
dc.relation.url | https://pubs.acs.org/doi/10.1021/acsaelm.1c00191 | |
dc.rights | This document is the Accepted Manuscript version of a Published Work that appeared in final form in ACS Applied Electronic Materials, copyright © American Chemical Society after peer review and technical editing by the publisher. To access the final edited and published work see https://pubs.acs.org/doi/10.1021/acsaelm.1c00191. | |
dc.title | Wide-Band-Gap Mixed-Halide 3D Perovskites: Electronic Structure and Halide Segregation Investigation | |
dc.type | Article | |
dc.contributor.department | KAUST Solar Center (KSC) | |
dc.contributor.department | Material Science and Engineering | |
dc.contributor.department | Material Science and Engineering Program | |
dc.contributor.department | Physical Science and Engineering (PSE) Division | |
dc.identifier.journal | ACS Applied Electronic Materials | |
dc.rights.embargodate | 2022-05-10 | |
dc.eprint.version | Post-print | |
dc.contributor.institution | Physical Measurement Laboratory, National Institute of Standards and Technology (NIST), Gaithersburg, Maryland 20899, United States | |
dc.contributor.institution | Institute for Research in Electronics and Applied Physics & Maryland NanoCenter, University of Maryland, College Park, Maryland 20742, United States | |
kaust.person | Tang, Ming-Chun | |
kaust.person | Anthopoulos, Thomas D. | |
kaust.grant.number | OSR-2019-CRG8-4095.3 | |
kaust.grant.number | OSR2018-CARF/CCF-3079 | |
dc.date.accepted | 2021-04-25 | |
dc.identifier.eid | 2-s2.0-85106535625 | |
refterms.dateFOA | 2021-06-14T06:13:43Z | |
kaust.acknowledged.supportUnit | CARF | |
kaust.acknowledged.supportUnit | CCF | |
kaust.acknowledged.supportUnit | CRG | |
kaust.acknowledged.supportUnit | Office of Sponsored Research (OSR) | |
dc.date.published-online | 2021-05-10 | |
dc.date.published-print | 2021-05-25 |
Files in this item
This item appears in the following Collection(s)
-
Articles
-
Physical Science and Engineering (PSE) Division
For more information visit: http://pse.kaust.edu.sa/ -
Material Science and Engineering Program
For more information visit: https://pse.kaust.edu.sa/study/academic-programs/material-science-and-engineering/Pages/default.aspx -
KAUST Solar Center (KSC)