Experimental study of flame evolution, frequency and oscillation characteristics of steam diluted micro-mixing hydrogen flame
dc.contributor.author | Cao, Zhen | |
dc.contributor.author | Lyu, Yajin | |
dc.contributor.author | Peng, Jiangbo | |
dc.contributor.author | Qiu, Penghua | |
dc.contributor.author | Liu, Li | |
dc.contributor.author | Yang, Chaobo | |
dc.contributor.author | Yu, Yang | |
dc.contributor.author | Chang, Guang | |
dc.contributor.author | Yan, Biao | |
dc.contributor.author | Sun, Shaozeng | |
dc.contributor.author | Yu, Xin | |
dc.date.accessioned | 2021-06-08T06:13:25Z | |
dc.date.available | 2021-06-08T06:13:25Z | |
dc.date.issued | 2021-05-21 | |
dc.date.submitted | 2021-02-23 | |
dc.identifier.citation | Cao, Z., Lyu, Y., Peng, J., Qiu, P., Liu, L., Yang, C., … Yu, X. (2021). Experimental study of flame evolution, frequency and oscillation characteristics of steam diluted micro-mixing hydrogen flame. Fuel, 301, 121078. doi:10.1016/j.fuel.2021.121078 | |
dc.identifier.issn | 0016-2361 | |
dc.identifier.doi | 10.1016/j.fuel.2021.121078 | |
dc.identifier.uri | http://hdl.handle.net/10754/669444 | |
dc.description.abstract | Effects of steam dilution on flame evolution, frequency and oscillation characteristics were investigated using an optically accessible micro-mixing combustor under the lean operating condition (equivalence ratio 0.4 to 0.9). The flame profile was visualized by 5 kHz OH planar laser-induced fluorescence (PLIF), meanwhile the structural zoning analysis, frequency spectrum and dynamic mode decomposition (DMD) methods were used to investigate flame instability. The effects on frequency-shift and temporal-spatial heat-release distribution characteristics were demonstrated. Results indicated that heat-release frequency got blue-shift with the increase of hydrogen equivalence ratio while flame length gradually extended, though the second harmonic frequency only occurred in the flame arm zone. The steam content influenced the heat-release obviously, and the obvious periodic oscillation existed in the dilution ratio of 25%. Furthermore, the increasing or decreasing steam content will make the OH radical concentration and distribution change significantly, meanwhile the intensity and location of oscillation zone were also be influenced. The mode decomposition analysis revealed the growth of oscillation zone was closely related to the flame arm zone (FAZ) and experienced the transition to the flame tail zone (FTZ) with the increase of equivalence ratio. | |
dc.description.sponsorship | Thanks to the reviewers and editor for manuscript improvements. This research was funded by the National Natural Science Foundation of China (Grant Nos. 51536002, 51976048, and 61405048). | |
dc.publisher | Elsevier BV | |
dc.relation.url | https://linkinghub.elsevier.com/retrieve/pii/S0016236121009571 | |
dc.rights | NOTICE: this is the author’s version of a work that was accepted for publication in Fuel. Changes resulting from the publishing process, such as peer review, editing, corrections, structural formatting, and other quality control mechanisms may not be reflected in this document. Changes may have been made to this work since it was submitted for publication. A definitive version was subsequently published in Fuel, [301, , (2021-05-21)] DOI: 10.1016/j.fuel.2021.121078 . © 2021. This manuscript version is made available under the CC-BY-NC-ND 4.0 license http://creativecommons.org/licenses/by-nc-nd/4.0/ | |
dc.title | Experimental study of flame evolution, frequency and oscillation characteristics of steam diluted micro-mixing hydrogen flame | |
dc.type | Article | |
dc.contributor.department | Clean Combustion Research Center | |
dc.contributor.department | Physical Science and Engineering (PSE) Division | |
dc.identifier.journal | Fuel | |
dc.rights.embargodate | 2023-05-21 | |
dc.eprint.version | Post-print | |
dc.contributor.institution | National Key Laboratory of Science and Technology on Tunable Laser, Harbin Institute of Technology, Harbin 150001, China | |
dc.contributor.institution | Institute of Opt-Electronics, Harbin Institute of Technology, Harbin 150001, China | |
dc.contributor.institution | School of Energy Science and Engineering, Harbin Institute of Technology, Harbin 150001, China | |
dc.identifier.volume | 301 | |
dc.identifier.pages | 121078 | |
kaust.person | Yang, Chaobo | |
dc.date.accepted | 2021-05-15 | |
dc.identifier.eid | 2-s2.0-85107059661 | |
dc.date.published-online | 2021-05-21 | |
dc.date.published-print | 2021-10 |
This item appears in the following Collection(s)
-
Articles
-
Physical Science and Engineering (PSE) Division
For more information visit: http://pse.kaust.edu.sa/ -
Clean Combustion Research Center