Binary transition metal oxide modified laser-scribed graphene electrochemical aptasensor for the accurate and sensitive screening of acute myocardial infarction
dc.contributor.author | Rauf, Sakandar | |
dc.contributor.author | Mani, Veerappan | |
dc.contributor.author | Ait Lahcen, Abdellatif | |
dc.contributor.author | Yuvaraja, Saravanan | |
dc.contributor.author | Beduk, Tutku | |
dc.contributor.author | Salama, Khaled N. | |
dc.date.accessioned | 2021-05-26T14:17:28Z | |
dc.date.available | 2021-05-26T14:17:28Z | |
dc.date.issued | 2021-05-01 | |
dc.date.submitted | 2020-12-22 | |
dc.identifier.citation | Rauf, S., Mani, V., Lahcen, A. A., Yuvaraja, S., Beduk, T., & Salama, K. N. (2021). Binary transition metal oxide modified laser-scribed graphene electrochemical aptasensor for the accurate and sensitive screening of acute myocardial infarction. Electrochimica Acta, 138489. doi:10.1016/j.electacta.2021.138489 | |
dc.identifier.issn | 0013-4686 | |
dc.identifier.doi | 10.1016/j.electacta.2021.138489 | |
dc.identifier.uri | http://hdl.handle.net/10754/669272 | |
dc.description.abstract | Laser-scribed graphene (LSG) electrodes have gained significant interest due to the ease in fabrication, surface modification, and potential to develop various types of electrochemical sensors and biosensors. In these studies, a new type of zinc ferrite nanoparticles (ZnFe2O4 NPs) modified LSG electrochemical sensing system comprising LSG-ZnFe2O4 working electrode, LSG reference, and LSG counter electrode on a single polyimide substrate is presented. LSG-ZnFe2O4 electrodes are fabricated by drop-casting a solution of ZnFe2O4 NPs onto the LSG electrode, which gave a 31% enhancement of sensitivity and electrocatalytic activity compared to the bare LSG electrode. LSG-ZnFe2O4 electrochemical aptasensor for acute myocardial infarction (AMI) screening is developed by detecting the cardiac Troponin-I (cTn-I) biomarker. The results show that the developed aptasensor could detect a broad concentration range of cTn-I with a limit of detection of 0.001 ng/mL and a sensitivity of 19.32 (±0.25) µA/(ng/mL). In addition to this, LSG-ZnFe2O4-aptasensor shows higher selectivity towards the detection of cTn-I and negligible cross-reactivity with other interfering biomolecules. Finally, it is demonstrated that LSG-ZnFe2O4-aptasensor can easily detect different concentrations of cTn-I spiked in human serum samples. These results show that the LSG-ZnFe2O4-aptasensor is a promising diagnostic tool to monitor cTn-I and could be a potential candidate to develop point-of-care devices for cTn-I biomarker detection and various other disease biomarkers in the future. | |
dc.description.sponsorship | The authors would like to express their acknowledgments to the financial support of funding from King Abdullah University of Science and Technology (KAUST), Saudi Arabia. Also, we thank the KAUST Sensor Initiative for supporting this work. In addition, we would like to thank Dr. Govindasamy Mani for his valuable suggestions regarding material synthesis. | |
dc.publisher | Elsevier BV | |
dc.relation.url | https://linkinghub.elsevier.com/retrieve/pii/S0013468621007799 | |
dc.rights | NOTICE: this is the author’s version of a work that was accepted for publication in Electrochimica Acta. Changes resulting from the publishing process, such as peer review, editing, corrections, structural formatting, and other quality control mechanisms may not be reflected in this document. Changes may have been made to this work since it was submitted for publication. A definitive version was subsequently published in Electrochimica Acta, [386, , (2021-05-01)] DOI: 10.1016/j.electacta.2021.138489 . © 2021. This manuscript version is made available under the CC-BY-NC-ND 4.0 license http://creativecommons.org/licenses/by-nc-nd/4.0/ | |
dc.title | Binary transition metal oxide modified laser-scribed graphene electrochemical aptasensor for the accurate and sensitive screening of acute myocardial infarction | |
dc.type | Article | |
dc.contributor.department | Computer, Electrical and Mathematical Science and Engineering (CEMSE) Division | |
dc.contributor.department | Electrical and Computer Engineering | |
dc.contributor.department | Electrical and Computer Engineering Program | |
dc.contributor.department | Material Science and Engineering Program | |
dc.contributor.department | Physical Science and Engineering (PSE) Division | |
dc.contributor.department | Sensors Lab | |
dc.contributor.department | Sensors Lab, Advanced Membranes & Porous Materials Centre (AMPMC), Computer, Electrical and Mathematical Sciences and Engineering (CEMSE) Division, King Abdullah University of Science and Technology (KAUST), Thuwal 23955-6900, Saudi Arabia | |
dc.identifier.journal | Electrochimica Acta | |
dc.rights.embargodate | 2023-05-01 | |
dc.eprint.version | Post-print | |
dc.identifier.volume | 386 | |
dc.identifier.pages | 138489 | |
kaust.person | Rauf, Sakandar | |
kaust.person | Mani, Veerappan | |
kaust.person | Lahcen, Abdellatif Ait | |
kaust.person | Yuvaraja, Saravanan | |
kaust.person | Beduk, Tutku | |
kaust.person | Salama, Khaled N. | |
kaust.grant.number | KAUST Sensor Initiative | |
dc.date.accepted | 2021-04-23 | |
dc.identifier.eid | 2-s2.0-85105712896 | |
refterms.dateFOA | 2021-05-27T08:46:50Z | |
kaust.acknowledged.supportUnit | Sensor Initiative | |
dc.date.published-online | 2021-05-01 | |
dc.date.published-print | 2021-08 |
Files in this item
This item appears in the following Collection(s)
-
Articles
-
Physical Science and Engineering (PSE) Division
For more information visit: http://pse.kaust.edu.sa/ -
Electrical and Computer Engineering Program
For more information visit: https://cemse.kaust.edu.sa/ece -
Material Science and Engineering Program
For more information visit: https://pse.kaust.edu.sa/study/academic-programs/material-science-and-engineering/Pages/default.aspx -
Sensors Lab
For more information visit: https://cemse.kaust.edu.sa/sensors -
Computer, Electrical and Mathematical Science and Engineering (CEMSE) Division
For more information visit: https://cemse.kaust.edu.sa/