Abundance survey data on Tridacna spp. in the eastern Red Sea
dc.contributor.author | Rossbach, Susann | |
dc.contributor.author | Anton Gamazo, Andrea | |
dc.contributor.author | Duarte, Carlos M. | |
dc.date.accessioned | 2021-05-23T08:07:06Z | |
dc.date.available | 2021-05-23T08:07:06Z | |
dc.date.issued | 2020 | |
dc.identifier.citation | Rossbach, S., Anton, A., & Duarte, C. M. (2020). Abundance survey data on Tridacna spp. in the eastern Red Sea [Data set]. PANGAEA - Data Publisher for Earth & Environmental Science. https://doi.org/10.1594/PANGAEA.921114 | |
dc.identifier.doi | 10.1594/pangaea.921114 | |
dc.identifier.uri | http://hdl.handle.net/10754/669191 | |
dc.description.abstract | Abundance survey data on Tridacna spp. (Tridacna maxima and Tridacna squamosa) giant clams in the eastern Saudi Arabian Red Sea. Surveys cover a latitudinal gradient from 29-18 Degree, 7 different depths (0.5, 1.5, 3, 5, 8, 11, and 15m), windward and/or leeward sides of reefs, and different distances to the shore. | |
dc.publisher | PANGAEA - Data Publisher for Earth & Environmental Science | |
dc.relation.url | https://doi.pangaea.de/10.1594/PANGAEA.921114 | |
dc.subject | Abundance | |
dc.subject | giant clam | |
dc.subject | Red Sea | |
dc.subject | Tridacna | |
dc.subject | Event label | |
dc.subject | Latitude of event | |
dc.subject | Longitude of event | |
dc.subject | Date/Time of event | |
dc.subject | Location | |
dc.subject | Sample comment | |
dc.subject | Distance to shore | |
dc.subject | Orientation | |
dc.subject | Temperature, water | |
dc.subject | Slope description | |
dc.subject | DEPTH, water | |
dc.subject | Depth, nominal | |
dc.subject | Area | |
dc.subject | Tridacna spp. | |
dc.subject | Tridacna maxima | |
dc.subject | Tridacna squamosa | |
dc.subject | Sampling by hand | |
dc.title | Abundance survey data on Tridacna spp. in the eastern Red Sea | |
dc.type | Dataset | |
dc.contributor.department | Biological and Environmental Science and Engineering (BESE) Division | |
dc.contributor.department | Marine Science Program | |
dc.contributor.department | Red Sea Research Center (RSRC) | |
kaust.person | Rossbach, Susann | |
kaust.person | Anton Gamazo, Andrea | |
kaust.person | Duarte, Carlos M. | |
dc.relation.issupplementto | DOI:10.3389/fmars.2020.592852 | |
display.relations | <b>Is Supplement To:</b><br/> <ul><li><i>[Article]</i> <br/> Rossbach, S., Anton, A., & Duarte, C. M. (2021). Drivers of the Abundance of Tridacna spp. Giant Clams in the Red Sea. Frontiers in Marine Science, 7. doi:10.3389/fmars.2020.592852. DOI: <a href="https://doi.org/10.3389/fmars.2020.592852" >10.3389/fmars.2020.592852</a> Handle: <a href="http://hdl.handle.net/10754/667407" >10754/667407</a></a></li></ul> |
This item appears in the following Collection(s)
-
Biological and Environmental Science and Engineering (BESE) Division
For more information visit: https://bese.kaust.edu.sa/ -
Red Sea Research Center (RSRC)
-
Marine Science Program
For more information visit: https://bese.kaust.edu.sa/study/Pages/MarS.aspx -
Datasets