Charge transport physics of a unique class of rigid-rod conjugated polymers with fused-ring conjugated units linked by double carbon-carbon bonds
dc.contributor.author | Xiao, Mingfei | |
dc.contributor.author | Carey, Remington L. | |
dc.contributor.author | Chen, Hu | |
dc.contributor.author | Jiao, Xuechen | |
dc.contributor.author | Lemaur, Vincent | |
dc.contributor.author | Schott, Sam | |
dc.contributor.author | Nikolka, Mark | |
dc.contributor.author | Jellett, Cameron | |
dc.contributor.author | Sadhanala, Aditya | |
dc.contributor.author | Rogers, Sarah | |
dc.contributor.author | Senanayak, Satyaprasad P. | |
dc.contributor.author | Onwubiko, Ada | |
dc.contributor.author | Han, Sanyang | |
dc.contributor.author | Zhang, Zhilong | |
dc.contributor.author | Abdi-Jalebi, Mojtaba | |
dc.contributor.author | Zhang, Youcheng | |
dc.contributor.author | Thomas, Tudor H. | |
dc.contributor.author | Mahmoudi, Najet | |
dc.contributor.author | Lai, Lianglun | |
dc.contributor.author | Selezneva, Ekaterina | |
dc.contributor.author | Ren, Xinglong | |
dc.contributor.author | Nguyen, Malgorzata | |
dc.contributor.author | Wang, Qijing | |
dc.contributor.author | Jacobs, Ian | |
dc.contributor.author | Yue, Wan | |
dc.contributor.author | McNeill, Christopher R. | |
dc.contributor.author | Liu, Guoming | |
dc.contributor.author | Beljonne, David | |
dc.contributor.author | McCulloch, Iain | |
dc.contributor.author | Sirringhaus, Henning | |
dc.date.accessioned | 2021-05-02T11:26:40Z | |
dc.date.available | 2021-05-02T11:26:40Z | |
dc.date.issued | 2021-04-28 | |
dc.date.submitted | 2020-08-27 | |
dc.identifier.citation | Xiao, M., Carey, R. L., Chen, H., Jiao, X., Lemaur, V., Schott, S., … Sirringhaus, H. (2021). Charge transport physics of a unique class of rigid-rod conjugated polymers with fused-ring conjugated units linked by double carbon-carbon bonds. Science Advances, 7(18), eabe5280. doi:10.1126/sciadv.abe5280 | |
dc.identifier.issn | 2375-2548 | |
dc.identifier.pmid | 33910909 | |
dc.identifier.doi | 10.1126/sciadv.abe5280 | |
dc.identifier.uri | http://hdl.handle.net/10754/669041 | |
dc.description.abstract | We investigate the charge transport physics of a previously unidentified class of electron-deficient conjugated polymers that do not contain any single bonds linking monomer units along the backbone but only double-bond linkages. Such polymers would be expected to behave as rigid rods, but little is known about their actual chain conformations and electronic structure. Here, we present a detailed study of the structural and charge transport properties of a family of four such polymers. By adopting a copolymer design, we achieve high electron mobilities up to 0.5 cm2 V−1 s−1. Field-induced electron spin resonance measurements of charge dynamics provide evidence for relatively slow hopping over, however, long distances. Our work provides important insights into the factors that limit charge transport in this unique class of polymers and allows us to identify molecular design strategies for achieving even higher levels of performance. | |
dc.description.sponsorship | S.P.S. and I.J. acknowledge funding through the Royal Society Newton Alumni Fellowship. M.NI and S.H. acknowledge funding through the award of a Marie Curie Global Fellowship. We gratefully acknowledge financial support by the Engineering and Physical Sciences Research Council (EPSRC) through a program grant (EP/M005143/1) and by the European Research Council (ERC) through a Synergy grant (SC2 610115). This work was undertaken, in part, at the SAXS/WAXS beamline at the Australian Synchrotron, part of ANSTO. The work in Mons was supported by the European Commission/Région Wallonne (FEDER-SOLIDYE project), the Consortium des Équipements de Calcul Intensif (CÉCI), funded by the Fonds National de la Recherche Scientifique (F.R.S.-FNRS) under grant no. 2.5020.11 as well as the Tier-1 supercomputer of the Fédération WallonieBruxelles, infrastructure funded by the Walloon Region under Grant Agreement n1117545, and FRS-FNRS. D.B. is FNRS Research Director. M.A.-J. thanks Cambridge Materials Limited, Wolfson College, University of Cambridge, and the Royal Society for funding and technical support. A.S. acknowledges funding and support from the SUNRISE project (EP/P032591/1), EPSRC, and UKIERI project | |
dc.publisher | American Association for the Advancement of Science (AAAS) | |
dc.relation.url | https://advances.sciencemag.org/lookup/doi/10.1126/sciadv.abe5280 | |
dc.rights | The Authors, some rights reserved; exclusive licensee American Association for the Advancement of Science. No claim to original U.S.Government Works. Distributed under a Creative Commons Attribution NonCommercial License 4.0 (CC BY-NC). | |
dc.rights.uri | https://creativecommons.org/licenses/by-nc/4.0/ | |
dc.title | Charge transport physics of a unique class of rigid-rod conjugated polymers with fused-ring conjugated units linked by double carbon-carbon bonds | |
dc.type | Article | |
dc.contributor.department | KAUST Solar Center (KSC) | |
dc.contributor.department | Physical Science and Engineering (PSE) Division | |
dc.contributor.department | Chemical Science Program | |
dc.identifier.journal | Science Advances | |
dc.eprint.version | Publisher's Version/PDF | |
dc.contributor.institution | Optoelectronics Group, Cavendish Laboratory, JJ Thomson Avenue, Cambridge CB3 0HE, UK. | |
dc.contributor.institution | Department of Materials Science and Engineering, Monash University, Clayton, Victoria 3800, Australia. | |
dc.contributor.institution | Australian Synchrotron, 800 Blackburn Road, Clayton, VIC 3168, Australia. | |
dc.contributor.institution | Laboratory for Chemistry of Novel Materials, University of Mons, BE-7000 Mons, Belgium. | |
dc.contributor.institution | Department of Chemistry, Imperial College London, South Kensington SW7 2AZ, UK. | |
dc.contributor.institution | Centre for Nano Science and Engineering, Indian Institute of Science, Bangalore 560012, India. | |
dc.contributor.institution | ISIS Pulsed Neutron Source, Rutherford Appleton Laboratory, Didcot OX11 0QX, UK. | |
dc.contributor.institution | School of Physical Sciences, National Institute of Science Education and Research, HBNI, Jatni 752050, India. | |
dc.contributor.institution | Institute for Materials Discovery, University College London, Torrington Place, London WC1E 7JE, UK. | |
dc.contributor.institution | Cambridge Graphene Centre, University of Cambridge, Cambridge CB3 0FA, UK. | |
dc.contributor.institution | Key Laboratory for Polymeric Composite and Functional Materials of Ministry of Education, School of Materials Science and Engineering, Sun Yat-Sen University, Guangzhou 510275, China. | |
dc.contributor.institution | Beijing National Laboratory for Molecular Sciences, CAS Key Laboratory of Engineering Plastics, CAS Research/Education Center for Excellence in Molecular Sciences, Institute of Chemistry, Chinese Academy of Sciences, Beijing 100190, China. | |
dc.contributor.institution | University of Chinese Academy of Sciences, Beijing 100049, China. | |
dc.identifier.volume | 7 | |
dc.identifier.issue | 18 | |
dc.identifier.pages | eabe5280 | |
kaust.person | Chen, Hu | |
kaust.person | McCulloch, Iain | |
dc.date.accepted | 2021-03-10 | |
refterms.dateFOA | 2021-05-02T11:27:26Z | |
dc.date.published-online | 2021-04-28 | |
dc.date.published-print | 2021-04 |
Files in this item
This item appears in the following Collection(s)
-
Articles
-
Physical Science and Engineering (PSE) Division
For more information visit: http://pse.kaust.edu.sa/ -
Chemical Science Program
For more information visit: https://pse.kaust.edu.sa/study/academic-programs/chemical-science/Pages/home.aspx -
KAUST Solar Center (KSC)