Plasmonic-Enhanced Light Harvesting and Perovskite Solar Cell Performance Using Au Biometric Dimers with Broadband Structural Darkness
dc.contributor.author | Ma, Chun | |
dc.contributor.author | Liu, Changxu | |
dc.contributor.author | Huang, Jianfeng | |
dc.contributor.author | Ma, Yuhui | |
dc.contributor.author | Liu, Zhixiong | |
dc.contributor.author | Li, Lain-Jong | |
dc.contributor.author | Anthopoulos, Thomas D. | |
dc.contributor.author | Han, Yu | |
dc.contributor.author | Fratalocchi, Andrea | |
dc.contributor.author | Wu, Tao | |
dc.date.accessioned | 2021-04-12T13:32:15Z | |
dc.date.available | 2021-04-12T13:32:15Z | |
dc.date.issued | 2019-05-21 | |
dc.identifier.citation | Ma, C., Liu, C., Huang, J., Ma, Y., Liu, Z., Li, L.-J., … Wu, T. (2019). Plasmonic-Enhanced Light Harvesting and Perovskite Solar Cell Performance Using Au Biometric Dimers with Broadband Structural Darkness. Solar RRL, 3(8), 1900138. doi:10.1002/solr.201900138 | |
dc.identifier.issn | 2367-198X | |
dc.identifier.issn | 2367-198X | |
dc.identifier.doi | 10.1002/solr.201900138 | |
dc.identifier.uri | http://hdl.handle.net/10754/668704 | |
dc.description.abstract | Hybrid perovskites have recently attracted enormous attention for photovoltaic applications, and various strategies related to light management and photocarrier collection are developed to enhance their performance. As an effective route toward near-field light enhancement, metal nanostructures with subwavelength dimensions can couple incident photons with conduction electrons, giving rise to localized surface plasmon resonances. However, efficiency enhancements through plasmonic routes are limited to the short wavelength range corresponding to metal extinction wavelength. Thus, the exploration of novel plasmonic nanostructures with predesigned sizes and shapes is needed to advance this field. Herein, for the first time, a bioinspired nanostructure of Au nanorod–nanoparticle dimers with structural darkness is exploited to enhance the light harvesting and performance of perovskite solar cells. Differing from conventional metallic nanoparticles, biometric nanoparticles introduce geometric singularity to the system, providing a broadband response for energy harvesting. By embedding the core–shell gold dimers in the perovskite solar cells, a notable enhancement of broadband light absorption is observed, and sequentially, the efficiency of perovskite solar cells increases by 16%. | |
dc.description.sponsorship | C.L. and T.W. conceived the idea. C.M., Y.M., and Z.L. performed the experiment and wrote the manuscript. J.H. synthesized the Au dimers, and C.L. conducted the simulations. All the authors participated in the discussion of the project. The project was funded by King Abdullah University of Science and Technology (KAUST). | |
dc.publisher | Wiley | |
dc.relation.url | https://onlinelibrary.wiley.com/doi/abs/10.1002/solr.201900138 | |
dc.rights | Archived with thanks to Solar RRL | |
dc.title | Plasmonic-Enhanced Light Harvesting and Perovskite Solar Cell Performance Using Au Biometric Dimers with Broadband Structural Darkness | |
dc.type | Article | |
dc.contributor.department | Advanced Membranes and Porous Materials Research Center | |
dc.contributor.department | Chemical Science Program | |
dc.contributor.department | Computer, Electrical and Mathematical Science and Engineering (CEMSE) Division | |
dc.contributor.department | Division of Physical Sciences and EngineeringKAUST Solar CentreKing Abdullah University of Science and Technology Thuwal 23955-6900 Saudi Arabia | |
dc.contributor.department | Electrical and Computer Engineering Program | |
dc.contributor.department | KAUST Solar Center (KSC) | |
dc.contributor.department | Material Science and Engineering | |
dc.contributor.department | Material Science and Engineering Program | |
dc.contributor.department | Nanostructured Functional Materials (NFM) laboratory | |
dc.contributor.department | PRIMALIGHT Research Group | |
dc.contributor.department | Physical Science and Engineering (PSE) Division | |
dc.identifier.journal | Solar RRL | |
dc.eprint.version | Pre-print | |
dc.contributor.institution | School of Materials Science and EngineeringUniversity of New South Wales (UNSW) Sydney NSW 2052 Australia | |
dc.identifier.volume | 3 | |
dc.identifier.issue | 8 | |
dc.identifier.pages | 1900138 | |
kaust.person | Ma, Chun | |
kaust.person | Liu, Changxu | |
kaust.person | Huang, Jianfeng | |
kaust.person | Ma, Yuhui | |
kaust.person | Liu, Zhixiong | |
kaust.person | Li, Lain-Jong | |
kaust.person | Anthopoulos, Thomas D. | |
kaust.person | Han, Yu | |
kaust.person | Fratalocchi, Andrea | |
dc.identifier.eid | 2-s2.0-85081087819 |
This item appears in the following Collection(s)
-
Articles
-
Advanced Membranes and Porous Materials Research Center
-
Physical Science and Engineering (PSE) Division
For more information visit: http://pse.kaust.edu.sa/ -
PRIMALIGHT Research Group
-
Electrical and Computer Engineering Program
For more information visit: https://cemse.kaust.edu.sa/ece -
Chemical Science Program
For more information visit: https://pse.kaust.edu.sa/study/academic-programs/chemical-science/Pages/home.aspx -
Material Science and Engineering Program
For more information visit: https://pse.kaust.edu.sa/study/academic-programs/material-science-and-engineering/Pages/default.aspx -
KAUST Solar Center (KSC)
-
Computer, Electrical and Mathematical Science and Engineering (CEMSE) Division
For more information visit: https://cemse.kaust.edu.sa/