An efficient and stable solar flow battery enabled by a single-junction GaAs photoelectrode.
dc.contributor.author | Fu, Hui-Chun | |
dc.contributor.author | Li, Wenjie | |
dc.contributor.author | Yang, Ying | |
dc.contributor.author | Lin, Chun-Ho | |
dc.contributor.author | Veyssal, Atilla | |
dc.contributor.author | He, Jr-Hau | |
dc.contributor.author | Jin, Song | |
dc.date.accessioned | 2021-01-11T10:56:11Z | |
dc.date.available | 2021-01-11T10:56:11Z | |
dc.date.issued | 2021-01-09 | |
dc.date.submitted | 2020-07-08 | |
dc.identifier.citation | Fu, H.-C., Li, W., Yang, Y., Lin, C.-H., Veyssal, A., He, J.-H., & Jin, S. (2021). An efficient and stable solar flow battery enabled by a single-junction GaAs photoelectrode. Nature Communications, 12(1). doi:10.1038/s41467-020-20287-w | |
dc.identifier.issn | 2041-1723 | |
dc.identifier.pmid | 33420060 | |
dc.identifier.doi | 10.1038/s41467-020-20287-w | |
dc.identifier.uri | http://hdl.handle.net/10754/666864 | |
dc.description.abstract | Converting and storing solar energy and releasing it on demand by using solar flow batteries (SFBs) is a promising way to address the challenge of solar intermittency. Although high solar-to-output electricity efficiencies (SOEE) have been recently demonstrated in SFBs, the complex multi-junction photoelectrodes used are not desirable for practical applications. Here, we report an efficient and stable integrated SFB built with back-illuminated single-junction GaAs photoelectrode with an n-p-n sandwiched design. Rational potential matching simulation and operating condition optimization of this GaAs SFB lead to a record SOEE of 15.4% among single-junction SFB devices. Furthermore, the TiO2 protection layer and robust redox couples in neutral pH electrolyte enable the SFB to achieve stable cycling over 408 h (150 cycles). These results advance the utilization of more practical solar cells with higher photocurrent densities but lower photovoltages for high performance SFBs and pave the way for developing practical and efficient SFBs. | |
dc.description.sponsorship | This research is supported by the King Abdullah University of Science and Technology (KAUST) Office of Sponsored Research under award No. OSR-2017-CRG6-3453.02. C.H.L. and J.H.H. are supported by the KAUST baseline fund for the design and fabrication of the single-junction GaAs cells. The authors thank Mr. Hongyuan Sheng for performing the XPS analysis on the GaAs photoelectrodes. | |
dc.publisher | Springer Science and Business Media LLC | |
dc.relation.url | http://www.nature.com/articles/s41467-020-20287-w | |
dc.rights | This article is licensed under a Creative Commons Attribution 4.0 International License, which permits use, sharing, adaptation, distribution and reproduction in any medium or format, as long as you give appropriate credit to the original author(s) and the source, provide a link to the Creative Commons license, and indicate if changes were made. The images or other third party material in this article are included in the article’s Creative Commons license, unless indicated otherwise in a credit line to the material. If material is not included in the article’s Creative Commons license and your intended use is not permitted by statutory regulation or exceeds the permitted use, you will need to obtain permission directly from the copyright holder. | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0 | |
dc.title | An efficient and stable solar flow battery enabled by a single-junction GaAs photoelectrode. | |
dc.type | Article | |
dc.contributor.department | Electrical Engineering Program | |
dc.contributor.department | Computer, Electrical and Mathematical Sciences and Engineering (CEMSE) Division | |
dc.identifier.journal | Nature communications | |
dc.eprint.version | Publisher's Version/PDF | |
dc.contributor.institution | Department of Chemistry, University of Wisconsin-Madison, 1101 University Avenue, Madison, WI 53706, USA. | |
dc.contributor.institution | Shaanxi Provincial Key Laboratory of Electroanalytical Chemistry, Key Laboratory of Synthetic and Natural Functional Molecule Chemistry of the Ministry of Education, College of Chemistry & Materials Science, Northwest University, Xi’an 710127, China. | |
dc.contributor.institution | Department of Materials Science and Engineering, City University of Hong Kong, Kowloon, Hong Kong, China. | |
dc.identifier.volume | 12 | |
dc.identifier.issue | 1 | |
kaust.person | Fu, Hui-chun | |
kaust.person | Lin, Chun-Ho | |
kaust.grant.number | OSR-2017-CRG6-3453.02 | |
dc.date.accepted | 2020-11-16 | |
refterms.dateFOA | 2021-01-11T10:56:54Z | |
kaust.acknowledged.supportUnit | KAUST baseline fund | |
kaust.acknowledged.supportUnit | Office of Sponsored Research | |
kaust.acknowledged.supportUnit | OSR |
Files in this item
This item appears in the following Collection(s)
-
Articles
-
Electrical Engineering Program
For more information visit: https://cemse.kaust.edu.sa/ee -
Computer, Electrical and Mathematical Sciences and Engineering (CEMSE) Division
For more information visit: https://cemse.kaust.edu.sa/