Towards meso scale impedance-based monitoring of degradation in laminated composites
dc.contributor.author | Lubineau, Gilles | |
dc.contributor.author | Remesan, Harilal | |
dc.contributor.author | Almuhammadi, Khaled H. | |
dc.contributor.author | Selvakumaran, Lakshmi | |
dc.contributor.author | Bera, Tushar Kanti | |
dc.date.accessioned | 2020-12-21T11:24:10Z | |
dc.date.available | 2020-12-21T11:24:10Z | |
dc.date.issued | 2016-01-01 | |
dc.identifier.isbn | 9783000533877 | |
dc.identifier.uri | http://hdl.handle.net/10754/666560 | |
dc.description.abstract | A practical way to track the evolution of damage in laminated composites is to monitor the change of its electrical resistance. Such measurements can be conveniently processed at the meso scale by using recently developed rigorous micro meso relations for electrical conductivity. Yet, pure resistive monitoring is limited due to small penetration without the material. Electrical impedance spectroscopy (EIS) of carbon fiber reinforced polymer (CFRP) has been conducted with ECG electrodes directly pasted on the CFRP samples without removing the resin layer. The impedance and phase angle variations obtained for a CFRP composite plate with delamination is compared to the data obtained from a sample without delamination. Results demonstrate that the impedance and phase angle profiles change for a CFRP plate with delamination from a sample without delamination. The delamination induced impedance variation in CFRP composites can be utilized for nondestructive damage evaluation. | |
dc.description.sponsorship | This research has been funded by te Baseline Research Funds of King Abdullah University of Science and Technology. | |
dc.publisher | European Conference on Composite Materials, ECCM | |
dc.relation.url | https://research.kaust.edu.sa/en/publications/towards-meso-scale-impedance-based-monitoring-of-degradation-in-l-2 | |
dc.rights | Archived with thanks to European Conference on Composite Materials, ECCM | |
dc.title | Towards meso scale impedance-based monitoring of degradation in laminated composites | |
dc.type | Conference Paper | |
dc.contributor.department | Mechanical Engineering Program | |
dc.contributor.department | Physical Science and Engineering (PSE) Division | |
dc.conference.date | 2016-06-26 to 2016-06-30 | |
dc.conference.name | 17th European Conference on Composite Materials, ECCM 2016 | |
dc.conference.location | Munich, DEU | |
dc.eprint.version | Pre-print | |
kaust.person | Lubineau, Gilles | |
kaust.person | Remesan, Harilal | |
kaust.person | Almuhammadi, Khaled | |
kaust.person | Selvakumaran, Lakshmi | |
kaust.person | Bera, Tushar Kanti | |
dc.identifier.eid | 2-s2.0-85018572213 |
This item appears in the following Collection(s)
-
Conference Papers
-
Physical Science and Engineering (PSE) Division
For more information visit: http://pse.kaust.edu.sa/ -
Mechanical Engineering Program
For more information visit: https://pse.kaust.edu.sa/study/academic-programs/mechanical-engineering/Pages/home.aspx