Gene-centric view of carbohydrate metabolism in quintessential herbivorous fishes from the Red Sea
dc.contributor.author | Ngugi, David | |
dc.contributor.author | Miyake, Sou | |
dc.contributor.author | Cahill, Matthew | |
dc.contributor.author | Vinu, Manikandan | |
dc.contributor.author | Hackmann, Timothy J. | |
dc.contributor.author | Blom, Jochen | |
dc.contributor.author | Tietbohl, Matthew | |
dc.contributor.author | Berumen, Michael L. | |
dc.contributor.author | Stingl, Ulrich | |
dc.date.accessioned | 2020-12-17T11:42:54Z | |
dc.date.available | 2020-12-17T11:42:54Z | |
dc.date.issued | 2017-02-15 | |
dc.identifier.uri | http://hdl.handle.net/10754/666455 | |
dc.description.abstract | This study aims to illuminate the functional traits of the gut microbiome of herbivorous fishes from the Red Sea, in comparison to their terrestrial plant-degrading vertebrate counterparts. | |
dc.publisher | NCBI | |
dc.relation.haspart | biosample:SAMN05526595 | |
dc.relation.haspart | biosample:SAMN05526596 | |
dc.relation.haspart | biosample:SAMN05526597 | |
dc.relation.url | https://www.ncbi.nlm.nih.gov/bioproject/?term=PRJNA338239 | |
dc.title | Gene-centric view of carbohydrate metabolism in quintessential herbivorous fishes from the Red Sea | |
dc.type | Bioproject | |
dc.type | Dataset | |
dc.contributor.department | Marine Science Program | |
dc.contributor.department | Biological and Environmental Sciences and Engineering (BESE) Division | |
dc.contributor.department | Red Sea Research Center (RSRC) | |
dc.contributor.department | Office of the VP | |
dc.contributor.department | Academic Affairs | |
dc.contributor.institution | Temasek Life Sciences Laboratory, National University of Singapore, Singapore 117604. | |
dc.contributor.institution | Department of Animal Sciences, University of Florida, Gainesville, FL 32611. | |
dc.contributor.institution | Bioinformatics and Systems Biology, Justus Liebig University of Giessen, D-35392 Giessen, Germany. | |
dc.contributor.institution | Institute of Food and Agricultural Sciences, Department of Microbiology and Cell Science, University of Florida, Gainesville, FL 32611. | |
kaust.person | Miyake, Sou | |
kaust.person | Vinu, Manikandan | |
kaust.person | Berumen, Michael L. | |
kaust.person | Stingl, Ulrich | |
dwc.taxon.scientificName | gut metagenome | |
dc.relation.issupplementto | DOI:10.1073/pnas.1703070114 | |
display.relations | <b>Is Supplement To:</b><br/> <ul><li><i>[Article]</i> <br/> Ngugi DK, Miyake S, Cahill M, Vinu M, Hackmann TJ, et al. (2017) Genomic diversification of giant enteric symbionts reflects host dietary lifestyles. Proceedings of the National Academy of Sciences 114: E7592–E7601. Available: http://dx.doi.org/10.1073/pnas.1703070114.. DOI: <a href="https://doi.org/10.1073/pnas.1703070114" >10.1073/pnas.1703070114</a> Handle: <a href="http://hdl.handle.net/10754/625748" >10754/625748</a></a></li></ul> | |
dc.identifier.bioproject | PRJNA338239 |
This item appears in the following Collection(s)
-
Biological and Environmental Science and Engineering (BESE) Division
For more information visit: https://bese.kaust.edu.sa/ -
Red Sea Research Center (RSRC)
-
Marine Science Program
For more information visit: https://bese.kaust.edu.sa/study/Pages/MarS.aspx -
Datasets