Extreme localization of rare events on photonic chips
dc.contributor.author | Liu, C. | |
dc.contributor.author | van der Wel, R. | |
dc.contributor.author | Rotenberg, N. | |
dc.contributor.author | Kuipers, L. | |
dc.contributor.author | Krauss, T. F. | |
dc.contributor.author | Di Falco, A. | |
dc.contributor.author | Fratalocchi, Andrea | |
dc.date.accessioned | 2020-12-17T08:01:27Z | |
dc.date.available | 2020-12-17T08:01:27Z | |
dc.date.issued | 2019-01-01 | |
dc.identifier.isbn | 9781467374750 | |
dc.identifier.uri | http://hdl.handle.net/10754/666438 | |
dc.description.abstract | Extreme localization of waves, either spatial or temporal, has been the subject of great interest in science. Research in metamaterials and plasmonics provides an opportunity to achieve strong electromagnetic confinement into sub-wavelength volumes, achieved by the use of complex fabrication processes, sophisticated experimental apparatus and/or elaborate wavefront reshaping techniques. On the other hand, extreme localization of energy naturally arises in rare events such as hurricanes, rogue waves, tornado and tsunami with probabilistic character. If these events can be brought to a controlled environment, their unique properties can be harnessed for an extreme spatio-temporal localization of light. Among different rare phenomena, rogue waves appear very interesting for this problem. Rogue waves are isolated events in wave motion that are characterized by the appearance of localized waveforms with exceptional amplitude, which appear at once and disappear in a probabilistic fashion . | |
dc.publisher | Optical Society of America (OSA)info@osa.org | |
dc.relation.url | https://www.osapublishing.org/abstract.cfm?uri=cleo_europe-2015-CD_P_5 | |
dc.rights | Archived with thanks to Optical Society of America (OSA)info@osa.org | |
dc.title | Extreme localization of rare events on photonic chips | |
dc.type | Conference Paper | |
dc.contributor.department | PRIMALIGHT, Electrical Engineering, Applied Mathematics and Computational Science, Kaust, Thuwal, 23955-6900, Saudi Arabia | |
dc.contributor.department | Electrical Engineering Program | |
dc.contributor.department | Computer, Electrical and Mathematical Sciences and Engineering (CEMSE) Division | |
dc.conference.date | 2015-06-21 to 2015-06-25 | |
dc.conference.name | 2015 European Conference on Lasers and Electro-Optics - European Quantum Electronics Conference, CLEO/Europe-EQEC 2015 | |
dc.conference.location | Munich, DEU | |
dc.eprint.version | Pre-print | |
dc.contributor.institution | Center for Nanophotonics, FOM Institute AMOLF, Science Park 104, XG Amsterdam, 1098, Netherlands | |
dc.contributor.institution | Department of Physics, University of York, Heslington, NY, YO10 5DD, United Kingdom | |
dc.contributor.institution | School of Physics and Astronomy, University of St. Andrews, North Haugh, St., Andrews, KY, 16 9SS, United Kingdom | |
kaust.person | Liu, C. | |
kaust.person | van der Wel, R. | |
kaust.person | Kuipers, L. | |
kaust.person | Fratalocchi, Andrea | |
dc.identifier.eid | 2-s2.0-85063844483 | |
dc.identifier.eid | 2-s2.0-85063844483 |
This item appears in the following Collection(s)
-
Conference Papers
-
Electrical and Computer Engineering Program
For more information visit: https://cemse.kaust.edu.sa/ece -
Computer, Electrical and Mathematical Science and Engineering (CEMSE) Division
For more information visit: https://cemse.kaust.edu.sa/