Interpreting time-resolved photoluminescence of perovskite materials.
dc.contributor.author | Péan, Emmanuel V | |
dc.contributor.author | Dimitrov, Stoichko | |
dc.contributor.author | De Castro, Catherine Suenne | |
dc.contributor.author | Davies, Matthew L | |
dc.date.accessioned | 2020-12-13T13:36:19Z | |
dc.date.available | 2020-12-13T13:36:19Z | |
dc.date.issued | 2020-12-10 | |
dc.date.submitted | 2020-09-18 | |
dc.identifier.citation | Péan, E. V., Dimitrov, S., De Castro, C. S., & Davies, M. L. (2020). Interpreting time-resolved photoluminescence of perovskite materials. Physical Chemistry Chemical Physics. doi:10.1039/d0cp04950f | |
dc.identifier.issn | 1463-9076 | |
dc.identifier.pmid | 33300902 | |
dc.identifier.doi | 10.1039/d0cp04950f | |
dc.identifier.uri | http://hdl.handle.net/10754/666342 | |
dc.description.abstract | Time-resolved photoluminescence (TRPL) spectroscopy is a powerful technique to investigate excited charge carrier recombinations in semiconductors and molecular systems. The analysis of the TRPL decays of many molecular systems (e.g. molecules and organic materials) is usually fairly straightfoward and can be fitted with an exponential function allowing extraction of the rate constants. Due to the non-excitonic nature of charge carriers in lead halide perovskite materials coupled with the presence of localised trap states in their band-gap, the TRPL of these materials is much more complicated to interpret. Here we discuss two models used in the literature to simulate charge carrier recombinations and TRPL in perovskites. These models consider the bimolecular nature of direct electron-hole recombination but differ in their treatment of trap-mediated recombination with one model describing trapping as a monomolecular process whereas the other as a bimolecular process between free carriers and the available trap states. In comparison, the classical analysis of perovskite TRPL decay curves (using a sum of exponentials) can lead to misinterpretation. Here we offer some recommendations for meaningful measurements of lead halide perovskite thin-films. The fluence dependence as well as charge carrier accumulation due to incomplete depopulation of all photoexcited carriers between consecutive excitation pulses are discussed for both models. | |
dc.description.sponsorship | We are grateful for the financial support of the EPSRC (EP/R016666/1 and EP/S001336/1) and both the EPSRC and Innovate UK for the SPECIFIC Innovation and Knowledge Centre and the European Regional Development Fund through the Welsh Government for support to the Seˆr Solar program. MLD is grateful for funding through the EPSRC GCRF SUNRISE project (EP/P032591/1). We would like to acknowledge the assistance provided by the European Regional Development Fund through the Welsh Government (80708), the Ser Solar project via Welsh Government and Edinburgh Instruments. | |
dc.publisher | Royal Society of Chemistry (RSC) | |
dc.relation.url | http://xlink.rsc.org/?DOI=D0CP04950F | |
dc.rights | Archived with thanks to Physical chemistry chemical physics : PCCP | |
dc.title | Interpreting time-resolved photoluminescence of perovskite materials. | |
dc.type | Article | |
dc.contributor.department | KAUST Solar Center (KSC) | |
dc.contributor.department | Physical Science and Engineering (PSE) Division | |
dc.identifier.journal | Physical chemistry chemical physics : PCCP | |
dc.rights.embargodate | 2021-12-10 | |
dc.eprint.version | Post-print | |
dc.contributor.institution | SPECIFIC IKC | |
dc.contributor.institution | Materials Research Centre | |
dc.contributor.institution | College of Engineering | |
dc.contributor.institution | Swansea University Bay Campus | |
dc.contributor.institution | Swansea SA1 8EN | |
dc.contributor.institution | School of Biological and Chemical Sciences | |
dc.contributor.institution | Queen 58 Mary University of London | |
dc.contributor.institution | London E1 4NS | |
dc.contributor.institution | UK | |
dc.contributor.institution | Kingdom of Saudi Arabia | |
kaust.person | De Castro, Catherine Suenne | |
kaust.person | De Castro, Catherine Suenne | |
dc.date.accepted | 2020-11-19 | |
refterms.dateFOA | 2020-12-15T10:40:09Z |
Files in this item
This item appears in the following Collection(s)
-
Articles
-
Physical Science and Engineering (PSE) Division
For more information visit: http://pse.kaust.edu.sa/ -
KAUST Solar Center (KSC)