Posidonia oceanica as a Source of Chromophoric Dissolved Organic Matter for the Oligotrophic NW Mediterranean Coast
dc.contributor.author | Iuculano, Francesca | |
dc.contributor.author | Duarte, Carlos M. | |
dc.contributor.author | Otero, Jaime | |
dc.contributor.author | Álvarez-Salgado, Xosé Antón | |
dc.contributor.author | Agusti, Susana | |
dc.date.accessioned | 2020-11-16T12:57:37Z | |
dc.date.available | 2020-11-16T12:57:37Z | |
dc.date.issued | 2020-11-12 | |
dc.date.submitted | 2020-09-30 | |
dc.identifier.citation | Iuculano, F., Duarte, C. M., Otero, J., Álvarez-Salgado, X. A., & Agustí, S. (2020). Posidonia oceanica as a Source of Chromophoric Dissolved Organic Matter for the Oligotrophic NW Mediterranean Coast. Journal of Marine Science and Engineering, 8(11), 911. doi:10.3390/jmse8110911 | |
dc.identifier.issn | 2077-1312 | |
dc.identifier.doi | 10.3390/jmse8110911 | |
dc.identifier.uri | http://hdl.handle.net/10754/665975 | |
dc.description.abstract | Posidonia oceanica is a well-recognized source of dissolved organic matter (DOM) derived from exudation and leaching of seagrass leaves, but little is known about its impact on the chromophoric fraction of DOM (CDOM). In this study, we monitored for two years the optical properties of CDOM in two contrasting sites in the Mallorca Coast (Balearic Islands). One site was a rocky shore free of seagrass meadows, and the second site was characterized by the accumulation of non-living seagrass material in the form of banquettes. On average, the integrated color over the 250–600 nm range was almost 6-fold higher in the beach compared with the rocky shore. Furthermore, the shapes of the CDOM spectra in the two sites were also different. A short incubation experiment suggested that the spectral differences were due to leaching from P. oceanica leaf decomposition. Furthermore, occasionally the spectra of P. oceanica was distorted by a marked absorption increase at wavelength < 265 nm, presumably related to the release of hydrogen sulfide (HS−) associated with the anaerobic decomposition of seagrass leaves within the banquettes. Our results provide the first evidence that P. oceanica is a source of CDOM to the surrounding waters. | |
dc.description.sponsorship | This work is a contribution to the StressX project, funded by the Spanish Ministry of Economy and Innovation (MICINN CTM2012-32603). F.I. was supported by a fellowship from the “Junta para la Ampliación de Estudios” (JAE-preDOC program 2011) from Consejo Superior de Investigaciones Científicas (CSIC). | |
dc.description.sponsorship | We thank J.C. Martinez, P. Carrillo de Albornoz, and M.J. Pazó for their help with sampling, Chl a, and for DOC measurements, respectively. | |
dc.publisher | MDPI AG | |
dc.relation.url | https://www.mdpi.com/2077-1312/8/11/911 | |
dc.rights | This article is an open access article distributed under the terms and conditions of the Creative Commons Attribution. | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.title | Posidonia oceanica as a Source of Chromophoric Dissolved Organic Matter for the Oligotrophic NW Mediterranean Coast | |
dc.type | Article | |
dc.contributor.department | Biological and Environmental Sciences and Engineering (BESE) Division | |
dc.contributor.department | Marine Science Program | |
dc.contributor.department | Red Sea Research Center (RSRC) | |
dc.identifier.journal | Journal of Marine Science and Engineering | |
dc.eprint.version | Publisher's Version/PDF | |
dc.contributor.institution | Global Change Research Group, Department of Oceanography and Global Change, CSIC-UIB Instituto Mediterraneo de Estudios Avanzados (IMEDEA), 07190 Esporles, Spain. | |
dc.contributor.institution | Instituto Español de Oceanografía, Centro Oceanográfico de Vigo, 36390 Vigo, Spain. | |
dc.contributor.institution | Organic Geochemistry Lab, CSIC Instituto de Investigaciones Marinas, 36208 Vigo, Spain. | |
dc.identifier.volume | 8 | |
dc.identifier.issue | 11 | |
dc.identifier.pages | 911 | |
kaust.person | Duarte, Carlos M. | |
kaust.person | Agusti, Susana | |
dc.date.accepted | 2020-09-08 | |
refterms.dateFOA | 2020-11-16T12:58:21Z |
Files in this item
This item appears in the following Collection(s)
-
Articles
-
Biological and Environmental Science and Engineering (BESE) Division
For more information visit: https://bese.kaust.edu.sa/ -
Red Sea Research Center (RSRC)
-
Marine Science Program
For more information visit: https://bese.kaust.edu.sa/study/Pages/MarS.aspx