Data from: High rates of carbon and dinitrogen fixation suggest a critical role of benthic pioneer communities in the energy and nutrient dynamics of coral reefs
dc.contributor.author | Roth, Florian | |
dc.contributor.author | Karcher, Denis B. | |
dc.contributor.author | Radecker, Nils | |
dc.contributor.author | Hohn, Sönke | |
dc.contributor.author | Carvalho, Susana | |
dc.contributor.author | Thomson, Timothy | |
dc.contributor.author | Saalmann, Franziska | |
dc.contributor.author | Voolstra, Christian R. | |
dc.contributor.author | Kürten, Benjamin | |
dc.contributor.author | Struck, Ulrich | |
dc.contributor.author | Jones, Burton | |
dc.contributor.author | Wild, Christian | |
dc.date.accessioned | 2020-11-12T06:47:18Z | |
dc.date.available | 2020-11-12T06:47:18Z | |
dc.date.issued | 2020 | |
dc.identifier.citation | Roth, F., Karcher, D., Rädecker, N., Hohn, S., Carvalho, S., Thomson, T., Saalmann, F., Voolstra, C. R., Kürten, B., Struck, U., Jones, B., & Wild, C. (2020). Data from: High rates of carbon and dinitrogen fixation suggest a critical role of benthic pioneer communities in the energy and nutrient dynamics of coral reefs (Version 3) [Data set]. Dryad. https://doi.org/10.5061/DRYAD.GB5MKKWMS | |
dc.identifier.doi | 10.5061/dryad.gb5mkkwms | |
dc.identifier.uri | http://hdl.handle.net/10754/665924 | |
dc.description.abstract | Following coral mortality in tropical reefs, pioneer communities dominated by filamentous and crustose algae efficiently colonize substrates previously occupied by coral tissue. This phenomenon is particularly common after mass coral mortality following prolonged bleaching events associated with marine heatwaves. 2. Pioneer communities play an important role for the biological succession and reorganization of reefs after disturbance. However, their significance for critical ecosystem functions previously mediated by corals, such as the efficient cycling of carbon (C) and nitrogen (N) within the reef, remains uncertain. 3. We used 96 carbonate tiles to simulate the occurrence of bare substrates after disturbance in a coral reef of the central Red Sea. We measured rates of C and dinitrogen (N2) fixation of pioneer communities on these tiles monthly over an entire year. Coupled with elemental and stable isotope analyses, these measurements provide insights into macronutrient acquisition, export, and the influence of seasonality. 4. Pioneer communities exhibited high rates of C and N2 fixation within 4 – 8 weeks after the introduction of experimental bare substrates. Ranging from 13 to 25 μmol C cm−2 d−1 and 8 to 54 nmol N cm−2 d−1, respectively, C and N2 fixation rates were comparable to reported values for established Red Sea coral reefs. This similarity indicates that pioneer communities may quickly compensate for the loss of benthic productivity by corals. Notably, between 40 and 85% of fixed organic C was exported into the environment, constituting a vital source of energy for the coral reef food web. 5. Our findings suggest that benthic pioneer communities may play a crucial, yet overlooked role in the C and N dynamics of oligotrophic coral reefs by contributing to the input of new C and N after coral mortality. While not substituting other critical ecosystem functions provided by corals (e.g. structural habitat complexity and coastal protection), pioneer communities likely contribute to maintaining coral reef nutrient cycling through the accumulation of biomass and import of macronutrients following coral loss. | |
dc.publisher | Dryad | |
dc.subject | productivity | |
dc.subject | Diazotrophy | |
dc.subject | biogeochemical cycling | |
dc.subject | Carbon and nitrogen stable isotopes | |
dc.subject | Community succession | |
dc.subject | photosynthesis | |
dc.subject | carbon budget | |
dc.title | Data from: High rates of carbon and dinitrogen fixation suggest a critical role of benthic pioneer communities in the energy and nutrient dynamics of coral reefs | |
dc.type | Dataset | |
dc.contributor.department | Biological and Environmental Sciences and Engineering (BESE) Division | |
dc.contributor.department | Marine Science Program | |
dc.contributor.department | Red Sea Research Center (RSRC) | |
dc.contributor.department | Reef Genomics Lab | |
dc.contributor.institution | Baltic Sea Centre; Stockholm University; Stockholm Sweden | |
dc.contributor.institution | Faculty of Biological and Environmental Sciences; Tvärminne Zoological Station; University of Helsinki; Helsinki Finland | |
dc.contributor.institution | Marine Ecology; Faculty of Biology and Chemistry; University of Bremen; Bremen Germany | |
dc.contributor.institution | Laboratory for Biological Geochemistry; School of Architecture; Civil and Environmental Engineering; Ecole Polytechnique Fédérale de Lausanne (EPFL); Lausanne Switzerland | |
dc.contributor.institution | Systems Ecology Group; Department of Theoretical Ecology and Modelling; Leibniz Centre for Tropical Marine Research; Bremen Germany | |
dc.contributor.institution | Faculty of Science and Engineering; University of Groningen; Groningen the Netherlands | |
dc.contributor.institution | Department of Biology; University of Konstanz; Konstanz Germany | |
dc.contributor.institution | Jülich Research Centre GmbH; Project Management Jülich Rostock Germany | |
dc.contributor.institution | Museum für Naturkunde; Leibniz Institute for Evolution and Biodiversity Science; Berlin Germany | |
dc.contributor.institution | Department of Earth Sciences; Freie Universität Berlin; Berlin Germany | |
kaust.person | Roth, Florian | |
kaust.person | Radecker, Nils | |
kaust.person | Carvalho, Susana | |
kaust.person | Thomson, Timothy | |
kaust.person | Voolstra, Christian R. | |
kaust.person | Kürten, Benjamin | |
dc.relation.issupplementto | DOI:10.1111/1365-2435.13625 | |
display.relations | <b>Is Supplement To:</b><br/> <ul><li><i>[Article]</i> <br/> Roth, F., Karcher, D. B., Rädecker, N., Hohn, S., Carvalho, S., Thomson, T., … Wild, C. (2020). High rates of carbon and dinitrogen fixation suggest a critical role of benthic pioneer communities in the energy and nutrient dynamics of coral reefs. Functional Ecology. doi:10.1111/1365-2435.13625. DOI: <a href="https://doi.org/10.1111/1365-2435.13625" >10.1111/1365-2435.13625</a> HANDLE: <a href="http://hdl.handle.net/10754/663984">10754/663984</a></li></ul> |
This item appears in the following Collection(s)
-
Biological and Environmental Science and Engineering (BESE) Division
For more information visit: https://bese.kaust.edu.sa/ -
Red Sea Research Center (RSRC)
-
Marine Science Program
For more information visit: https://bese.kaust.edu.sa/study/Pages/MarS.aspx -
Datasets