Tuning the Thermoelectric Performance of Hybrid Tin Perovskites by Air Treatment
dc.contributor.author | Haque, Mohammed | |
dc.contributor.author | Hernandez, Luis Huerta | |
dc.contributor.author | Davaasuren, Bambar | |
dc.contributor.author | Villalva, Diego Rosas | |
dc.contributor.author | Troughton, Joel | |
dc.contributor.author | Baran, Derya | |
dc.date.accessioned | 2020-10-29T12:45:33Z | |
dc.date.available | 2020-10-29T12:45:33Z | |
dc.date.issued | 2020-11-11 | |
dc.date.submitted | 2020-09-01 | |
dc.identifier.citation | Haque, M. A., Hernandez, L. H., Davaasuren, B., Villalva, D. R., Troughton, J., & Baran, D. (2020). Tuning the Thermoelectric Performance of Hybrid Tin Perovskites by Air Treatment. Advanced Energy and Sustainability Research, 2000033. doi:10.1002/aesr.202000033 | |
dc.identifier.issn | 2699-9412 | |
dc.identifier.issn | 2699-9412 | |
dc.identifier.doi | 10.1002/aesr.202000033 | |
dc.identifier.uri | http://hdl.handle.net/10754/665717 | |
dc.description.abstract | The intriguing properties of halide perovskites have led to high-performance optoelectronic devices. Recently, tin (Sn) halide perovskites have attracted significant interest for thermoelectrics owing to their high electrical conductivity and low thermal conductivity. In this work, we evaluate the thermoelectric performance of Sn and binary tin-lead (Sn-Pb) hybrid perovskites. Leveraging the oxidative nature of Sn, air treatment of the perovskite films led to improved thermoelectric performance due to self-doping. The film conductivity increases significantly with a semiconductor to quasi-metallic transition upon air exposure. In addition, this enhanced electrical conductivity was preserved after controlled air exposure for extended period of time. An increase of 42% and 83% in the thermoelectric power factor of CH3NH3SnI3 and CH3NH3Sn0.75Pb0.25I3 was observed, respectively after air treatment compared to pristine films at 336 K. Apart from thermoelectrics, the implications of this work are relevant to other perovskite devices such as solar cells and LEDs. | |
dc.publisher | Wiley | |
dc.relation.url | https://onlinelibrary.wiley.com/doi/10.1002/aesr.202000033 | |
dc.rights | This is an open access article under the terms of the Creative Commons Attribution License, which permits use, distribution and reproduction in any medium, provided the original work is properly cited. | |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
dc.title | Tuning the Thermoelectric Performance of Hybrid Tin Perovskites by Air Treatment | |
dc.type | Article | |
dc.contributor.department | KAUST Solar Center (KSC) | |
dc.contributor.department | Material Science and Engineering | |
dc.contributor.department | Material Science and Engineering Program | |
dc.contributor.department | Physical Characterization | |
dc.contributor.department | Physical Science and Engineering (PSE) Division | |
dc.identifier.journal | Advanced Energy and Sustainability Research | |
dc.eprint.version | Publisher's Version/PDF | |
dc.identifier.pages | 2000033 | |
kaust.person | Haque, Mohammed | |
kaust.person | Hernandez, Luis Huerta | |
kaust.person | Davaasuren, Bambar | |
kaust.person | Villalva, Diego Rosas | |
kaust.person | Troughton, Joel | |
kaust.person | Baran, Derya | |
dc.date.accepted | 2020-10-13 | |
refterms.dateFOA | 2020-12-07T13:42:34Z |
Files in this item
This item appears in the following Collection(s)
-
Articles
-
Physical Science and Engineering (PSE) Division
For more information visit: http://pse.kaust.edu.sa/ -
Material Science and Engineering Program
For more information visit: https://pse.kaust.edu.sa/study/academic-programs/material-science-and-engineering/Pages/default.aspx -
KAUST Solar Center (KSC)