Impact of osmotic and thermal isolation barrier on concentration and temperature polarization and energy efficiency in a novel FO-MD integrated module
dc.contributor.author | Son, Hyuk Soo | |
dc.contributor.author | Kim, Youngjin | |
dc.contributor.author | Nawaz, Muhammad Saqib | |
dc.contributor.author | Al-Hajji, Mohammed Ali | |
dc.contributor.author | Abu-Ghdaib, Muhannad | |
dc.contributor.author | Soukane, Sofiane | |
dc.contributor.author | Ghaffour, NorEddine | |
dc.date.accessioned | 2020-10-20T13:31:26Z | |
dc.date.available | 2020-10-20T13:31:26Z | |
dc.date.issued | 2020-10-18 | |
dc.identifier.citation | Son, H. S., Kim, Y., Nawaz, M. S., Al-Hajji, M. A., Abu-Ghdaib, M., Soukane, S., & Ghaffour, N. (2020). Impact of osmotic and thermal isolation barrier on concentration and temperature polarization and energy efficiency in a novel FO-MD integrated module. Journal of Membrane Science, 118811. doi:10.1016/j.memsci.2020.118811 | |
dc.identifier.issn | 0376-7388 | |
dc.identifier.doi | 10.1016/j.memsci.2020.118811 | |
dc.identifier.uri | http://hdl.handle.net/10754/665637 | |
dc.description.abstract | In this study, a novel integrated forward osmosis - membrane distillation (FO-MD) module equipped with an isolation barrier carefully placed between the FO and MD membranes is experimentally investigated, and its performance is compared with a conventional hybrid module. The function of the isolation barrier is to osmotically and thermally separate the FO draw solution (DS) and MD feed channels. A systematic approach is adopted to compare the flux through both modules under (i) different and similar hydrodynamic conditions, (ii) different DS concentrations and temperatures, and (iii) different feed solution concentrations. All experiments were performed for 9 h each in batch mode using a custom-made compact module. New FO and MD membrane sheets were mounted for each experiment to ensure similarity in operating conditions. The proposed module design increased the flux by 22.1% using the same module dimensions but different hydrodynamic conditions. The flux increased by 16.6% using the same hydrodynamic conditions but different module dimensions. The FO/MD energy ratio reduced from 0.89 to 0.64 for the novel module, indicating better utilization of energy (primarily from MD). The gain output ratio (GOR) increased on average by 15.8% for the novel module compared to the conventional module, with a maximum increment of 20.7%. The temperature and concentration polarization coefficients in the MD operations showed improvements of 17.4% and 2.6%, respectively. The presence of the isolation barrier inside the integrated module indicated promising improvements of the flux and internal heat recovery, and further significant enhancements are expected for larger scale modules. Additionally, the novel module design offers unprecedented process integration opportunities for FO-MD as well as other membrane hybrid systems. | |
dc.description.sponsorship | The research reported in this paper was supported by King Abdullah University of Science and Technology (KAUST), Saudi Arabia, through a sponsored research project by Saudi Aramco, Grant # RGC/3/3598-01-01. The help, assistance, and support of the staff at the Water Desalination and Reuse Center (WDRC) are much appreciated. | |
dc.publisher | Elsevier BV | |
dc.relation.url | https://linkinghub.elsevier.com/retrieve/pii/S0376738820313867 | |
dc.rights | NOTICE: this is the author’s version of a work that was accepted for publication in Journal of Membrane Science. Changes resulting from the publishing process, such as peer review, editing, corrections, structural formatting, and other quality control mechanisms may not be reflected in this document. Changes may have been made to this work since it was submitted for publication. A definitive version was subsequently published in Journal of Membrane Science, [, , (2020-10-18)] DOI: 10.1016/j.memsci.2020.118811 . © 2020. This manuscript version is made available under the CC-BY-NC-ND 4.0 license http://creativecommons.org/licenses/by-nc-nd/4.0/ | |
dc.title | Impact of osmotic and thermal isolation barrier on concentration and temperature polarization and energy efficiency in a novel FO-MD integrated module | |
dc.type | Article | |
dc.contributor.department | Environmental Science and Engineering Program | |
dc.contributor.department | Biological and Environmental Sciences and Engineering (BESE) Division | |
dc.contributor.department | Water Desalination and Reuse Research Center (WDRC) | |
dc.identifier.journal | Journal of Membrane Science | |
dc.rights.embargodate | 2022-10-18 | |
dc.eprint.version | Post-print | |
dc.contributor.institution | Department of Environmental Engineering, College of Science and Technology, Korea University, Sejong, 30019, Republic of Korea | |
dc.contributor.institution | Energy Systems Division, Process & Control Systems Department (P&CSD), Saudi Aramco, Dhahran, Saudi Arabia | |
dc.identifier.pages | 118811 | |
kaust.person | Son, Hyuk Soo | |
kaust.person | Nawaz, Muhammad Saqib | |
kaust.person | Soukane, Sofiane | |
kaust.person | Ghaffour, Noreddine | |
kaust.grant.number | RGC/3/3598-01-01 | |
kaust.acknowledged.supportUnit | Water Desalination and Reuse Center (WDRC) | |
dc.date.published-online | 2020-10-18 | |
dc.date.published-print | 2020-10 |
Files in this item
This item appears in the following Collection(s)
-
Articles
-
Biological and Environmental Science and Engineering (BESE) Division
For more information visit: https://bese.kaust.edu.sa/ -
Environmental Science and Engineering Program
For more information visit: https://bese.kaust.edu.sa/study/Pages/EnSE.aspx -
Water Desalination and Reuse Research Center (WDRC)