High summer temperatures amplify functional differences between coral- and algae-dominated reef communities
dc.contributor.author | Roth, Florian | |
dc.contributor.author | Rädecker, Nils | |
dc.contributor.author | Carvalho, Susana | |
dc.contributor.author | Duarte, Carlos M. | |
dc.contributor.author | Saderne, Vincent | |
dc.contributor.author | Anton Gamazo, Andrea | |
dc.contributor.author | Silva, Luis | |
dc.contributor.author | Calleja Cortes, Maria de Lluch | |
dc.contributor.author | Moran, Xose Anxelu G. | |
dc.contributor.author | Voolstra, Christian R. | |
dc.contributor.author | Kürten, Benjamin | |
dc.contributor.author | Jones, Burton | |
dc.contributor.author | Wild, Christian | |
dc.date.accessioned | 2020-10-18T07:19:18Z | |
dc.date.available | 2020-10-18T07:19:18Z | |
dc.date.issued | 2020-12-27 | |
dc.identifier.citation | Roth, F., Rädecker, N., Carvalho, S., Duarte, C. M., Saderne, V., Anton, A., … Wild, C. (2020). High summer temperatures amplify functional differences between coral- and algae-dominated reef communities. Ecology. doi:10.1002/ecy.3226 | |
dc.identifier.issn | 0012-9658 | |
dc.identifier.issn | 1939-9170 | |
dc.identifier.doi | 10.1002/ecy.3226 | |
dc.identifier.doi | 10.1002/bes2.1822 | |
dc.identifier.uri | http://hdl.handle.net/10754/665606 | |
dc.description.abstract | Shifts from coral to algal dominance are expected to increase in tropical coral reefs as a result of anthropogenic disturbances. The consequences for key ecosystem functions such as primary productivity, calcification, and nutrient recycling are poorly understood, particularly under changing environmental conditions. We used a novel in situ incubation approach to compare functions of coral- and algae-dominated communities in the central Red Sea bi-monthly over an entire year. In situ gross and net community primary productivity, calcification, dissolved organic carbon fluxes, dissolved inorganic nitrogen fluxes, and their respective activation energies were quantified to describe the effects of seasonal changes. Overall, coral-dominated communities exhibited 30% lower net productivity and 10 times higher calcification than algae-dominated communities. Estimated activation energies indicated a higher thermal sensitivity of coral-dominated communities. In these communities, net productivity and calcification were negatively correlated with temperature (>40% and >65% reduction, respectively, with +5°C increase from winter to summer), while carbon losses via respiration and dissolved organic carbon release were more than doubled at higher temperatures. In contrast, algae-dominated communities doubled net productivity in summer, while calcification and dissolved organic carbon fluxes were unaffected. These results suggest pronounced changes in community functioning associated with phase shifts. Algae-dominated communities may outcompete coral-dominated communities due to their higher productivity and carbon retention to support fast biomass accumulation while compromising the formation of important reef framework structures. Higher temperatures likely amplify these functional differences, indicating a high vulnerability of ecosystem functions of coral-dominated communities to temperatures even below coral bleaching thresholds. Our results suggest that ocean warming may not only cause but also amplify coral-algal phase shifts in coral reefs. | |
dc.description.sponsorship | We are grateful to the personnel from the King Abdullah University of Science and Technology (KAUST) Coastal and Marine Resources Core (CMOR) Laboratory for logistical support. The authors would also like to acknowledge Rodrigo Villalobos and João Cúrdia who helped during fieldwork. Figure 5 was produced by Xavier Pita, scientific illustrator at KAUST. We would liketo thank the two anonymous reviewers and the editor for their helpful suggestions and comments. The research was supported by KAUST baseline funding to BHJ and by grant Wi 2677/9-1 from the German Research Foundation (DFG) to CW. Author contributions:FR, CW and SC conceptualized and designed research. FR, LS, MLC, and VS performed research. FR, NR, VS, AA, LS, BK, and MLC analyzed data. CMD, XAGM, CRV, and BHJ contributed to research materials, logistics and to interpreting data. FR wrote original draft of the manuscript with support by CW. All authors read and approved the final manuscript | |
dc.publisher | Wiley | |
dc.relation.url | https://onlinelibrary.wiley.com/doi/10.1002/ecy.3226 | |
dc.rights | Archived with thanks to Ecology | |
dc.title | High summer temperatures amplify functional differences between coral- and algae-dominated reef communities | |
dc.type | Article | |
dc.contributor.department | Biological and Environmental Sciences and Engineering (BESE) Division | |
dc.contributor.department | Marine Science Program | |
dc.contributor.department | Microbial oceanography Research Group | |
dc.contributor.department | Red Sea Research Center (RSRC) | |
dc.contributor.department | Reef Genomics Lab | |
dc.identifier.journal | Ecology | |
dc.eprint.version | Post-print | |
dc.contributor.institution | Baltic Sea Centre Stockholm University Stockholm Sweden | |
dc.contributor.institution | Faculty of Biological and Environmental Sciences Tvärminne Zoological Station University of Helsinki Helsinki Finland | |
dc.contributor.institution | Department of Biology University of Konstanz Konstanz Germany | |
dc.contributor.institution | Laboratory for Biological Geochemistry School of Architecture Civil and Environmental Engineering Ecole Polytechnique Fédérale de Lausanne (EPFL) Lausanne Switzerland | |
dc.contributor.institution | Department of Climate Geochemistry Max Planck Institute for Chemistry (MPIC) Mainz Germany | |
dc.contributor.institution | Jülich Research Centre GmbH Project Management Jülich Rostock Germany | |
dc.contributor.institution | Marine Ecology Faculty of Biology and Chemistry University of Bremen Bremen Germany | |
kaust.person | Roth, Florian | |
kaust.person | Radecker, Nils | |
kaust.person | Carvalho, Susana | |
kaust.person | Duarte, Carlos M. | |
kaust.person | Duarte, Carlos M. | |
kaust.person | Saderne, Vincent | |
kaust.person | Anton Gamazo, Andrea | |
kaust.person | Anton Gamazo, Andrea | |
kaust.person | Silva, Luis | |
kaust.person | Calleja Cortes, Maria de Lluch | |
kaust.person | Moran, Xose Anxelu G. | |
kaust.person | Voolstra, Christian R. | |
kaust.person | Kürten, Benjamin | |
kaust.person | Jones, Burton | |
dc.date.accepted | 2020-10-17 | |
dc.relation.issupplementedby | DOI:10.25781/KAUST-D41Q0 | |
refterms.dateFOA | 2020-10-18T07:20:17Z | |
display.relations | <b>Is Supplemented By:</b><br/> <ul><li><i>[Dataset]</i> <br/> Roth, F., Rädecker, N., Carvalho, S., Duarte, C. M., Saderne, V., Anton, A., Silva, L., Calleja, M., Voolstra, C. R., Kürten, B., Jones, B., & Wild, C. (2020). Data for: "High summer temperatures amplify functional differences between coral- and algae-dominated reef communities" [Data set]. KAUST Research Repository. https://doi.org/10.25781/KAUST-D41Q0. DOI: <a href="https://doi.org/10.25781/KAUST-D41Q0" >10.25781/KAUST-D41Q0</a> Handle: <a href="http://hdl.handle.net/10754/664852" >10754/664852</a></a></li></ul> | |
kaust.acknowledged.supportUnit | CMOR | |
kaust.acknowledged.supportUnit | KAUST baseline fund | |
kaust.acknowledged.supportUnit | scientific illustrator | |
dc.date.published-online | 2020-12-27 | |
dc.date.published-print | 2021-02 |
Files in this item
This item appears in the following Collection(s)
-
Articles
-
Biological and Environmental Science and Engineering (BESE) Division
For more information visit: https://bese.kaust.edu.sa/ -
Red Sea Research Center (RSRC)
-
Marine Science Program
For more information visit: https://bese.kaust.edu.sa/study/Pages/MarS.aspx