Metal Halide Perovskites for High-Energy Radiation Detection
dc.contributor.author | Kakavelakis, George | |
dc.contributor.author | Gedda, Murali | |
dc.contributor.author | Panagiotopoulos, Apostolis | |
dc.contributor.author | Kymakis, Emmanuel | |
dc.contributor.author | Anthopoulos, Thomas D. | |
dc.contributor.author | Petridis, Konstantinos | |
dc.date.accessioned | 2020-10-13T11:10:58Z | |
dc.date.available | 2020-10-13T11:10:58Z | |
dc.date.issued | 2020-10-11 | |
dc.date.submitted | 2020-06-04 | |
dc.identifier.citation | Kakavelakis, G., Gedda, M., Panagiotopoulos, A., Kymakis, E., Anthopoulos, T. D., & Petridis, K. (2020). Metal Halide Perovskites for High-Energy Radiation Detection. Advanced Science, 2002098. doi:10.1002/advs.202002098 | |
dc.identifier.issn | 2198-3844 | |
dc.identifier.issn | 2198-3844 | |
dc.identifier.doi | 10.1002/advs.202002098 | |
dc.identifier.uri | http://hdl.handle.net/10754/665549 | |
dc.description.abstract | Metal halide perovskites (MHPs) have emerged as a frontrunner semiconductor technology for application in third generation photovoltaics while simultaneously making significant strides in other areas of optoelectronics. Photodetectors are one of the latest additions in an expanding list of applications of this fascinating family of materials. The extensive range of possible inorganic and hybrid perovskites coupled with their processing versatility and ability to convert external stimuli into easily measurable optical/electrical signals makes them an auspicious sensing element even for the high-energy domain of the electromagnetic spectrum. Key to this is the ability of MHPs to accommodate heavy elements while being able to form large, high-quality crystals and polycrystalline layers, making them one of the most promising emerging X-ray and γ-ray detector technologies. Here, the fundamental principles of high-energy radiation detection are reviewed with emphasis on recent progress in the emerging and fascinating field of metal halide perovskite-based X-ray and γ-ray detectors. The review starts with a discussion of the basic principles of high-energy radiation detection with focus on key performance metrics followed by a comprehensive summary of the recent progress in the field of perovskite-based detectors. The article concludes with a discussion of the remaining challenges and future perspectives. | |
dc.description.sponsorship | G.K. and M.G. contributed equally to this work. This publication was based upon work supported by the King Abdullah University of Science and Technology (KAUST) Office of Sponsored Research (OSR) under Award No: OSR-2018-CARF/CCF-3079. | |
dc.publisher | Wiley | |
dc.relation.url | https://onlinelibrary.wiley.com/doi/10.1002/advs.202002098 | |
dc.rights | This is an open access article under the terms of the Creative Commons Attribution License, which permits use, distribution and reproduction in any medium, provided the original work is properly cited. | |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
dc.title | Metal Halide Perovskites for High-Energy Radiation Detection | |
dc.type | Article | |
dc.contributor.department | KAUST Solar Center (KSC) | |
dc.contributor.department | Physical Science and Engineering (PSE) Division | |
dc.contributor.department | Material Science and Engineering Program | |
dc.identifier.journal | Advanced Science | |
dc.eprint.version | Publisher's Version/PDF | |
dc.contributor.institution | Cambridge Graphene Centre University of Cambridge 9 JJ Thomson Avenue Cambridge CB3 0FA UK | |
dc.contributor.institution | Department of Electrical and Computer Engineering Hellenic Mediterranean University Estavromenos, PO Box 1939 Heraklion Crete GR-71 004 Greece | |
dc.contributor.institution | Department of Electrical and Computer Engineering Hellenic Mediterranean University Heraklion Crete GR 71500 Greece | |
dc.contributor.institution | Institute of Emerging Technologies (I-EMERGE) Hellenic Mediterranean University Research Center (HMURC) Heraklion Crete 71410 Greece | |
dc.contributor.institution | Department of Electronic Engineering Hellenic Mediterranean University Chalepa Chania Crete 731 33 Greece | |
dc.identifier.pages | 2002098 | |
kaust.person | Gedda, Murali | |
kaust.person | Anthopoulos, Thomas D. | |
kaust.grant.number | OSR-2018-CARF/CCF-3079 | |
dc.date.accepted | 2020-08-25 | |
refterms.dateFOA | 2020-10-13T11:12:09Z | |
kaust.acknowledged.supportUnit | CCF | |
kaust.acknowledged.supportUnit | Office of Sponsored Research (OSR) | |
dc.date.published-online | 2020-10-11 | |
dc.date.published-print | 2020-11 |
Files in this item
This item appears in the following Collection(s)
-
Articles
-
Physical Science and Engineering (PSE) Division
For more information visit: http://pse.kaust.edu.sa/ -
Material Science and Engineering Program
For more information visit: https://pse.kaust.edu.sa/study/academic-programs/material-science-and-engineering/Pages/default.aspx -
KAUST Solar Center (KSC)