The Prager–Synge theorem in reconstruction based a posteriori error estimation
dc.contributor.author | Bertrand, Fleurianne | |
dc.contributor.author | Boffi, Daniele | |
dc.date.accessioned | 2020-10-12T12:00:58Z | |
dc.date.available | 2020-10-12T12:00:58Z | |
dc.date.issued | 2020-07-30 | |
dc.identifier.citation | Bertrand, F., & Boffi, D. (2020). The Prager–Synge theorem in reconstruction based a posteriori error estimation. Contemporary Mathematics, 45–67. doi:10.1090/conm/754/15152 | |
dc.identifier.isbn | 9781470451639 | |
dc.identifier.isbn | 9781470456375 | |
dc.identifier.issn | 0271-4132 | |
dc.identifier.issn | 1098-3627 | |
dc.identifier.doi | 10.1090/conm/754/15152 | |
dc.identifier.uri | http://hdl.handle.net/10754/665533 | |
dc.description.abstract | In this paper we review the hypercircle method of Prager and Synge. This theory inspired several studies and induced an active research in the area of a posteriori error analysis. In particular, we review the Braess–Schoberl error estimator in the context of the Poisson problem. We discuss adaptive finite element schemes based on two variants of the estimator and we prove the convergence and optimality of the resulting algorithms. | |
dc.publisher | American Mathematical Society (AMS) | |
dc.relation.url | https://www.ams.org/books/conm/754/15152/conm754-15152.pdf | |
dc.rights | This is the accepted manuscript version of a paper later published in final form with the American Mathematical Society. | |
dc.title | The Prager–Synge theorem in reconstruction based a posteriori error estimation | |
dc.type | Book Chapter | |
dc.contributor.department | Computer, Electrical and Mathematical Sciences and Engineering (CEMSE) Division | |
dc.eprint.version | Post-print | |
dc.contributor.institution | Institut fur Mathematik, Humboldt Universitat zu Berlin, Unter den Linden 6, 10099 Berlin, Germany | |
dc.contributor.institution | Dipartimento di Matematica “F. Casorati”, University of Pavia, Italy | |
dc.contributor.institution | Department of Mathematics and System Analysis, Aalto University, Finland | |
dc.identifier.pages | 45-67 | |
dc.identifier.arxivid | 1907.00440 | |
kaust.person | Boffi, Daniele | |
refterms.dateFOA | 2020-10-15T10:30:45Z | |
dc.date.published-online | 2020-07-30 | |
dc.date.published-print | 2020 |
Files in this item
This item appears in the following Collection(s)
-
Book Chapters
-
Computer, Electrical and Mathematical Science and Engineering (CEMSE) Division
For more information visit: https://cemse.kaust.edu.sa/