Identifying Carrier Behavior in Ultrathin Indirect-Bandgap CsPbX3 Nanocrystal Films for Use in UV/Visible-Blind High-Energy Detectors
dc.contributor.author | Xin, Bin | |
dc.contributor.author | Alaal, Naresh | |
dc.contributor.author | Mitra, Somak | |
dc.contributor.author | Subahi, Ahmad | |
dc.contributor.author | Pak, Yusin | |
dc.contributor.author | Almalawi, Dhaifallah | |
dc.contributor.author | Alwadai, Norah M. | |
dc.contributor.author | Lopatin, Sergei | |
dc.contributor.author | Roqan, Iman S. | |
dc.date.accessioned | 2020-10-04T12:15:38Z | |
dc.date.available | 2020-10-04T12:15:38Z | |
dc.date.issued | 2020-10 | |
dc.date.submitted | 2020-07-26 | |
dc.identifier.citation | Xin, B., Alaal, N., Mitra, S., Subahi, A., Pak, Y., Almalawi, D., … Roqan, I. S. (2020). Identifying Carrier Behavior in Ultrathin Indirect-Bandgap CsPbX3 Nanocrystal Films for Use in UV/Visible-Blind High-Energy Detectors. Small, 2004513. doi:10.1002/smll.202004513 | |
dc.identifier.issn | 1613-6810 | |
dc.identifier.issn | 1613-6829 | |
dc.identifier.doi | 10.1002/smll.202004513 | |
dc.identifier.uri | http://hdl.handle.net/10754/665425 | |
dc.description.abstract | High-energy radiation detectors such as X-ray detectors with low light photoresponse characteristics are used for several applications including, space, medical, and military devices. Here, an indirect bandgap inorganic perovskite-based X-ray detector is reported. The indirect bandgap nature of perovskite materials is revealed through optical characterizations, time-resolved photoluminescence (TRPL), and theoretical simulations, demonstrating that the differences in temperature-dependent carrier lifetime related to CsPbX3 (X = Br, I) perovskite composition are due to the changes in the bandgap structure. TRPL, theoretical analyses, and X-ray radiation measurements reveal that the high response of the UV/visible-blind yellow-phase CsPbI3 under high-energy X-ray exposure is attributed to the nature of the indirect bandgap structure of CsPbX3. The yellow-phase CsPbI3-based X-ray detector achieves a relatively high sensitivity of 83.6 μCGyair−1 cm−2 (under 1.7 mGyair s−1 at an electron field of 0.17 V μm−1 used for medical diagnostics) although the active layer is based solely on an ultrathin (≈6.6 μm) CsPbI3 nanocrystal film, exceeding the values obtained for commercial X-ray detectors, and further confirming good material quality. This CsPbX3 X-ray detector is sufficient for cost-effective device miniaturization based on a simple design. | |
dc.description.sponsorship | This work was financially supported by the King Abdullah University of Science and Technology (KAUST) baseline funding (BAS/1/1319-01-01). The authors thank the KAUST Medical Center (KMC) located at the KAUST campus for providing their X-ray facilities for carrying out the measurements. | |
dc.publisher | Wiley | |
dc.relation.url | https://onlinelibrary.wiley.com/doi/10.1002/smll.202004513 | |
dc.rights | Archived with thanks to Small | |
dc.title | Identifying Carrier Behavior in Ultrathin Indirect-Bandgap CsPbX3 Nanocrystal Films for Use in UV/Visible-Blind High-Energy Detectors | |
dc.type | Article | |
dc.contributor.department | Electron Microscopy | |
dc.contributor.department | Material Science and Engineering Program | |
dc.contributor.department | Physical Science and Engineering (PSE) Division | |
dc.contributor.department | Semiconductor and Material Spectroscopy (SMS) Laboratory | |
dc.identifier.journal | Small | |
dc.rights.embargodate | 2021-10-02 | |
dc.eprint.version | Post-print | |
dc.contributor.institution | College of Science and Health Professions King Saud Bin Abdulaziz University for Health Sciences (KSAU-HS) Jeddah 22384 Saudi Arabia | |
dc.contributor.institution | Physics Department Faculty of Science Taif University P. O. Box 888 Taif 21974 Saudi Arabia | |
dc.contributor.institution | Department of Physics College of Sciences Princess Nourah bint Abdulrahman University (PNU) Riyadh 11671 Saudi Arabia | |
dc.identifier.pages | 2004513 | |
kaust.person | Xin, Bin | |
kaust.person | Alaal, Naresh | |
kaust.person | Mitra, Somak | |
kaust.person | Pak, Yusin | |
kaust.person | Almalawi, Dhaifallah | |
kaust.person | Alwadai, Norah Mohammed Mosfer | |
kaust.person | Lopatin, Sergei | |
kaust.person | Roqan, Iman S. | |
kaust.grant.number | BAS/1/1319-01-01 | |
dc.date.accepted | 2020-10-02 | |
refterms.dateFOA | 2020-10-04T13:20:51Z | |
dc.date.published-online | 2020-10 | |
dc.date.published-print | 2020-10 |
Files in this item
This item appears in the following Collection(s)
-
Articles
-
Physical Science and Engineering (PSE) Division
For more information visit: http://pse.kaust.edu.sa/ -
Material Science and Engineering Program
For more information visit: https://pse.kaust.edu.sa/study/academic-programs/material-science-and-engineering/Pages/default.aspx