Variability in Water-Column Respiration and Its Dependence on Organic Carbon Sources in the Canary Current Upwelling Region
dc.contributor.author | Arístegui, Javier | |
dc.contributor.author | Montero, María F. | |
dc.contributor.author | Hernández-Hernández, Nauzet | |
dc.contributor.author | Alonso-González, Iván J. | |
dc.contributor.author | Baltar, Federico | |
dc.contributor.author | Calleja, Maria Ll | |
dc.contributor.author | Duarte, Carlos M. | |
dc.date.accessioned | 2020-09-16T11:11:23Z | |
dc.date.available | 2020-09-16T11:11:23Z | |
dc.date.issued | 2020-08-26 | |
dc.date.submitted | 2020-04-28 | |
dc.identifier.citation | Arístegui, J., Montero, M. F., Hernández-Hernández, N., Alonso-González, I. J., Baltar, F., Calleja, M. L., & Duarte, C. M. (2020). Variability in Water-Column Respiration and Its Dependence on Organic Carbon Sources in the Canary Current Upwelling Region. Frontiers in Earth Science, 8. doi:10.3389/feart.2020.00349 | |
dc.identifier.issn | 2296-6463 | |
dc.identifier.doi | 10.3389/feart.2020.00349 | |
dc.identifier.uri | http://hdl.handle.net/10754/665182 | |
dc.description.abstract | Plankton respiration (R) is a key factor governing the ocean carbon cycle. However, although the ocean supports respiratory activity throughout its entire volume, to our knowledge there are no studies that tackle both the spatial and temporal variability of respiration in the dark ocean and its dependence on organic carbon sources. Here, we have studied the variability of epipelagic and mesopelagic R via the enzymatic activity of the electron transport system (ETS) in microbial communities, along two zonal sections (21°N and 26°N) extending from the northwest African coastal upwelling to the open-ocean waters of the North Atlantic subtropical gyre, during the fall 2002 and the spring 2003. Overall, integrated R in epipelagic (Repi; 0–200 m) waters, was similar during the two periods, while integrated mesopelagic respiration (Rmeso; 200–1000 m) was >25% higher in the fall. The two seasons, however, exhibited contrasting zonal and meridional patterns of ETS distribution in the water column, largely influenced by upwelling effects and associated mesoscale variability. Multiple linear regression between average R and average concentrations of dissolved organic carbon (DOC) and slow-sinking (suspended) particulate organic carbon (POCsus) indicates that POCsus is the main contributor to Rmeso, supporting previous results in the same area. Rmeso exceeded satellite-derived net primary production (NPP) at all stations except at the most coastal ones, with the imbalance increasing offshore. Moreover, the export flux of sinking POC collected at 200 m with sediment traps, represented on average less than 6% of the NPP. All this indicates that Rmeso depends largely on small particles with low sinking rates, which would be laterally advected at mid water depths from the continental margin toward the open ocean, or transported by mesoscale features from the surface to the mesopelagic ocean, providing support to inferences from modeling studies in the region. | |
dc.description.sponsorship | We thank the captain, crew, and technical staff of the B.I.O Hespérides for their support at sea, and to J. C. Vilas and M. Espino for their help in sampling and data analyses. Some of the contents of this manuscript formed part of the Ph.D. thesis of Alonso-González (2011). Funding. This work was a contribution to projects COCA (REN2000 1471-C02-01-MAR), FLUXES (CTM2015- 69392-C3-1-R), and e-IMPACT (PID2019-109084RB-C2), funded by the Spanish “Plan Nacional de I+D” and to projects SUMMER (AMD-817806-5) and TRIATLAS (AMD-817578-5) funded from the European Union’s Horizon 2020 Research and Innovation Programme. | |
dc.publisher | Frontiers Media SA | |
dc.relation.url | https://www.frontiersin.org/article/10.3389/feart.2020.00349/full | |
dc.rights | This is an open-access article distributed under the terms of the Creative Commons Attribution License (CC BY). The use, distribution or reproduction in other forums is permitted, provided the original author(s) and the copyright owner(s) are credited and that the original publication in this journal is cited, in accordance with accepted academic practice. No use, distribution or reproduction is permitted which does not comply with these terms. | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.title | Variability in Water-Column Respiration and Its Dependence on Organic Carbon Sources in the Canary Current Upwelling Region | |
dc.type | Article | |
dc.contributor.department | Biological and Environmental Sciences and Engineering (BESE) Division | |
dc.contributor.department | Marine Science Program | |
dc.contributor.department | Red Sea Research Center (RSRC) | |
dc.identifier.journal | Frontiers in Earth Science | |
dc.eprint.version | Publisher's Version/PDF | |
dc.contributor.institution | Instituto de Oceanografía y Cambio Global, IOCAG, Universidad de Las Palmas de Gran Canaria, Las Palmas de Gran Canaria, Spain | |
dc.contributor.institution | OCEOMIC, Marine Bio and Technology S.L., Parque Tecnológico de Fuerteventura, Puerto del Rosario, Spain | |
dc.contributor.institution | Department of Functional and Evolutionary Ecology, University of Vienna, Vienna, Austria | |
dc.contributor.institution | Department of Climate Geochemistry, Max Planck Institute for Chemistry, Mainz, Germany | |
dc.identifier.volume | 8 | |
kaust.person | Duarte, Carlos M. | |
dc.date.accepted | 2020-07-27 | |
dc.relation.issupplementedby | DOI:10.1594/pangaea.930838 | |
dc.identifier.eid | 2-s2.0-85090495118 | |
refterms.dateFOA | 2020-09-16T11:12:38Z | |
display.relations | <b>Is Supplemented By:</b><br/> <ul><li><i>[Dataset]</i> <br/> Arístegui, J., Montero, M. F., Hernández-Hernández, N., Alonso-González, I. J., Baltar, F., Calleja, M. L., & Duarte, C. M. (2021). <i>Suspended particulate and dissolved organic carbon (POC and DOC), electron transport system (ETS) activity, derived respiration and POC fluxes in the Canary Current upwelling region</i>. PANGAEA - Data Publisher for Earth & Environmental Science. https://doi.org/10.1594/PANGAEA.930838. DOI: <a href="https://doi.org/10.1594/pangaea.930838" >10.1594/pangaea.930838</a> Handle: <a href="http://hdl.handle.net/10754/674161" >10754/674161</a></a></li></ul> |
Files in this item
This item appears in the following Collection(s)
-
Articles
-
Biological and Environmental Science and Engineering (BESE) Division
For more information visit: https://bese.kaust.edu.sa/ -
Red Sea Research Center (RSRC)
-
Marine Science Program
For more information visit: https://bese.kaust.edu.sa/study/Pages/MarS.aspx