Impact of p-type doping on charge transport in blade-coated small-molecule:polymer blend transistors
dc.contributor.author | Basu, Aniruddha | |
dc.contributor.author | Niazi, Muhammad Rizwan | |
dc.contributor.author | Scaccabarozzi, Alberto D. | |
dc.contributor.author | Faber, Hendrik | |
dc.contributor.author | Fei, Zuping | |
dc.contributor.author | Anjum, Dalaver H. | |
dc.contributor.author | Paterson, Alexandra | |
dc.contributor.author | Boltalina, Olga | |
dc.contributor.author | Heeney, Martin | |
dc.contributor.author | Anthopoulos, Thomas D. | |
dc.date.accessioned | 2020-09-10T12:40:39Z | |
dc.date.available | 2020-09-10T12:40:39Z | |
dc.date.issued | 2020 | |
dc.date.submitted | 2020-06-30 | |
dc.identifier.citation | Basu, A., Niazi, M. R., Scaccabarozzi, A. D., Faber, H., Fei, Z., Anjum, D. H., … Anthopoulos, T. D. (2020). Impact of p-type doping on charge transport in blade-coated small-molecule:polymer blend transistors. Journal of Materials Chemistry C. doi:10.1039/d0tc03094e | |
dc.identifier.issn | 2050-7526 | |
dc.identifier.issn | 2050-7534 | |
dc.identifier.doi | 10.1039/d0tc03094e | |
dc.identifier.uri | http://hdl.handle.net/10754/665067 | |
dc.description.abstract | Blade-coating is used to fabricate high hole mobility organic transistors based on a p-doped small-molecule:polymer blend semiconductor. | |
dc.description.sponsorship | This publication is based upon work supported by the King Abdullah University of Science and Technology (KAUST) Office of Sponsored Research (OSR) under Award No: RPE/1/4196-01. The authors would like to thank ALBA synchrotron and staff for their help with the GIWAXS measurements. | |
dc.publisher | Royal Society of Chemistry (RSC) | |
dc.relation.url | http://xlink.rsc.org/?DOI=D0TC03094E | |
dc.rights | This is on open access article licensed under a Creative Commons Attribution license. | |
dc.rights.uri | http://creativecommons.org/licenses/by-nc/3.0/ | |
dc.title | Impact of p-type doping on charge transport in blade-coated small-molecule:polymer blend transistors | |
dc.type | Article | |
dc.contributor.department | KAUST Solar Center (KSC) | |
dc.contributor.department | Physical Science and Engineering (PSE) Division | |
dc.contributor.department | Material Science and Engineering Program | |
dc.contributor.department | Imaging and Characterization Core Lab | |
dc.contributor.department | Electron Microscopy | |
dc.identifier.journal | Journal of Materials Chemistry C | |
dc.eprint.version | Publisher's Version/PDF | |
dc.contributor.institution | Kingdom of Saudi Arabia | |
dc.contributor.institution | Institute of Molecular Plus | |
dc.contributor.institution | Tianjin Key Laboratory of Molecular Optoelectronic Science | |
dc.contributor.institution | Tianjin University | |
dc.contributor.institution | Tianjin | |
dc.contributor.institution | P. R. China | |
dc.contributor.institution | Department of Chemistry | |
dc.contributor.institution | Colorado State University | |
dc.contributor.institution | Fort Collins | |
dc.contributor.institution | USA | |
dc.contributor.institution | Department of Chemistry and Centre for Plastic Electronics | |
dc.contributor.institution | Imperial College London | |
dc.contributor.institution | South Kensington | |
dc.contributor.institution | UK | |
kaust.person | Basu, Aniruddha | |
kaust.person | Basu, Aniruddha | |
kaust.person | Basu, Aniruddha | |
kaust.person | Niazi, Muhammad Rizwan | |
kaust.person | Niazi, Muhammad Rizwan | |
kaust.person | Niazi, Muhammad Rizwan | |
kaust.person | Scaccabarozzi, Alberto Davide | |
kaust.person | Scaccabarozzi, Alberto Davide | |
kaust.person | Scaccabarozzi, Alberto Davide | |
kaust.person | Faber, Hendrik | |
kaust.person | Faber, Hendrik | |
kaust.person | Faber, Hendrik | |
kaust.person | Anjum, Dalaver H. | |
kaust.person | Anjum, Dalaver H. | |
kaust.person | Anjum, Dalaver H. | |
kaust.person | Paterson, Alexandra | |
kaust.person | Paterson, Alexandra | |
kaust.person | Paterson, Alexandra | |
kaust.person | Anthopoulos, Thomas D. | |
kaust.person | Anthopoulos, Thomas D. | |
kaust.person | Anthopoulos, Thomas D. | |
kaust.grant.number | RPE/1/4196-01 | |
dc.date.accepted | 2020-09-03 | |
refterms.dateFOA | 2020-09-10T12:41:54Z | |
kaust.acknowledged.supportUnit | Office of Sponsored Research (OSR) |
Files in this item
This item appears in the following Collection(s)
-
Articles
-
Imaging and Characterization Core Lab
-
Physical Science and Engineering (PSE) Division
For more information visit: http://pse.kaust.edu.sa/ -
Material Science and Engineering Program
For more information visit: https://pse.kaust.edu.sa/study/academic-programs/material-science-and-engineering/Pages/default.aspx -
KAUST Solar Center (KSC)