Organic compounds and microbial assessment of a seawater reverse osmosis facility at Tampa Bay Water, USA
dc.contributor.author | Harvey, Natalie J. | |
dc.contributor.author | Ur Rehman, Zahid | |
dc.contributor.author | Leiknes, TorOve | |
dc.contributor.author | Ghaffour, NorEddine | |
dc.contributor.author | Urakawa, Hidetoshi | |
dc.contributor.author | Missimer, Thomas M. | |
dc.date.accessioned | 2020-09-08T10:54:58Z | |
dc.date.available | 2020-09-08T10:54:58Z | |
dc.date.issued | 2020-09-10 | |
dc.date.submitted | 2020-06-22 | |
dc.identifier.citation | Harvey, N. J., ur Rehman, Z., Leiknes, T., Ghaffour, N., Urakawa, H., & Missimer, T. M. (2020). Organic compounds and microbial assessment of a seawater reverse osmosis facility at Tampa Bay Water, USA. Desalination, 496, 114735. doi:10.1016/j.desal.2020.114735 | |
dc.identifier.issn | 0011-9164 | |
dc.identifier.doi | 10.1016/j.desal.2020.114735 | |
dc.identifier.uri | http://hdl.handle.net/10754/665012 | |
dc.description.abstract | The Tampa Bay Water seawater reverse osmosis (SWRO) facility is the first large-capacity seawater desalination plant in the United States. The feedwater source for the facility is an estuarine system that is biologically very productive and contains naturally-occurring high concentrations of algae, marine bacteria, total organic carbon (mostly dissolved), transparent exopolymer particles (TEP), the biopolymer fraction of natural organic matter, and phosphate. The high-organic composition of the feedwater places stress on the conventional sand pretreatment system utilized at the facility resulting in high organic passage into the membrane process and flow through into the permeate. In particular, the direct passage of particulate TEP (p-TEP) into the membranes has a major impact on the biofouling rate. Based on the data collected, the pretreatment is ineffective at removing key organic components that impact the rate of membrane biofouling, particularly bacteria and p-TEP. Perhaps the pretreatment could be re-designed to use a dissolved air floatation system (DAF) followed by ultrafiltration as a remedy that would likely move the biofouling problem to the ultrafiltration process, which has an easier cleaning process. Consideration could be given to using a groundwater source of feedwater as a permanent remedy to the operational issues. | |
dc.description.sponsorship | Funding for this research was provided by the Emergent Technology Institute, U. A. Whitaker College of Engineering, Florida Gulf Coast University in Fort Myers, Florida. The research reported in this paper was also supported by the Water Desalination and Reuse Center at King Abdullah University of Science and Technology (KAUST), Saudi Arabia. The authors thank Tampa Bay Water for allowing monthly sample collections at the desalination plant and donating their time and effort into this project. The authors would like to thank Dr. Abdullah Dahwah and Haruka E. Urakawa for contributing their efforts into this research as well with their expertise in TEP methodology and nutrient analysis, respectively. | |
dc.language.iso | en | |
dc.publisher | Elsevier BV | |
dc.relation.url | https://linkinghub.elsevier.com/retrieve/pii/S0011916420314132 | |
dc.rights | This is an open access article under the CC BY-NC-ND license. | |
dc.rights.uri | http://creativecommons.org/licenses/BY-NC-ND/4.0/ | |
dc.title | Organic compounds and microbial assessment of a seawater reverse osmosis facility at Tampa Bay Water, USA | |
dc.type | Article | |
dc.contributor.department | Biological and Environmental Sciences and Engineering (BESE) Division | |
dc.contributor.department | Environmental Science and Engineering Program | |
dc.contributor.department | Water Desalination and Reuse Research Center (WDRC) | |
dc.identifier.journal | Desalination | |
dc.rights.embargodate | 2022-09-10 | |
dc.eprint.version | Publisher's Version/PDF | |
dc.contributor.institution | U. A. Whitaker College of Engineering, Emergent Technologies Institute, Florida Gulf Coast University, 16301 Innovation Lane, Fort Myers, FL 33913, United States | |
dc.contributor.institution | Department of Ecology and Environmental Studies, Florida Gulf Coast University, 10501 FGCU Boulevard South, Fort Myers, Fl 33965-6565 | |
dc.identifier.volume | 496 | |
dc.contributor.affiliation | King Abdullah University of Science and Technology (KAUST) | |
dc.identifier.pages | 114735 | |
pubs.publication-status | Accepted | |
kaust.person | ur Rehman, Zahid | |
kaust.person | Leiknes, TorOve | |
kaust.person | Ghaffour, Noreddine | |
dc.date.accepted | 2020-08-27 | |
dc.identifier.eid | 2-s2.0-85090408008 | |
refterms.dateFOA | 2020-09-15T13:21:47Z | |
kaust.acknowledged.supportUnit | Water Desalination and Reuse Center | |
dc.date.published-online | 2020-09-10 | |
dc.date.published-print | 2020-12 |
Files in this item
This item appears in the following Collection(s)
-
Articles
-
Biological and Environmental Science and Engineering (BESE) Division
For more information visit: https://bese.kaust.edu.sa/ -
Environmental Science and Engineering Program
For more information visit: https://bese.kaust.edu.sa/study/Pages/EnSE.aspx -
Water Desalination and Reuse Research Center (WDRC)