CCDC 1960813: Experimental Crystal Structure Determination : 5,6,11,12-tetrakis(phenylethynyl)tetracene
dc.contributor.author | Ly, Jack | |
dc.contributor.author | Martin, Kara | |
dc.contributor.author | Thomas, Simil | |
dc.contributor.author | Yamashita, Masataka | |
dc.contributor.author | Yu, Beihang | |
dc.contributor.author | Pointer, Craig A. | |
dc.contributor.author | Yamada, Hiroko | |
dc.contributor.author | Carter, Kenneth R. | |
dc.contributor.author | Parkin, Sean | |
dc.contributor.author | Zhang, Lei | |
dc.contributor.author | Bredas, Jean-Luc | |
dc.contributor.author | Young, Elizabeth R. | |
dc.contributor.author | Briseno, Alejandro L. | |
dc.date.accessioned | 2020-08-24T13:43:45Z | |
dc.date.available | 2020-08-24T13:43:45Z | |
dc.date.issued | 2019-10-27 | |
dc.identifier.citation | Ly, Jack, Martin, Kara, Thomas, Simil, Yamashita, Masataka, Yu, Beihang, Pointer, Craig A., Yamada, Hiroko, Carter, Kenneth R., Parkin, Sean, Zhang, Lei, Bredas, Jean-Luc, Young, Elizabeth R., & Briseno, Alejandro L. (2019). CCDC 1960813: Experimental Crystal Structure Determination [Data set]. Cambridge Crystallographic Data Centre. https://doi.org/10.5517/CCDC.CSD.CC23TD1D | |
dc.identifier.doi | 10.5517/ccdc.csd.cc23td1d | |
dc.identifier.uri | http://hdl.handle.net/10754/664800 | |
dc.publisher | Cambridge Crystallographic Data Centre | |
dc.subject | Crystal Structure | |
dc.subject | Experimental 3D Coordinates | |
dc.subject | Crystal System | |
dc.subject | Space Group | |
dc.subject | Cell Parameters | |
dc.subject | Crystallography | |
dc.subject | 5,6,11,12-tetrakis(phenylethynyl)tetracene | |
dc.title | CCDC 1960813: Experimental Crystal Structure Determination : 5,6,11,12-tetrakis(phenylethynyl)tetracene | |
dc.type | Dataset | |
dc.contributor.department | Physical Science and Engineering (PSE) Division | |
dc.contributor.department | KAUST Solar Center (KSC) | |
dc.contributor.institution | Department of Polymer Science and Engineering, University of Massachusetts, 120 Governors Drive, Amherst, Massachusetts 01003, United States | |
dc.contributor.institution | School of Chemistry and Biochemistry Center for Organic Photonics and Electronics (COPE), Georgia Institute of Technology, Atlanta, Georgia 30332-0400, United States | |
dc.contributor.institution | Graduate School of Materials Science, Nara Institute of Science and Technology (NAIST), 8916-5 Takayama-cho, Ikoma, Nara 630-0192, Japan | |
dc.contributor.institution | Department of Chemistry, Lehigh University, Bethlehem, Pennsylvania 18015, United States | |
dc.contributor.institution | Department of Chemistry, University of Kentucky, Lexington, Kentucky 40506, United States | |
dc.contributor.institution | College of Energy Beijing Advanced Innovation Center for Soft Matter Science and Engineering, Beijing University of Chemical Technology, Beijing 100029, China | |
dc.contributor.institution | The Pennsylvania State University, Department of Chemistry, University Park, Pennsylvania 16803, United States | |
kaust.person | Thomas, Simil | |
dc.relation.issupplementto | DOI:10.1021/acs.jpca.9b04203 | |
display.relations | <b> Is Supplement To:</b><br/> <ul> <li><i>[Article]</i> <br/> Ly, J., Martin, K., Thomas, S., Yamashita, M., Yu, B., Pointer, C. A., … Briseno, A. L. (2019). Short Excited-State Lifetimes Enable Photo-Oxidatively Stable Rubrene Derivatives. The Journal of Physical Chemistry A, 123(35), 7558–7566. doi:10.1021/acs.jpca.9b04203. DOI: <a href="https://doi.org/10.1021/acs.jpca.9b04203" >10.1021/acs.jpca.9b04203</a> HANDLE: <a href="http://hdl.handle.net/10754/658617">10754/658617</a></li></ul> |
This item appears in the following Collection(s)
-
Physical Science and Engineering (PSE) Division
For more information visit: http://pse.kaust.edu.sa/ -
Datasets
-
KAUST Solar Center (KSC)