The role of seagrass vegetation and local environmental conditions in shaping benthic bacterial and macroinvertebrate communities in a tropical coastal lagoon.
dc.contributor.author | Alsaffar, Zahra Hassan Ali | |
dc.contributor.author | Pearman, John K. | |
dc.contributor.author | Curdia, Joao | |
dc.contributor.author | Ellis, Joanne | |
dc.contributor.author | Calleja, M Ll | |
dc.contributor.author | Ruiz Compean, Pedro Javier | |
dc.contributor.author | Roth, Florian | |
dc.contributor.author | Villalobos, R | |
dc.contributor.author | Jones, Burton | |
dc.contributor.author | Moran, Xose Anxelu G. | |
dc.contributor.author | Carvalho, Susana | |
dc.date.accessioned | 2020-08-16T11:50:55Z | |
dc.date.available | 2020-08-16T11:50:55Z | |
dc.date.issued | 2020-08-11 | |
dc.date.submitted | 2020-01-15 | |
dc.identifier.citation | Alsaffar, Z., Pearman, J. K., Cúrdia, J., Ellis, J., Calleja, M. L., Ruiz-Compean, P., … Carvalho, S. (2020). The role of seagrass vegetation and local environmental conditions in shaping benthic bacterial and macroinvertebrate communities in a tropical coastal lagoon. Scientific Reports, 10(1). doi:10.1038/s41598-020-70318-1 | |
dc.identifier.issn | 2045-2322 | |
dc.identifier.pmid | 32782295 | |
dc.identifier.doi | 10.1038/s41598-020-70318-1 | |
dc.identifier.uri | http://hdl.handle.net/10754/664610 | |
dc.description.abstract | We investigated the influence of seagrass canopies on the benthic biodiversity of bacteria and macroinvertebrates in a Red Sea tropical lagoon. Changes in abundance, number of taxa and assemblage structure were analyzed in response to seagrass densities (low, SLD; high, SHD; seagrasses with algae, SA), and compared with unvegetated sediments. Biological and environmental variables were examined in these four habitats (hereafter called treatments), both in the underlaying sediments and overlaying waters, at three randomly picked locations in March 2017. Differences between treatments were more apparent in the benthic habitat than in the overlaying waters. The presence of vegetation (more than its cover) and changes in sedimentary features (grain size and metals) at local scales influenced the observed biological patterns, particularly for macroinvertebrates. Of note, the highest percentage of exclusive macroinvertebrate taxa (18% of the gamma diversity) was observed in the SHD treatment peaking in the SA for bacteria. Benthic macroinvertebrates and bacteria shared a generally low number of taxa across treatments and locations; approximately, 25% of the gamma diversity was shared among all treatments and locations for macrofauna, dropping to 11% for bacteria. Given the low overlap in the species distribution across the lagoon, sustaining the connectivity among heterogeneous soft sediment habitats appears to be essential for maintaining regional biodiversity. This study addresses a current scientific gap related to the relative contributions of vegetated and unvegetated habitats to biodiversity in tropical regions. | |
dc.description.sponsorship | The authors would like to thank the boat captains from the Coastal & Marine Resources core laboratory who enabled the sampling to be undertaken. The research reported in this publication was supported by funding from KAUST as well as from collaboration between KAUST and Saudi Aramco within the framework of the Saudi Aramco – KAUST Center for Marine Environmental Observations. We would also like to thank the editor and two reviewers who greatly contributed to improving an earlier version of this manuscript. | |
dc.publisher | Springer Nature | |
dc.relation.url | http://www.nature.com/articles/s41598-020-70318-1 | |
dc.rights | This article is licensed under a Creative Commons Attribution 4.0 International License, which permits use, sharing, adaptation, distribution and reproduction in any medium or format, as long as you give appropriate credit to the original author(s) and the source, provide a link to the Creative Commons license, and indicate if changes were made. The images or other third party material in this article are included in the article’s Creative Commons license, unless indicated otherwise in a credit line to the material. If material is not included in the article’s Creative Commons license and your intended use is not permitted by statutory regulation or exceeds the permitted use, you will need to obtain permission directly from the copyright holder. | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0 | |
dc.title | The role of seagrass vegetation and local environmental conditions in shaping benthic bacterial and macroinvertebrate communities in a tropical coastal lagoon. | |
dc.type | Article | |
dc.contributor.department | Biological and Environmental Sciences and Engineering (BESE) Division | |
dc.contributor.department | Biological and Environmental Sciences and Engineering (BESE), Red Sea Research Center (RSRC), King Abdullah University of Science and Technology (KAUST), Thuwal 23955‑6900, Saudi Arabia. | |
dc.contributor.department | Marine Science Program | |
dc.contributor.department | Microbial oceanography Research Group | |
dc.contributor.department | Red Sea Research Center (RSRC) | |
dc.identifier.journal | Scientific Reports | |
dc.identifier.pmcid | PMC7419567 | |
dc.eprint.version | Publisher's Version/PDF | |
dc.contributor.institution | King Saud University, Riyadh, Saudi Arabia. | |
dc.contributor.institution | Coastal and Freshwater Group, Cawthron Institute, Nelson, New Zealand. | |
dc.contributor.institution | School of Science, University of Waikato, Tauranga, New Zealand. | |
dc.contributor.institution | Department of Climate Geochemistry, Max Planck Institute for Chemistry (MPIC), Mainz, Germany. | |
dc.contributor.institution | Baltic Sea Centre, Stockholm University, Stockholm, Sweden. | |
dc.contributor.institution | Faculty of Biological and Environmental Sciences, Tvärminne Zoological Station, University of Helsinki, Helsinki, Finland. | |
dc.identifier.volume | 10 | |
dc.identifier.issue | 1 | |
kaust.person | Alsaffar, Zahra Hassan Ali | |
kaust.person | Pearman, John K. | |
kaust.person | Curdia, Joao | |
kaust.person | Ellis, Joanne | |
kaust.person | Calleja, M Ll | |
kaust.person | Ruiz Compean, Pedro Javier | |
kaust.person | Roth, Florian | |
kaust.person | Villalobos, R | |
kaust.person | Jones, Burton | |
kaust.person | Moran, Xose Anxelu G. | |
kaust.person | Carvalho, Susana | |
dc.date.accepted | 2020-07-17 | |
refterms.dateFOA | 2020-08-16T11:52:02Z | |
kaust.acknowledged.supportUnit | core laboratory | |
dc.date.published-online | 2020-08-11 | |
dc.date.published-print | 2020-12 |
Files in this item
This item appears in the following Collection(s)
-
Articles
-
Biological and Environmental Science and Engineering (BESE) Division
For more information visit: https://bese.kaust.edu.sa/ -
Red Sea Research Center (RSRC)
-
Marine Science Program
For more information visit: https://bese.kaust.edu.sa/study/Pages/MarS.aspx