Efficient linear schemes with unconditional energy stability for the phase field model of solid-state dewetting problems
dc.contributor.author | Chen, Jie | |
dc.contributor.author | He, Zhengkang | |
dc.contributor.author | Sun, Shuyu | |
dc.contributor.author | Guo, Shimin | |
dc.contributor.author | Chen, Zhangxin | |
dc.date.accessioned | 2020-07-28T06:17:43Z | |
dc.date.available | 2020-07-28T06:17:43Z | |
dc.date.issued | 2020-06 | |
dc.date.submitted | 2018-04-11 | |
dc.identifier.citation | sci, J. C. (2020). Efficient Linear Schemes with Unconditional Energy Stability for the Phase Field Model of Solid-State Dewetting Problems. Journal of Computational Mathematics, 38(3), 452–468. doi:10.4208/jcm.1812-m2018-0058 | |
dc.identifier.issn | 0254-9409 | |
dc.identifier.doi | 10.4208/JCM.1812-M2018-0058 | |
dc.identifier.uri | http://hdl.handle.net/10754/664447 | |
dc.description.abstract | In this paper, we study linearly first and second order in time, uniquely solvable and unconditionally energy stable numerical schemes to approximate the phase field model of solid-state dewetting problems based on the novel “scalar auxiliary variable” (SAV) approach, a new developed efficient and accurate method for a large class of gradient flows. The schemes are based on the first order Euler method and the second order backward differential formulas (BDF2) for time discretization, and finite element methods for space discretization. The proposed schemes are proved to be unconditionally stable and the discrete equations are uniquely solvable for all time steps. Various numerical experiments are presented to validate the stability and accuracy of the proposed schemes. | |
dc.description.sponsorship | The work is supported by the National Natural Science Foundation of China (No.11401467), China Postdoctoral Science Foundation (No. 2013M542334. and No. 2015T81012), and Natural Science Foundation of Shaanxi Province (No. 2015JQ1012). The work is also supported in part by funding from King Abdullah University of Science and Technology (KAUST) through the grant BAS/1/1351-01-01. | |
dc.publisher | Global Science Press | |
dc.relation.url | http://global-sci.org/intro/article_detail/jcm/15795.html | |
dc.rights | Archived with thanks to Journal of Computational Mathematics | |
dc.title | Efficient linear schemes with unconditional energy stability for the phase field model of solid-state dewetting problems | |
dc.type | Article | |
dc.contributor.department | Computational Transport Phenomena Lab | |
dc.contributor.department | Earth Science and Engineering Program | |
dc.contributor.department | Physical Science and Engineering (PSE) Division | |
dc.identifier.journal | Journal of Computational Mathematics | |
dc.eprint.version | Post-print | |
dc.contributor.institution | School of Mathematics and Statistics, Xi'an Jiaotong University, Xi'an 710049, China | |
dc.contributor.institution | Department of Chemical & Petroleum Engineering, Schulich School of Engineering, University of Calgary, 2500 University Drive N.W., Calgary, Alberta T2N 1N4, Canada | |
dc.identifier.volume | 38 | |
dc.identifier.issue | 3 | |
dc.identifier.pages | 452-468 | |
kaust.person | Sun, Shuyu | |
kaust.grant.number | BAS/1/1351-01-01 | |
dc.date.accepted | 2018-12-18 | |
dc.identifier.eid | 2-s2.0-85088297620 | |
refterms.dateFOA | 2020-08-09T06:29:41Z | |
dc.date.published-online | 2020-06 | |
dc.date.published-print | 2020-06 |
Files in this item
This item appears in the following Collection(s)
-
Articles
-
Physical Science and Engineering (PSE) Division
For more information visit: http://pse.kaust.edu.sa/ -
Earth Science and Engineering Program
For more information visit: https://pse.kaust.edu.sa/study/academic-programs/earth-science-and-engineering/Pages/home.aspx -
Computational Transport Phenomena Lab
For more information visit: https://ctpl.kaust.edu.sa/Pages/Home.aspx