Correlating the Structural and Photophysical Properties of Ortho , Meta , and Para -Carboranyl–Anthracene Dyads
dc.contributor.author | Marsh, Adam V. | |
dc.contributor.author | Dyson, Matthew J. | |
dc.contributor.author | Cheetham, Nathan J. | |
dc.contributor.author | Bidwell, Matthew | |
dc.contributor.author | Little, Mark | |
dc.contributor.author | White, Andrew J. P. | |
dc.contributor.author | Warriner, Colin N. | |
dc.contributor.author | Swain, Anthony C. | |
dc.contributor.author | McCulloch, Iain | |
dc.contributor.author | Stavrinou, Paul N. | |
dc.contributor.author | Meskers, Stefan C. J. | |
dc.contributor.author | Heeney, Martin | |
dc.date.accessioned | 2020-06-28T12:35:20Z | |
dc.date.available | 2020-06-28T12:35:20Z | |
dc.date.issued | 2020-06-23 | |
dc.date.submitted | 2020-03-24 | |
dc.identifier.citation | Marsh, A. V., Dyson, M. J., Cheetham, N. J., Bidwell, M., Little, M., White, A. J. P., … Heeney, M. (2020). Correlating the Structural and Photophysical Properties of Ortho , Meta , and Para -Carboranyl–Anthracene Dyads. Advanced Electronic Materials, 2000312. doi:10.1002/aelm.202000312 | |
dc.identifier.issn | 2199-160X | |
dc.identifier.issn | 2199-160X | |
dc.identifier.doi | 10.1002/aelm.202000312 | |
dc.identifier.uri | http://hdl.handle.net/10754/663896 | |
dc.description.abstract | The role of the carborane isomer is investigated on the structural and photophysical properties of molecules comprising a carborane cluster and a conjugated organic moiety is investigated by synthesizing isomeric o -, m -, and p -carboranyl-anthracene donor–acceptor dyads. While appending a carborane leads to emission from a low energy intramolecular charge transfer state for the o -isomer, as well as emission from an excited state localized on the anthracene, this is not the case for the m - and p -carborane derivatives. This difference is attributed to a lower electron affinity for the latter two isomers. However, adding both m - and p - deforms the aromatic backbone and increases its structural rigidity, reducing non-radiative decay pathways and hence enhancing photoluminescence quantum efficiency relative to anthracene. | |
dc.description.sponsorship | The authors thank the EPRSC for funding (EP/G037515/1 & EP/ L016702/1) and AWE for their input and financial support of A.V.M. The authors also thank the Marie Skłodowska-Curie Actions Innovative Training Networks “H2020-MSCA-ITN-2014 INFORM-675867” for funding. | |
dc.publisher | Wiley | |
dc.relation.url | https://onlinelibrary.wiley.com/doi/abs/10.1002/aelm.202000312 | |
dc.relation.url | https://onlinelibrary.wiley.com/doi/pdfdirect/10.1002/aelm.202000312 | |
dc.rights | This is an open access article under the terms of the Creative Commons Attribution License, which permits use, distribution and reproduction in any medium, provided the original work is properly cited. | |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
dc.title | Correlating the Structural and Photophysical Properties of Ortho , Meta , and Para -Carboranyl–Anthracene Dyads | |
dc.type | Article | |
dc.contributor.department | Chemical Science Program | |
dc.contributor.department | KAUST Solar Center (KSC) | |
dc.contributor.department | Physical Science and Engineering (PSE) Division | |
dc.identifier.journal | Advanced Electronic Materials | |
dc.eprint.version | Publisher's Version/PDF | |
dc.contributor.institution | Department of Chemistry and Centre for Plastic ElectronicsImperial College LondonSouth Kensington London SW7 2AZ UK. | |
dc.contributor.institution | Department of Physics and Centre for Plastic ElectronicsImperial College LondonSouth Kensington London SW7 2AZ UK. | |
dc.contributor.institution | Department of Engineering ScienceUniversity of Oxford Oxford OX1 3PJ UK. | |
dc.contributor.institution | AWE, Aldermaston Reading RG7 4PR UK | |
dc.contributor.institution | Molecular Materials and Nanosystems and Institute for Complex Molecular SystemsEindhoven University of Technology Eindhoven MB 5600 The Netherlands. | |
dc.identifier.pages | 2000312 | |
kaust.person | McCulloch, Iain | |
kaust.person | Stavrinou, Paul N. | |
dc.date.accepted | 2020-04-15 | |
refterms.dateFOA | 2020-06-28T12:36:30Z | |
dc.date.published-online | 2020-06-23 | |
dc.date.published-print | 2020-08 |
Files in this item
This item appears in the following Collection(s)
-
Articles
-
Physical Science and Engineering (PSE) Division
For more information visit: http://pse.kaust.edu.sa/ -
Chemical Science Program
For more information visit: https://pse.kaust.edu.sa/study/academic-programs/chemical-science/Pages/home.aspx -
KAUST Solar Center (KSC)