Significant Impact of Exposed Facets on the BiVO4 Material Performance for Photocatalytic Water Splitting Reactions
dc.contributor.author | Lardhi, Sheikha F. | |
dc.contributor.author | Cavallo, Luigi | |
dc.contributor.author | Harb, Moussab | |
dc.date.accessioned | 2020-06-28T11:36:52Z | |
dc.date.available | 2020-06-28T11:36:52Z | |
dc.date.issued | 2020-06-25 | |
dc.date.submitted | 2020-04-22 | |
dc.identifier.citation | Lardhi, S., Cavallo, L., & Harb, M. (2020). Significant Impact of Exposed Facets on the BiVO4 Material Performance for Photocatalytic Water Splitting Reactions. The Journal of Physical Chemistry Letters, 5497–5503. doi:10.1021/acs.jpclett.0c01234 | |
dc.identifier.issn | 1948-7185 | |
dc.identifier.issn | 1948-7185 | |
dc.identifier.doi | 10.1021/acs.jpclett.0c01234 | |
dc.identifier.uri | http://hdl.handle.net/10754/663895 | |
dc.description.abstract | The impact of the four predominant (010), (110), (001), and (121) exposed facets obtained experimentally for monoclinic BiVO4 on its photocatalytic performance for water splitting reactions is investigated on the basis of the hybrid density functional theory including the spin–orbit coupling. Although their electronic structure is similar, their transport and redox properties reveal anisotropic characters based on the crystal orientation and termination. The particular role of each facet in proton reduction was correlated with the surface Bi coordination number and their geometrical distribution. Our work predicts the (001) facet as the only good candidate for both HER and OER, while the (010) facet is a fitting candidate for OER only. The (110) and (121) surfaces are acceptable candidates only for OER but less potential than (001) and (010). These outcomes will efficiently conduct experimentalists for an attentive design of facet-oriented BiVO4 samples toward improving water oxidation and proton reduction. | |
dc.description.sponsorship | This research was supported by the King Abdullah University of Science and Technology (KAUST). The authors warmly acknowledge the KAUST Supercomputing Laboratory (KSL) for the CPU hours attributed to this work. | |
dc.publisher | American Chemical Society (ACS) | |
dc.relation.url | https://pubs.acs.org/doi/10.1021/acs.jpclett.0c01234 | |
dc.rights | This is an open access article published under a Creative Commons Attribution (CC-BY) License, which permits unrestricted use, distribution and reproduction in any medium, provided the author and source are cited. | |
dc.rights.uri | http://pubs.acs.org/page/policy/authorchoice_ccby_termsofuse.html | |
dc.title | Significant Impact of Exposed Facets on the BiVO4 Material Performance for Photocatalytic Water Splitting Reactions | |
dc.type | Article | |
dc.contributor.department | KAUST Catalysis Center (KCC) | |
dc.contributor.department | Chemical Science Program | |
dc.contributor.department | Physical Science and Engineering (PSE) Division | |
dc.identifier.journal | The Journal of Physical Chemistry Letters | |
dc.eprint.version | Publisher's Version/PDF | |
dc.identifier.pages | 5497-5503 | |
kaust.person | Lardhi, Sheikha F. | |
kaust.person | Cavallo, Luigi | |
kaust.person | Harb, Moussab | |
dc.date.accepted | 2020-06-25 | |
refterms.dateFOA | 2020-06-28T11:38:23Z | |
kaust.acknowledged.supportUnit | KAUST Supercomputing Laboratory (KSL) | |
dc.date.published-online | 2020-06-25 | |
dc.date.published-print | 2020-07-16 |
Files in this item
This item appears in the following Collection(s)
-
Articles
-
Physical Science and Engineering (PSE) Division
For more information visit: http://pse.kaust.edu.sa/ -
Chemical Science Program
For more information visit: https://pse.kaust.edu.sa/study/academic-programs/chemical-science/Pages/home.aspx -
KAUST Catalysis Center (KCC)