High-Performance Tandem Organic Solar Cells Using HSolar as the Interconnecting Layer
dc.contributor.author | Ho, Carr Hoi Yi | |
dc.contributor.author | Kim, Taesoo | |
dc.contributor.author | Xiong, Yuan | |
dc.contributor.author | Firdaus, Yuliar | |
dc.contributor.author | Yi, Xueping | |
dc.contributor.author | Dong, Qi | |
dc.contributor.author | Rech, Jeromy J. | |
dc.contributor.author | Gadisa, Abay | |
dc.contributor.author | Booth, Ronald | |
dc.contributor.author | O'Connor, Brendan T. | |
dc.contributor.author | Amassian, Aram | |
dc.contributor.author | Ade, Harald | |
dc.contributor.author | You, Wei | |
dc.contributor.author | Anthopoulos, Thomas D. | |
dc.contributor.author | So, Franky | |
dc.date.accessioned | 2020-05-20T12:23:05Z | |
dc.date.available | 2020-05-20T12:23:05Z | |
dc.date.issued | 2020-05-12 | |
dc.date.submitted | 2020-03-03 | |
dc.identifier.citation | Ho, C. H. Y., Kim, T., Xiong, Y., Firdaus, Y., Yi, X., Dong, Q., … So, F. (2020). High-Performance Tandem Organic Solar Cells Using HSolar as the Interconnecting Layer. Advanced Energy Materials, 2000823. doi:10.1002/aenm.202000823 | |
dc.identifier.issn | 1614-6840 | |
dc.identifier.issn | 1614-6832 | |
dc.identifier.doi | 10.1002/aenm.202000823 | |
dc.identifier.doi | 10.1002/aenm.202070109 | |
dc.identifier.uri | http://hdl.handle.net/10754/662892 | |
dc.description.abstract | Tandem structure provides a practical way to realize high efficiency organic photovoltaic cells, it can be used to extend the wavelength coverage for light harvesting. The interconnecting layer (ICL) between subcells plays a critical role in the reproducibility and performance of tandem solar cells, yet the processability of the ICL has been a challenge. In this work the fabrication of highly reproducible and efficient tandem solar cells by employing a commercially available material, PEDOT:PSS HTL Solar (HSolar), as the hole transporting material used for the ICL is reported. Comparing with the conventional PEDOT:PSS Al 4083 (c-PEDOT), HSolar offers a better wettability on the underlying nonfullerene photoactive layers, resulting in better charge extraction properties of the ICL. When FTAZ:IT-M and PTB7-Th:IEICO-4F are used as the subcells, a power conversion efficiency (PCE) of 14.7% is achieved in the tandem solar cell. To validate the processability of these tandem solar cells, three other research groups have successfully fabricated tandem devices using the same recipe and the highest PCE obtained is 16.1%. With further development of donor polymers and device optimization, the device simulation results show that a PCE > 22% can be realized in tandem cells in the near future. | |
dc.description.sponsorship | This work was supported by the Office of Naval Research Grant N00014-17-1-2242, National Science Foundation Award CBET-1639429, and NextGen Nano. | |
dc.publisher | Wiley | |
dc.relation.url | https://onlinelibrary.wiley.com/doi/abs/10.1002/aenm.202000823 | |
dc.rights | Archived with thanks to Advanced Energy Materials | |
dc.title | High-Performance Tandem Organic Solar Cells Using HSolar as the Interconnecting Layer | |
dc.type | Article | |
dc.contributor.department | Physical Science and Engineering (PSE) Division | |
dc.contributor.department | Material Science and Engineering Program | |
dc.contributor.department | KAUST Solar Center (KSC) | |
dc.identifier.journal | Advanced Energy Materials | |
dc.rights.embargodate | 2021-05-13 | |
dc.eprint.version | Post-print | |
dc.contributor.institution | Department of Materials Science and Engineering and Organic and Carbon Electronics Lab (ORaCEL), North Carolina State University, Raleigh, NC, 27695, USA | |
dc.contributor.institution | Department of Physics and Organic and Carbon Electronics Lab (ORaCEL), North Carolina State University, Raleigh, NC, 27695, USA | |
dc.contributor.institution | Department of Chemistry, University of North Carolina at Chapel Hill, Chapel Hill, NC, 27599, USA | |
dc.contributor.institution | Department of Mechanical and Aerospace Engineering and Organic and Carbon Electronics Lab (ORaCEL), North Carolina State University, Raleigh, NC, 27695, USA | |
dc.identifier.pages | 2000823 | |
kaust.person | Firdaus, Yuliar | |
kaust.person | Anthopoulos, Thomas D. | |
dc.date.accepted | 2020-04-28 | |
dc.identifier.eid | 2-s2.0-85084447030 | |
dc.date.published-online | 2020-05-12 | |
dc.date.published-print | 2020-07 |
Files in this item
This item appears in the following Collection(s)
-
Articles
-
Physical Science and Engineering (PSE) Division
For more information visit: http://pse.kaust.edu.sa/ -
Material Science and Engineering Program
For more information visit: https://pse.kaust.edu.sa/study/academic-programs/material-science-and-engineering/Pages/default.aspx -
KAUST Solar Center (KSC)