Reconciling Tourism Development and Conservation Outcomes Through Marine Spatial Planning for a Saudi Giga-Project in the Red Sea (The Red Sea Project, Vision 2030)
dc.contributor.author | Chalastani, Vasiliki I. | |
dc.contributor.author | Manetos, Panos | |
dc.contributor.author | Al-Suwailem, Abdulaziz M. | |
dc.contributor.author | Hale, Jason A. | |
dc.contributor.author | Vijayan, Abhishekh P. | |
dc.contributor.author | Pagano, John | |
dc.contributor.author | Williamson, Ian | |
dc.contributor.author | Henshaw, Scott D. | |
dc.contributor.author | Albaseet, Raed | |
dc.contributor.author | Butt, Faisal | |
dc.contributor.author | Brainard, Russell E. | |
dc.contributor.author | Coccossis, Harry | |
dc.contributor.author | Tsoukala, Vasiliki K. | |
dc.contributor.author | Duarte, Carlos M. | |
dc.date.accessioned | 2020-04-26T08:07:22Z | |
dc.date.available | 2020-04-26T08:07:22Z | |
dc.date.issued | 2020-03-31 | |
dc.date.submitted | 2019-08-09 | |
dc.identifier.citation | Chalastani, V. I., Manetos, P., Al-Suwailem, A. M., Hale, J. A., Vijayan, A. P., Pagano, J., … Duarte, C. M. (2020). Reconciling Tourism Development and Conservation Outcomes Through Marine Spatial Planning for a Saudi Giga-Project in the Red Sea (The Red Sea Project, Vision 2030). Frontiers in Marine Science, 7. doi:10.3389/fmars.2020.00168 | |
dc.identifier.issn | 2296-7745 | |
dc.identifier.doi | 10.3389/fmars.2020.00168 | |
dc.identifier.uri | http://hdl.handle.net/10754/662629 | |
dc.description.abstract | The Red Sea Project (TRSP) is a development that extends over 28,000 km2 along the shores of the Red Sea that will progress to become a sustainable luxury tourism destination on the west coast of the Kingdom of Saudi Arabia. The destination incorporates the Al Wajh lagoon, a pristine 2,081 km2 area that includes 92 islands with valuable habitats (coral reefs, seagrass, and mangroves) and species of global conservation importance. The Red Sea Development Company, responsible for the execution of TRSP, has committed to achieve a net-positive impact on biodiversity while developing the site for sustainable tourism. This requires reaching conservation outcomes superior to those of a “business as usual” scenario for an undeveloped site. After careful optimization of the development plans to explore every opportunity to avoid impacts, we applied marine spatial planning to optimize the conservation of the Al Wajh lagoon in the presence of development. We subsequently tested five conservation scenarios (excluding and including development) using Marxan, a suite of tools designed to identify priority areas for protection on the basis of prescribed conservation objectives. We succeeded in creating a three-layer conservation zoning, achieving conservation outcomes as those possible in the “business as usual” scenario. Subsequently, we designed additional actions to remove existing pressures and generate net positive conservation outcomes. The results demonstrate that careful design and planning could potentially allow coastal development to enhance, rather than jeopardize, conservation. | |
dc.description.sponsorship | The authors wish to express their gratitude to all the employees of the Red Sea Development Company and the Beacon Development Company who contributed so willingly to the research described in this article. Funding. The research leading to these results received funding from the Red Sea Development Company (grant number BDC-2018-18) and was supported by KAUST through the Beacon Development Company. | |
dc.publisher | Frontiers Media SA | |
dc.relation.url | https://www.frontiersin.org/article/10.3389/fmars.2020.00168/full | |
dc.relation.url | https://www.frontiersin.org/articles/10.3389/fmars.2020.00168/pdf | |
dc.rights | Archived with thanks to Frontiers in Marine Science | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.title | Reconciling Tourism Development and Conservation Outcomes Through Marine Spatial Planning for a Saudi Giga-Project in the Red Sea (The Red Sea Project, Vision 2030) | |
dc.type | Article | |
dc.contributor.department | Beacon Development Company | |
dc.contributor.department | Biological and Environmental Sciences and Engineering (BESE) Division | |
dc.contributor.department | Marine Science Program | |
dc.contributor.department | Red Sea Research Center (RSRC) | |
dc.identifier.journal | Frontiers in Marine Science | |
dc.eprint.version | Publisher's Version/PDF | |
dc.contributor.institution | Laboratory of Harbor Works, Department of Water Resources and Environmental Engineering, School of Civil Engineering, National Technical University of Athens, Zografou, Greece | |
dc.contributor.institution | Department of Planning and Regional Development, School of Engineering, University of Thessaly, Volos, Greece | |
dc.contributor.institution | The Red Sea Development Company, Riyadh, Saudi Arabia | |
dc.identifier.volume | 7 | |
kaust.person | Al-Suwailem, Abdulaziz M. | |
kaust.person | Hale, Jason A. | |
kaust.person | Vijayan, Abhishekh P. | |
kaust.person | Brainard, Russell E. | |
kaust.person | Duarte, Carlos M. | |
kaust.person | Duarte, Carlos M. | |
dc.date.accepted | 2020-03-03 | |
dc.identifier.eid | 2-s2.0-85083328183 | |
refterms.dateFOA | 2020-04-26T08:08:14Z |
Files in this item
This item appears in the following Collection(s)
-
Articles
-
Biological and Environmental Science and Engineering (BESE) Division
For more information visit: https://bese.kaust.edu.sa/ -
Red Sea Research Center (RSRC)
-
Marine Science Program
For more information visit: https://bese.kaust.edu.sa/study/Pages/MarS.aspx