A Porosity-Adjustable Plastic Crystal Electrolyte Enabled High-Performance All-Solid-State Lithium-Oxygen Batteries
dc.contributor.author | Wang, Jin | |
dc.contributor.author | Huang, Gang | |
dc.contributor.author | Chen, Kai | |
dc.contributor.author | Zhang, Xin-Bo | |
dc.date.accessioned | 2020-03-22T12:45:57Z | |
dc.date.available | 2020-03-22T12:45:57Z | |
dc.date.issued | 2020-04-14 | |
dc.date.submitted | 2020-02-13 | |
dc.identifier.citation | Zhang, X. (2020). A Porosity-Adjustable Plastic Crystal Electrolyte Enabled High-Performance All-Solid-State Lithium-Oxygen Batteries. Angewandte Chemie International Edition. doi:10.1002/anie.202002309 | |
dc.identifier.doi | 10.1002/anie.202002309 | |
dc.identifier.uri | http://hdl.handle.net/10754/662257 | |
dc.description.abstract | The limited triple phase boundaries (TPBs) in solid state cathodes (SSCs) and high resistance imposed by solid electrolytes (SEs) make the achievement of high-performance all-solid-state lithium-oxygen (ASS Li-O2) batteries full of thorns. Herein, a porosityadjustable plastic crystal electrolyte (PCE) has been successfully fabricated by employing a thermally induced phase separation (TIPS) technique to overcome the above tricky issues. The meticulous designed SSC through in-situ introducing porous PCE on the surface of active material, facilitates the simultaneous transfer of Li+/e- , as well as ensures fast flow of O2, forming continuous and abundant TPBs. The high Li+ conductivity, softness and adhesion of the dense PCE significantly reduce the battery resistance to 115 Ω. As a result, the ASS Li-O2 battery based on this porosity-adjustable PCE exhibits superior performances with high specific capacity (5963 mAh/g), good rate capability and stable cycling life up to 130 cycles at 32 ºC. This novel design and exciting results could open a new avenue for ASS Li-O2 batteries. | |
dc.description.sponsorship | This work was financially supported by the National Key R&D Program of China (2017YFA0206700), the National Natural Science Foundation of China (21725103), and the K. C. Wong Education Foundation (GJTD-2018-09) | |
dc.publisher | Wiley | |
dc.relation.url | https://onlinelibrary.wiley.com/doi/abs/10.1002/anie.202002309 | |
dc.rights | Archived with thanks to Angewandte Chemie International Edition | |
dc.title | A Porosity-Adjustable Plastic Crystal Electrolyte Enabled High-Performance All-Solid-State Lithium-Oxygen Batteries | |
dc.type | Article | |
dc.contributor.department | Physical Science and Engineering (PSE) Division | |
dc.identifier.journal | Angewandte Chemie | |
dc.eprint.version | Publisher's Version/PDF | |
dc.contributor.institution | State Key Laboratory of Rare Earth Resource Utilization, Changchun Institute of Applied Chemistry Chinese Academy of Sciences Changchun, 130022, P. R. China | |
kaust.person | Huang, Gang | |
dc.date.accepted | 2020-03-16 | |
refterms.dateFOA | 2020-03-23T05:50:49Z | |
dc.date.published-online | 2020-04-14 | |
dc.date.published-print | 2020-06-08 |
Files in this item
This item appears in the following Collection(s)
-
Articles
-
Physical Science and Engineering (PSE) Division
For more information visit: http://pse.kaust.edu.sa/