Comprehensive characterization of Arab-D reservoir equivalent outcrop well cores from upper Jubaila formation, Saudi Arabia
dc.contributor.author | Chandra, Viswasanthi | |
dc.contributor.author | Ramdani, A. I. | |
dc.contributor.author | Finkbeiner, Thomas | |
dc.contributor.author | Yalcin, Bora | |
dc.contributor.author | Khanna, Pankaj | |
dc.contributor.author | Petrovic, Alexander | |
dc.contributor.author | Vahrenkamp, Volker | |
dc.date.accessioned | 2020-03-02T13:26:39Z | |
dc.date.available | 2020-03-02T13:26:39Z | |
dc.date.issued | 2019-08-26 | |
dc.identifier.citation | Chandra, V., Ramdani, A. I., Finkbeiner, T., Yalcin, B., Khanna, P., Petrovic, A., & Vahrenkamp, V. (2019). Comprehensive Characterization of Arab-D Reservoir Equivalent Outcrop Well Cores from Upper Jubaila Formation, Saudi Arabia. 81st EAGE Conference and Exhibition 2019. doi:10.3997/2214-4609.201901464 | |
dc.identifier.doi | 10.3997/2214-4609.201901464 | |
dc.identifier.uri | http://hdl.handle.net/10754/661842 | |
dc.description.abstract | The work presented here is part of a multidisciplinary research project that aims to develop high fidelity geomodels, of Jurassic hydrocarbon reservoirs in Saudi Arabia, suitable for IOR/EOR reservoir simulation studies through careful integration of outcrop and subsurface data. An integrated petrophysical and rock mechanics characterization of 35 meters outcrop well cores from the Upper Jubaila section was performed, which provides an analogue to the lower Arab-D reservoir unit. Preliminary petrographic analysis indicated a strong diagenetic overprint of the core by telogenetic products. The diagenetic factors as well as the rock mechanical and petrophysical properties are the main controls on the fine-scale mechanical stratigraphy. The findings from this study will contribute to the development of high fidelity geomodels of Jurassic hydrocarbon reservoirs in Saudi Arabia, suitable for IOR/EOR reservoir simulation studies. | |
dc.publisher | EAGE Publications | |
dc.relation.url | http://www.earthdoc.org/publication/publicationdetails/?publication=97219 | |
dc.rights | Archived with thanks to EAGE Publications BV | |
dc.title | Comprehensive characterization of Arab-D reservoir equivalent outcrop well cores from upper Jubaila formation, Saudi Arabia | |
dc.type | Conference Paper | |
dc.contributor.department | Ali I. Al-Naimi Petroleum Engineering Research Center (ANPERC) | |
dc.contributor.department | Earth Science and Engineering Program | |
dc.contributor.department | Energy Resources and Petroleum Engineering | |
dc.contributor.department | Energy Resources and Petroleum Engineering Program | |
dc.contributor.department | Physical Science and Engineering (PSE) Division | |
dc.conference.date | 2019-06-03 to 2019-06-06 | |
dc.conference.name | 81st EAGE Conference and Exhibition 2019 | |
dc.conference.location | London, GBR | |
dc.eprint.version | Pre-print | |
kaust.person | Chandra, Viswasanthi | |
kaust.person | Ramdani, A. I. | |
kaust.person | Finkbeiner, Thomas | |
kaust.person | Yalcin, Bora | |
kaust.person | Khanna, Pankaj | |
kaust.person | Petrovic, Alexander | |
kaust.person | Vahrenkamp, Volker | |
refterms.dateFOA | 2020-08-26T00:00:00Z |
Files in this item
This item appears in the following Collection(s)
-
Conference Papers
-
Energy Resources and Petroleum Engineering Program
For more information visit: https://pse.kaust.edu.sa/study/academic-programs/energy-resources-and-petroleum-engineering/Pages/home.aspx -
Ali I. Al-Naimi Petroleum Engineering Research Center (ANPERC)
-
Physical Science and Engineering (PSE) Division
For more information visit: http://pse.kaust.edu.sa/ -
Earth Science and Engineering Program
For more information visit: https://pse.kaust.edu.sa/study/academic-programs/earth-science-and-engineering/Pages/home.aspx